Loading analytics
Left Field · Bats L · Throws R · BAL
Data through 2026-10-04
104 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 324 | 74 | 45 | 20 | 0 | 9 | 44 | 35 | 2 | 99 | 1 | .228 | .307 | .373 | .680 | 9.6% | 27.3% | .316 | 87.2 mph | 34.8% | 10.6% |
Cumulative Barrel %
Barrel % is 10.6%, down 14.4% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-28 | vs MIN | — |
| 2026-03-29 | vs MIN | — |
| 2026-03-30 | vs TEX | — |
| 2026-04-01 | vs TEX | 25.0% |
| 2026-04-03 | @ PIT | 25.0% |
| 2026-04-04 | @ PIT | 25.0% |
| 2026-04-05 | @ PIT | 25.0% |
| 2026-04-07 | @ CWS | 25.0% |
| 2026-04-08 | @ CWS | 16.7% |
| 2026-04-10 | vs SF | 16.7% |
| 2026-04-11 | vs SF | 16.7% |
| 2026-04-12 | vs SF | 16.7% |
| 2026-04-13 | vs AZ | 16.7% |
| 2026-04-14 | vs AZ | 16.7% |
| 2026-04-17 | @ CLE | 16.7% |
| 2026-04-18 | @ CLE | 16.7% |
| 2026-04-19 | @ CLE | 16.7% |
| 2026-04-20 | @ KC | 16.7% |
| 2026-04-22 | @ KC | 18.2% |
| 2026-04-24 | vs BOS | 18.2% |
| 2026-04-26 | vs BOS | 18.2% |
| 2026-04-28 | vs HOU | 18.2% |
| 2026-04-30 | vs HOU | 18.2% |
| 2026-04-30 | vs HOU | 18.2% |
| 2026-05-01 | @ NYY | 18.2% |
| 2026-05-02 | @ NYY | 18.2% |
| 2026-05-04 | @ NYY | 18.2% |
| 2026-05-05 | @ MIA | 18.2% |
| 2026-05-06 | @ MIA | 16.7% |
| 2026-05-07 | @ MIA | 16.7% |
| 2026-05-08 | vs ATH | 16.7% |
| 2026-05-09 | vs ATH | 16.7% |
| 2026-05-10 | vs ATH | 16.7% |
| 2026-06-28 | vs WSH | 16.7% |
| 2026-06-29 | vs CWS | 16.7% |
| 2026-06-30 | vs CWS | 16.7% |
| 2026-07-03 | @ CIN | 16.7% |
| 2026-07-05 | @ CIN | 16.7% |
| 2026-07-07 | vs CHC | 16.7% |
| 2026-07-08 | vs CHC | 16.7% |
| 2026-07-09 | vs CHC | 16.7% |
| 2026-07-10 | vs KC | 16.7% |
| 2026-07-12 | vs KC | 16.7% |
| 2026-07-17 | @ HOU | 16.7% |
| 2026-07-18 | @ HOU | 16.7% |
| 2026-07-19 | @ HOU | 16.7% |
| 2026-07-20 | @ BOS | 16.7% |
| 2026-07-22 | @ BOS | 12.5% |
| 2026-07-22 | @ BOS | 11.8% |
| 2026-07-24 | vs ATL | 11.8% |
| 2026-07-25 | vs ATL | 11.8% |
| 2026-07-26 | vs ATL | 11.8% |
| 2026-07-27 | @ DET | 11.8% |
| 2026-07-28 | @ DET | 11.8% |
| 2026-07-29 | @ DET | 10.5% |
| 2026-07-31 | vs PHI | 10.5% |
| 2026-08-01 | vs PHI | 10.5% |
| 2026-08-02 | vs PHI | 10.5% |
| 2026-08-04 | vs LAA | 10.5% |
| 2026-08-05 | vs LAA | 10.5% |
| 2026-08-06 | vs LAA | 10.0% |
| 2026-08-07 | @ TEX | 9.1% |
| 2026-08-08 | @ TEX | 9.1% |
| 2026-08-09 | @ TEX | 9.1% |
| 2026-08-10 | @ MIN | 9.1% |
| 2026-08-12 | @ MIN | 9.1% |
| 2026-08-14 | @ TB | 8.3% |
| 2026-08-15 | @ TB | 8.3% |
| 2026-08-16 | @ TB | 7.4% |
| 2026-08-18 | vs NYY | 7.4% |
| 2026-08-19 | vs NYY | 10.3% |
| 2026-08-20 | vs NYY | 12.9% |
| 2026-08-21 | vs TB | 15.2% |
| 2026-08-22 | vs TB | 17.6% |
| 2026-08-23 | vs TB | 16.7% |
| 2026-08-25 | @ STL | 15.4% |
| 2026-08-26 | @ STL | 16.3% |
| 2026-08-27 | @ STL | 15.9% |
| 2026-08-28 | @ ATH | 14.9% |
| 2026-08-29 | @ ATH | 14.3% |
| 2026-08-30 | @ ATH | 14.0% |
| 2026-08-31 | @ COL | 13.2% |
| 2026-09-01 | @ COL | 12.3% |
| 2026-09-02 | @ COL | 11.3% |
| 2026-09-03 | vs BOS | 11.1% |
| 2026-09-05 | vs BOS | 10.6% |
| 2026-09-06 | vs BOS | 10.6% |
| 2026-09-07 | vs CLE | 10.6% |
| 2026-09-08 | vs CLE | 10.6% |
| 2026-09-09 | vs CLE | 10.6% |
| 2026-09-11 | @ TOR | 10.6% |
| 2026-09-12 | @ TOR | 10.6% |
| 2026-09-13 | @ TOR | 10.6% |
| 2026-09-14 | @ NYM | 10.6% |
| 2026-09-15 | @ NYM | 10.6% |
| 2026-09-16 | @ NYM | 10.6% |
| 2026-09-18 | vs MIL | 10.6% |
| 2026-09-20 | vs MIL | 10.6% |
| 2026-09-21 | vs TOR | 10.6% |
| 2026-09-23 | vs TOR | 10.6% |
| 2026-09-23 | vs TOR | 10.6% |
| 2026-09-25 | @ NYY | 10.6% |
| 2026-09-25 | @ NYY | 10.6% |
| 2026-09-27 | @ NYY | 10.6% |
2026 appearances · newest first