Loading analytics
Left Field · Bats L · Throws R · SD
Data through 2026-10-05
43 player games · 2026-04-07–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 133 | 39 | 31 | 4 | 4 | 0 | 19 | 11 | 3 | 20 | 3 | .293 | .353 | .383 | .736 | 7.2% | 13.2% | .343 | 80.0 mph | 20.0% | 0.0% |
Rolling 7 OBP
OBP is .300, down .700 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-04-07 | vs BAL | 1.000 |
| 2026-04-08 | vs BAL | .600 |
| 2026-04-09 | @ KC | .556 |
| 2026-04-11 | @ KC | .417 |
| 2026-04-12 | @ KC | .429 |
| 2026-04-14 | vs TB | .438 |
| 2026-04-19 | vs STL | .389 |
| 2026-04-20 | @ CLE | .333 |
| 2026-04-21 | @ CLE | .316 |
| 2026-04-24 | vs NYY | .263 |
| 2026-04-26 | vs NYY | .263 |
| 2026-04-28 | @ BAL | .238 |
| 2026-04-30 | @ BAL | .261 |
| 2026-04-30 | @ BAL | .269 |
| 2026-05-01 | @ BOS | .292 |
| 2026-05-02 | @ BOS | .308 |
| 2026-05-03 | @ BOS | .304 |
| 2026-08-24 | vs PIT | .320 |
| 2026-08-25 | vs PIT | .364 |
| 2026-08-29 | @ TB | .409 |
| 2026-08-30 | @ TB | .474 |
| 2026-08-31 | @ CIN | .455 |
| 2026-09-01 | @ CIN | .474 |
| 2026-09-02 | @ CIN | .450 |
| 2026-09-06 | vs NYY | .500 |
| 2026-09-07 | vs WSH | .400 |
| 2026-09-08 | vs WSH | .263 |
| 2026-09-11 | @ SF | .333 |
| 2026-09-12 | @ SF | .286 |
| 2026-09-13 | @ SF | .250 |
| 2026-09-14 | @ COL | .296 |
| 2026-09-15 | @ COL | .308 |
| 2026-09-16 | @ COL | .393 |
| 2026-09-17 | @ COL | .467 |
| 2026-09-18 | vs MIA | .419 |
| 2026-09-19 | vs MIA | .419 |
| 2026-09-20 | vs MIA | .419 |
| 2026-09-22 | @ LAD | .379 |
| 2026-09-23 | @ LAD | .375 |
| 2026-09-24 | @ LAD | .290 |
| 2026-09-25 | vs AZ | .267 |
| 2026-09-26 | vs AZ | .267 |
| 2026-09-27 | vs AZ | .300 |
2026 appearances · newest first