Loading analytics
Left Field · Bats L · Throws R · SD
Data through 2026-10-04
43 player games · 2026-04-07–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 133 | 39 | 31 | 4 | 4 | 0 | 19 | 11 | 3 | 20 | 3 | .293 | .353 | .383 | .736 | 7.2% | 13.2% | .343 | 80.0 mph | 20.0% | 0.0% |
Cumulative OBP
OBP is .353, down .647 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-04-07 | vs BAL | 1.000 |
| 2026-04-08 | vs BAL | .600 |
| 2026-04-09 | @ KC | .556 |
| 2026-04-11 | @ KC | .417 |
| 2026-04-12 | @ KC | .429 |
| 2026-04-14 | vs TB | .438 |
| 2026-04-19 | vs STL | .389 |
| 2026-04-20 | @ CLE | .364 |
| 2026-04-21 | @ CLE | .375 |
| 2026-04-24 | vs NYY | .357 |
| 2026-04-26 | vs NYY | .323 |
| 2026-04-28 | @ BAL | .314 |
| 2026-04-30 | @ BAL | .333 |
| 2026-04-30 | @ BAL | .318 |
| 2026-05-01 | @ BOS | .326 |
| 2026-05-02 | @ BOS | .340 |
| 2026-05-03 | @ BOS | .333 |
| 2026-08-24 | vs PIT | .321 |
| 2026-08-25 | vs PIT | .333 |
| 2026-08-29 | @ TB | .361 |
| 2026-08-30 | @ TB | .365 |
| 2026-08-31 | @ CIN | .368 |
| 2026-09-01 | @ CIN | .377 |
| 2026-09-02 | @ CIN | .366 |
| 2026-09-06 | vs NYY | .365 |
| 2026-09-07 | vs WSH | .351 |
| 2026-09-08 | vs WSH | .338 |
| 2026-09-11 | @ SF | .357 |
| 2026-09-12 | @ SF | .348 |
| 2026-09-13 | @ SF | .344 |
| 2026-09-14 | @ COL | .347 |
| 2026-09-15 | @ COL | .350 |
| 2026-09-16 | @ COL | .362 |
| 2026-09-17 | @ COL | .373 |
| 2026-09-18 | vs MIA | .374 |
| 2026-09-19 | vs MIA | .367 |
| 2026-09-20 | vs MIA | .363 |
| 2026-09-22 | @ LAD | .354 |
| 2026-09-23 | @ LAD | .356 |
| 2026-09-24 | @ LAD | .346 |
| 2026-09-25 | vs AZ | .350 |
| 2026-09-26 | vs AZ | .352 |
| 2026-09-27 | vs AZ | .353 |
2026 appearances · newest first