Loading analytics
Pitcher · Bats L · Throws L · DET
Data through 2026-10-03
43 player games · 2026-05-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.2 | 0 | 169 | 35 | 4 | 14 | 62 | 16 | 3.63 | 1.24 | 14.1 | 3.2 | 36.7% | .233 | .404 | .200 | 83.1 mph | 33.3% | 3.3% |
Cumulative SO
SO is 62, up 61 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-05-28 | vs LAA | 1 |
| 2026-06-01 | @ TB | 1 |
| 2026-06-06 | vs SEA | 4 |
| 2026-06-07 | vs SEA | 5 |
| 2026-06-10 | vs MIN | 5 |
| 2026-06-12 | @ CLE | 7 |
| 2026-06-16 | @ HOU | 7 |
| 2026-06-17 | @ HOU | 7 |
| 2026-06-21 | vs CWS | 10 |
| 2026-06-22 | vs NYY | 10 |
| 2026-06-27 | vs HOU | 10 |
| 2026-06-29 | @ NYY | 12 |
| 2026-07-01 | @ NYY | 13 |
| 2026-07-02 | @ TEX | 13 |
| 2026-07-05 | @ TEX | 14 |
| 2026-07-10 | vs PHI | 14 |
| 2026-07-12 | vs PHI | 15 |
| 2026-07-20 | @ CHC | 16 |
| 2026-07-22 | @ CHC | 16 |
| 2026-07-23 | vs KC | 17 |
| 2026-07-26 | vs KC | 19 |
| 2026-07-29 | vs BAL | 21 |
| 2026-07-31 | @ ATH | 24 |
| 2026-08-05 | @ SEA | 25 |
| 2026-08-07 | @ SF | 27 |
| 2026-08-09 | @ SF | 29 |
| 2026-08-11 | vs CLE | 30 |
| 2026-08-15 | vs CWS | 34 |
| 2026-08-17 | @ PIT | 37 |
| 2026-08-19 | @ PIT | 38 |
| 2026-08-22 | @ KC | 42 |
| 2026-08-25 | vs TB | 43 |
| 2026-08-28 | vs LAD | 46 |
| 2026-09-02 | @ MIN | 47 |
| 2026-09-04 | @ CLE | 48 |
| 2026-09-06 | @ CLE | 50 |
| 2026-09-07 | vs MIN | 50 |
| 2026-09-09 | vs MIN | 53 |
| 2026-09-12 | vs COL | 53 |
| 2026-09-16 | @ TOR | 53 |
| 2026-09-18 | @ CWS | 58 |
| 2026-09-21 | vs WSH | 60 |
| 2026-09-25 | vs PIT | 62 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | PIT | W | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
| Sep 21 | WSH | W | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 16 |
| Sep 18 | @ CWS | W | 0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Sep 16 | @ TOR | L | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| Sep 12 | COL | W | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 9 | MIN | W | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Sep 7 | MIN | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Sep 6 | @ CLE | L | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| Sep 4 | @ CLE | L | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| Sep 2 | @ MIN | W | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 17 |