Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-06
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Rolling 15 xwOBA
xwOBA is .340, down .137 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-04-25 | vs WSH | — |
| 2026-04-26 | vs WSH | — |
| 2026-04-28 | vs LAA | — |
| 2026-05-01 | @ SD | — |
| 2026-05-03 | @ SD | — |
| 2026-05-04 | @ LAA | — |
| 2026-05-06 | @ LAA | .476 |
| 2026-05-08 | vs SEA | .476 |
| 2026-05-10 | vs SEA | .476 |
| 2026-05-12 | vs KC | .476 |
| 2026-05-13 | vs KC | .264 |
| 2026-05-15 | vs CHC | .264 |
| 2026-05-16 | vs CHC | .264 |
| 2026-05-18 | @ SEA | .264 |
| 2026-05-20 | @ SEA | .240 |
| 2026-05-23 | @ SF | .240 |
| 2026-05-25 | vs MIN | .240 |
| 2026-05-26 | vs MIN | .240 |
| 2026-05-29 | vs DET | .240 |
| 2026-05-31 | vs DET | .240 |
| 2026-06-02 | @ MIN | .240 |
| 2026-06-03 | @ MIN | .104 |
| 2026-06-06 | @ PHI | .104 |
| 2026-06-07 | @ PHI | .104 |
| 2026-06-09 | vs ATL | .104 |
| 2026-06-12 | vs LAD | .130 |
| 2026-06-14 | vs LAD | .130 |
| 2026-06-16 | @ NYY | .130 |
| 2026-06-20 | @ DET | .130 |
| 2026-06-23 | vs CLE | .104 |
| 2026-06-27 | vs KC | .104 |
| 2026-07-01 | @ BAL | .070 |
| 2026-07-04 | @ CLE | .070 |
| 2026-07-09 | vs BOS | .070 |
| 2026-07-11 | vs ATH | .070 |
| 2026-07-19 | @ TOR | .070 |
| 2026-07-20 | @ TEX | .014 |
| 2026-07-21 | @ TEX | .014 |
| 2026-07-24 | vs HOU | .014 |
| 2026-07-26 | vs HOU | .014 |
| 2026-07-28 | vs NYY | .014 |
| 2026-07-29 | vs NYY | .008 |
| 2026-07-31 | @ TB | .008 |
| 2026-08-02 | @ TB | .008 |
| 2026-08-05 | @ BOS | .046 |
| 2026-08-06 | @ BOS | .046 |
| 2026-08-08 | vs CLE | .060 |
| 2026-08-12 | vs CIN | .060 |
| 2026-08-14 | @ DET | .187 |
| 2026-08-16 | @ DET | .223 |
| 2026-08-18 | @ CHC | .238 |
| 2026-08-20 | vs ATL | .266 |
| 2026-08-22 | vs NYM | .308 |
| 2026-08-24 | vs TEX | .307 |
| 2026-08-25 | vs TEX | .281 |
| 2026-08-28 | @ MIN | .277 |
| 2026-08-30 | @ MIN | .313 |
| 2026-09-01 | @ HOU | .333 |
| 2026-09-02 | @ HOU | .330 |
| 2026-09-27 | vs COL | .340 |
2026 appearances · newest first