Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-04
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Rolling 7 SLG
SLG is .200, up .200 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-04-25 | vs WSH | — |
| 2026-04-26 | vs WSH | .000 |
| 2026-04-28 | vs LAA | 1.333 |
| 2026-05-01 | @ SD | 1.143 |
| 2026-05-03 | @ SD | 1.200 |
| 2026-05-04 | @ LAA | .857 |
| 2026-05-06 | @ LAA | .750 |
| 2026-05-08 | vs SEA | .600 |
| 2026-05-10 | vs SEA | .700 |
| 2026-05-12 | vs KC | .476 |
| 2026-05-13 | vs KC | .417 |
| 2026-05-15 | vs CHC | .360 |
| 2026-05-16 | vs CHC | .375 |
| 2026-05-18 | @ SEA | .385 |
| 2026-05-20 | @ SEA | .400 |
| 2026-05-23 | @ SF | .360 |
| 2026-05-25 | vs MIN | .375 |
| 2026-05-26 | vs MIN | .375 |
| 2026-05-29 | vs DET | .333 |
| 2026-05-31 | vs DET | .333 |
| 2026-06-02 | @ MIN | .350 |
| 2026-06-03 | @ MIN | .409 |
| 2026-06-06 | @ PHI | .364 |
| 2026-06-07 | @ PHI | .182 |
| 2026-06-09 | vs ATL | .190 |
| 2026-06-12 | vs LAD | .143 |
| 2026-06-14 | vs LAD | .143 |
| 2026-06-16 | @ NYY | .125 |
| 2026-06-20 | @ DET | .043 |
| 2026-06-23 | vs CLE | .043 |
| 2026-06-27 | vs KC | .045 |
| 2026-07-01 | @ BAL | .045 |
| 2026-07-04 | @ CLE | .050 |
| 2026-07-09 | vs BOS | .053 |
| 2026-07-11 | vs ATH | .053 |
| 2026-07-19 | @ TOR | .056 |
| 2026-07-20 | @ TEX | .158 |
| 2026-07-21 | @ TEX | .150 |
| 2026-07-24 | vs HOU | .150 |
| 2026-07-26 | vs HOU | .143 |
| 2026-07-28 | vs NYY | .182 |
| 2026-07-29 | vs NYY | .190 |
| 2026-07-31 | @ TB | .227 |
| 2026-08-02 | @ TB | .136 |
| 2026-08-05 | @ BOS | .143 |
| 2026-08-06 | @ BOS | .143 |
| 2026-08-08 | vs CLE | .091 |
| 2026-08-12 | vs CIN | .261 |
| 2026-08-14 | @ DET | .240 |
| 2026-08-16 | @ DET | .360 |
| 2026-08-18 | @ CHC | .417 |
| 2026-08-20 | vs ATL | .435 |
| 2026-08-22 | vs NYM | .524 |
| 2026-08-24 | vs TEX | .600 |
| 2026-08-25 | vs TEX | .350 |
| 2026-08-28 | @ MIN | .368 |
| 2026-08-30 | @ MIN | .222 |
| 2026-09-01 | @ HOU | .176 |
| 2026-09-02 | @ HOU | .167 |
| 2026-09-27 | vs COL | .200 |
2026 appearances · newest first