Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-03
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Rolling 7 OPS
OPS is .520, up .120 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-04-25 | vs WSH | — |
| 2026-04-26 | vs WSH | .400 |
| 2026-04-28 | vs LAA | 1.889 |
| 2026-05-01 | @ SD | 1.758 |
| 2026-05-03 | @ SD | 1.762 |
| 2026-05-04 | @ LAA | 1.333 |
| 2026-05-06 | @ LAA | 1.230 |
| 2026-05-08 | vs SEA | .993 |
| 2026-05-10 | vs SEA | 1.107 |
| 2026-05-12 | vs KC | .810 |
| 2026-05-13 | vs KC | .639 |
| 2026-05-15 | vs CHC | .610 |
| 2026-05-16 | vs CHC | .606 |
| 2026-05-18 | @ SEA | .577 |
| 2026-05-20 | @ SEA | .600 |
| 2026-05-23 | @ SF | .591 |
| 2026-05-25 | vs MIN | .615 |
| 2026-05-26 | vs MIN | .615 |
| 2026-05-29 | vs DET | .533 |
| 2026-05-31 | vs DET | .533 |
| 2026-06-02 | @ MIN | .540 |
| 2026-06-03 | @ MIN | .626 |
| 2026-06-06 | @ PHI | .500 |
| 2026-06-07 | @ PHI | .269 |
| 2026-06-09 | vs ATL | .321 |
| 2026-06-12 | vs LAD | .273 |
| 2026-06-14 | vs LAD | .273 |
| 2026-06-16 | @ NYY | .240 |
| 2026-06-20 | @ DET | .123 |
| 2026-06-23 | vs CLE | .123 |
| 2026-06-27 | vs KC | .132 |
| 2026-07-01 | @ BAL | .091 |
| 2026-07-04 | @ CLE | .186 |
| 2026-07-09 | vs BOS | .195 |
| 2026-07-11 | vs ATH | .195 |
| 2026-07-19 | @ TOR | .206 |
| 2026-07-20 | @ TEX | .348 |
| 2026-07-21 | @ TEX | .332 |
| 2026-07-24 | vs HOU | .367 |
| 2026-07-26 | vs HOU | .317 |
| 2026-07-28 | vs NYY | .390 |
| 2026-07-29 | vs NYY | .408 |
| 2026-07-31 | @ TB | .477 |
| 2026-08-02 | @ TB | .345 |
| 2026-08-05 | @ BOS | .360 |
| 2026-08-06 | @ BOS | .325 |
| 2026-08-08 | vs CLE | .182 |
| 2026-08-12 | vs CIN | .391 |
| 2026-08-14 | @ DET | .394 |
| 2026-08-16 | @ DET | .514 |
| 2026-08-18 | @ CHC | .617 |
| 2026-08-20 | vs ATL | .675 |
| 2026-08-22 | vs NYM | .857 |
| 2026-08-24 | vs TEX | .991 |
| 2026-08-25 | vs TEX | .683 |
| 2026-08-28 | @ MIN | .716 |
| 2026-08-30 | @ MIN | .586 |
| 2026-09-01 | @ HOU | .568 |
| 2026-09-02 | @ HOU | .542 |
| 2026-09-27 | vs COL | .520 |
2026 appearances · newest first