Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-06
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Rolling 30 OBP
OBP is .253, down .747 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-04-25 | vs WSH | 1.000 |
| 2026-04-26 | vs WSH | .400 |
| 2026-04-28 | vs LAA | .556 |
| 2026-05-01 | @ SD | .615 |
| 2026-05-03 | @ SD | .563 |
| 2026-05-04 | @ LAA | .476 |
| 2026-05-06 | @ LAA | .480 |
| 2026-05-08 | vs SEA | .414 |
| 2026-05-10 | vs SEA | .406 |
| 2026-05-12 | vs KC | .389 |
| 2026-05-13 | vs KC | .350 |
| 2026-05-15 | vs CHC | .364 |
| 2026-05-16 | vs CHC | .340 |
| 2026-05-18 | @ SEA | .333 |
| 2026-05-20 | @ SEA | .315 |
| 2026-05-23 | @ SF | .328 |
| 2026-05-25 | vs MIN | .328 |
| 2026-05-26 | vs MIN | .308 |
| 2026-05-29 | vs DET | .304 |
| 2026-05-31 | vs DET | .292 |
| 2026-06-02 | @ MIN | .292 |
| 2026-06-03 | @ MIN | .286 |
| 2026-06-06 | @ PHI | .275 |
| 2026-06-07 | @ PHI | .262 |
| 2026-06-09 | vs ATL | .261 |
| 2026-06-12 | vs LAD | .261 |
| 2026-06-14 | vs LAD | .253 |
| 2026-06-16 | @ NYY | .245 |
| 2026-06-20 | @ DET | .235 |
| 2026-06-23 | vs CLE | .229 |
| 2026-06-27 | vs KC | .217 |
| 2026-07-01 | @ BAL | .210 |
| 2026-07-04 | @ CLE | .210 |
| 2026-07-09 | vs BOS | .184 |
| 2026-07-11 | vs ATH | .175 |
| 2026-07-19 | @ TOR | .168 |
| 2026-07-20 | @ TEX | .158 |
| 2026-07-21 | @ TEX | .160 |
| 2026-07-24 | vs HOU | .158 |
| 2026-07-26 | vs HOU | .168 |
| 2026-07-28 | vs NYY | .180 |
| 2026-07-29 | vs NYY | .163 |
| 2026-07-31 | @ TB | .172 |
| 2026-08-02 | @ TB | .162 |
| 2026-08-05 | @ BOS | .163 |
| 2026-08-06 | @ BOS | .144 |
| 2026-08-08 | vs CLE | .133 |
| 2026-08-12 | vs CIN | .153 |
| 2026-08-14 | @ DET | .152 |
| 2026-08-16 | @ DET | .160 |
| 2026-08-18 | @ CHC | .165 |
| 2026-08-20 | vs ATL | .170 |
| 2026-08-22 | vs NYM | .192 |
| 2026-08-24 | vs TEX | .204 |
| 2026-08-25 | vs TEX | .202 |
| 2026-08-28 | @ MIN | .202 |
| 2026-08-30 | @ MIN | .212 |
| 2026-09-01 | @ HOU | .230 |
| 2026-09-02 | @ HOU | .242 |
| 2026-09-27 | vs COL | .253 |
2026 appearances · newest first