Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-03
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Cumulative Hard-hit %
Hard-hit % is 25.6%, up 25.6% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-04-25 | vs WSH | — |
| 2026-04-26 | vs WSH | — |
| 2026-04-28 | vs LAA | — |
| 2026-05-01 | @ SD | — |
| 2026-05-03 | @ SD | — |
| 2026-05-04 | @ LAA | — |
| 2026-05-06 | @ LAA | 0.0% |
| 2026-05-08 | vs SEA | 0.0% |
| 2026-05-10 | vs SEA | 0.0% |
| 2026-05-12 | vs KC | 0.0% |
| 2026-05-13 | vs KC | 0.0% |
| 2026-05-15 | vs CHC | 0.0% |
| 2026-05-16 | vs CHC | 0.0% |
| 2026-05-18 | @ SEA | 0.0% |
| 2026-05-20 | @ SEA | 28.6% |
| 2026-05-23 | @ SF | 28.6% |
| 2026-05-25 | vs MIN | 28.6% |
| 2026-05-26 | vs MIN | 28.6% |
| 2026-05-29 | vs DET | 28.6% |
| 2026-05-31 | vs DET | 28.6% |
| 2026-06-02 | @ MIN | 28.6% |
| 2026-06-03 | @ MIN | 30.0% |
| 2026-06-06 | @ PHI | 30.0% |
| 2026-06-07 | @ PHI | 30.0% |
| 2026-06-09 | vs ATL | 30.0% |
| 2026-06-12 | vs LAD | 30.0% |
| 2026-06-14 | vs LAD | 30.0% |
| 2026-06-16 | @ NYY | 30.0% |
| 2026-06-20 | @ DET | 30.0% |
| 2026-06-23 | vs CLE | 30.0% |
| 2026-06-27 | vs KC | 30.0% |
| 2026-07-01 | @ BAL | 23.1% |
| 2026-07-04 | @ CLE | 23.1% |
| 2026-07-09 | vs BOS | 23.1% |
| 2026-07-11 | vs ATH | 23.1% |
| 2026-07-19 | @ TOR | 23.1% |
| 2026-07-20 | @ TEX | 23.1% |
| 2026-07-21 | @ TEX | 23.1% |
| 2026-07-24 | vs HOU | 23.1% |
| 2026-07-26 | vs HOU | 23.1% |
| 2026-07-28 | vs NYY | 23.1% |
| 2026-07-29 | vs NYY | 23.1% |
| 2026-07-31 | @ TB | 23.1% |
| 2026-08-02 | @ TB | 23.1% |
| 2026-08-05 | @ BOS | 26.7% |
| 2026-08-06 | @ BOS | 23.5% |
| 2026-08-08 | vs CLE | 23.5% |
| 2026-08-12 | vs CIN | 23.5% |
| 2026-08-14 | @ DET | 19.0% |
| 2026-08-16 | @ DET | 20.0% |
| 2026-08-18 | @ CHC | 22.2% |
| 2026-08-20 | vs ATL | 25.0% |
| 2026-08-22 | vs NYM | 23.3% |
| 2026-08-24 | vs TEX | 27.3% |
| 2026-08-25 | vs TEX | 25.7% |
| 2026-08-28 | @ MIN | 24.3% |
| 2026-08-30 | @ MIN | 25.0% |
| 2026-09-01 | @ HOU | 26.2% |
| 2026-09-02 | @ HOU | 25.6% |
| 2026-09-27 | vs COL | 25.6% |
2026 appearances · newest first