Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-03
60 player games · 2026-04-25–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 180 | 26 | 13 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | .144 | .240 | .294 | .534 | 9.7% | 22.8% | .272 | 83.2 mph | 25.6% | 2.3% |
Cumulative AVG
AVG is .144, up .144 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-04-25 | vs WSH | — |
| 2026-04-26 | vs WSH | .000 |
| 2026-04-28 | vs LAA | .333 |
| 2026-05-01 | @ SD | .286 |
| 2026-05-03 | @ SD | .300 |
| 2026-05-04 | @ LAA | .214 |
| 2026-05-06 | @ LAA | .188 |
| 2026-05-08 | vs SEA | .150 |
| 2026-05-10 | vs SEA | .174 |
| 2026-05-12 | vs KC | .185 |
| 2026-05-13 | vs KC | .161 |
| 2026-05-15 | vs CHC | .200 |
| 2026-05-16 | vs CHC | .184 |
| 2026-05-18 | @ SEA | .190 |
| 2026-05-20 | @ SEA | .178 |
| 2026-05-23 | @ SF | .188 |
| 2026-05-25 | vs MIN | .196 |
| 2026-05-26 | vs MIN | .182 |
| 2026-05-29 | vs DET | .186 |
| 2026-05-31 | vs DET | .177 |
| 2026-06-02 | @ MIN | .177 |
| 2026-06-03 | @ MIN | .179 |
| 2026-06-06 | @ PHI | .171 |
| 2026-06-07 | @ PHI | .164 |
| 2026-06-09 | vs ATL | .158 |
| 2026-06-12 | vs LAD | .163 |
| 2026-06-14 | vs LAD | .157 |
| 2026-06-16 | @ NYY | .151 |
| 2026-06-20 | @ DET | .144 |
| 2026-06-23 | vs CLE | .140 |
| 2026-06-27 | vs KC | .137 |
| 2026-07-01 | @ BAL | .133 |
| 2026-07-04 | @ CLE | .140 |
| 2026-07-09 | vs BOS | .137 |
| 2026-07-11 | vs ATH | .133 |
| 2026-07-19 | @ TOR | .130 |
| 2026-07-20 | @ TEX | .134 |
| 2026-07-21 | @ TEX | .130 |
| 2026-07-24 | vs HOU | .127 |
| 2026-07-26 | vs HOU | .132 |
| 2026-07-28 | vs NYY | .137 |
| 2026-07-29 | vs NYY | .135 |
| 2026-07-31 | @ TB | .138 |
| 2026-08-02 | @ TB | .134 |
| 2026-08-05 | @ BOS | .132 |
| 2026-08-06 | @ BOS | .129 |
| 2026-08-08 | vs CLE | .126 |
| 2026-08-12 | vs CIN | .136 |
| 2026-08-14 | @ DET | .132 |
| 2026-08-16 | @ DET | .135 |
| 2026-08-18 | @ CHC | .139 |
| 2026-08-20 | vs ATL | .138 |
| 2026-08-22 | vs NYM | .144 |
| 2026-08-24 | vs TEX | .147 |
| 2026-08-25 | vs TEX | .144 |
| 2026-08-28 | @ MIN | .141 |
| 2026-08-30 | @ MIN | .145 |
| 2026-09-01 | @ HOU | .143 |
| 2026-09-02 | @ HOU | .141 |
| 2026-09-27 | vs COL | .144 |
2026 appearances · newest first