Loading analytics
Catcher · Bats L · Throws R · ATL
Data through 2026-10-04
138 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 615 | 549 | 156 | 110 | 21 | 0 | 25 | 79 | 55 | 9 | 132 | 2 | .284 | .358 | .459 | .817 | 8.9% | 21.5% | .350 | 91.4 mph | 47.3% | 10.0% |
Cumulative Barrel %
Barrel % is 10.0%, down 56.7% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-27 | vs KC | — |
| 2026-03-28 | vs KC | — |
| 2026-03-29 | vs KC | — |
| 2026-03-30 | vs ATH | — |
| 2026-03-31 | vs ATH | — |
| 2026-04-01 | vs ATH | 66.7% |
| 2026-04-02 | @ AZ | 66.7% |
| 2026-04-03 | @ AZ | 66.7% |
| 2026-04-04 | @ AZ | 66.7% |
| 2026-04-05 | @ AZ | 66.7% |
| 2026-04-06 | @ LAA | 66.7% |
| 2026-04-07 | @ LAA | 66.7% |
| 2026-04-08 | @ LAA | 40.0% |
| 2026-04-10 | vs CLE | 40.0% |
| 2026-04-11 | vs CLE | 40.0% |
| 2026-04-12 | vs CLE | 40.0% |
| 2026-04-13 | vs MIA | 40.0% |
| 2026-04-14 | vs MIA | 40.0% |
| 2026-04-15 | vs MIA | 28.6% |
| 2026-04-17 | @ PHI | 28.6% |
| 2026-04-18 | @ PHI | 28.6% |
| 2026-04-19 | @ PHI | 28.6% |
| 2026-04-20 | @ WSH | 28.6% |
| 2026-04-21 | @ WSH | 28.6% |
| 2026-04-22 | @ WSH | 30.0% |
| 2026-04-23 | @ WSH | 30.0% |
| 2026-04-24 | vs PHI | 30.0% |
| 2026-04-25 | vs PHI | 30.0% |
| 2026-04-26 | vs PHI | 30.0% |
| 2026-04-28 | vs DET | 30.0% |
| 2026-04-29 | vs DET | 21.4% |
| 2026-04-30 | vs DET | 21.4% |
| 2026-05-01 | @ COL | 21.4% |
| 2026-05-02 | @ COL | 21.4% |
| 2026-05-03 | @ COL | 21.4% |
| 2026-05-04 | @ SEA | 21.4% |
| 2026-05-05 | @ SEA | 21.4% |
| 2026-05-06 | @ SEA | 18.8% |
| 2026-05-08 | @ LAD | 18.8% |
| 2026-05-09 | @ LAD | 18.8% |
| 2026-05-10 | @ LAD | 18.8% |
| 2026-05-12 | vs CHC | 18.8% |
| 2026-05-13 | vs CHC | 26.3% |
| 2026-05-14 | vs CHC | 26.3% |
| 2026-05-15 | vs BOS | 26.3% |
| 2026-05-16 | vs BOS | 26.3% |
| 2026-05-17 | vs BOS | 26.3% |
| 2026-05-18 | @ MIA | 26.3% |
| 2026-06-16 | vs SF | 26.3% |
| 2026-06-17 | vs SF | 22.7% |
| 2026-06-19 | vs MIL | 22.7% |
| 2026-06-20 | vs MIL | 22.7% |
| 2026-06-21 | vs MIL | 22.7% |
| 2026-06-22 | @ SD | 22.7% |
| 2026-06-23 | @ SD | 22.7% |
| 2026-06-24 | @ SD | 21.7% |
| 2026-06-26 | @ SF | 21.7% |
| 2026-06-27 | @ SF | 21.7% |
| 2026-06-28 | @ SF | 21.7% |
| 2026-06-30 | vs STL | 21.7% |
| 2026-07-01 | vs STL | 19.2% |
| 2026-07-02 | vs STL | 19.2% |
| 2026-07-03 | vs NYM | 19.2% |
| 2026-07-04 | vs NYM | 19.2% |
| 2026-07-05 | vs NYM | 19.2% |
| 2026-07-06 | vs NYM | 19.2% |
| 2026-07-07 | @ PIT | 19.2% |
| 2026-07-08 | @ PIT | 19.2% |
| 2026-07-09 | @ PIT | 19.2% |
| 2026-07-10 | @ STL | 19.2% |
| 2026-07-11 | @ STL | 19.2% |
| 2026-07-12 | @ STL | 19.2% |
| 2026-07-17 | vs TEX | 19.2% |
| 2026-07-18 | vs TEX | 19.2% |
| 2026-07-19 | vs TEX | 19.2% |
| 2026-07-20 | vs SD | 19.2% |
| 2026-07-21 | vs SD | 19.2% |
| 2026-07-22 | vs SD | 17.2% |
| 2026-07-23 | vs SD | 17.2% |
| 2026-07-24 | @ BAL | 17.2% |
| 2026-07-25 | @ BAL | 17.2% |
| 2026-07-26 | @ BAL | 17.2% |
| 2026-07-27 | @ NYM | 17.2% |
| 2026-07-29 | @ NYM | 18.2% |
| 2026-07-29 | @ NYM | 16.7% |
| 2026-07-30 | vs WSH | 16.7% |
| 2026-07-31 | vs WSH | 16.7% |
| 2026-08-01 | vs WSH | 16.7% |
| 2026-08-02 | vs WSH | 16.7% |
| 2026-08-04 | vs MIA | 16.7% |
| 2026-08-05 | vs MIA | 15.8% |
| 2026-08-06 | vs MIA | 14.0% |
| 2026-08-07 | @ NYY | 13.0% |
| 2026-08-08 | @ NYY | 13.0% |
| 2026-08-09 | @ NYY | 13.0% |
| 2026-08-10 | vs NYM | 13.0% |
| 2026-08-11 | vs NYM | 13.0% |
| 2026-08-12 | vs NYM | 13.0% |
| 2026-08-14 | vs AZ | 12.2% |
| 2026-08-15 | vs AZ | 11.3% |
| 2026-08-16 | vs AZ | 10.7% |
| 2026-08-17 | @ MIN | 11.5% |
| 2026-08-18 | @ MIN | 12.3% |
| 2026-08-19 | @ MIN | 11.8% |
| 2026-08-20 | @ CWS | 11.3% |
| 2026-08-21 | @ MIL | 11.1% |
| 2026-08-22 | @ MIL | 10.8% |
| 2026-08-23 | @ MIL | 10.4% |
| 2026-08-25 | vs LAD | 10.0% |
| 2026-08-26 | vs LAD | 10.8% |
| 2026-08-27 | vs LAD | 11.8% |
| 2026-08-28 | vs COL | 11.2% |
| 2026-08-29 | vs COL | 10.8% |
| 2026-08-30 | vs COL | 10.5% |
| 2026-08-31 | vs SF | 10.3% |
| 2026-09-01 | @ WSH | 10.0% |
| 2026-09-02 | @ WSH | 10.7% |
| 2026-09-04 | @ PHI | 10.3% |
| 2026-09-05 | @ PHI | 10.0% |
| 2026-09-06 | @ PHI | 10.0% |
| 2026-09-07 | @ PHI | 10.0% |
| 2026-09-08 | vs TB | 10.0% |
| 2026-09-09 | vs TB | 10.0% |
| 2026-09-10 | vs TB | 10.0% |
| 2026-09-11 | vs PHI | 10.0% |
| 2026-09-12 | vs PHI | 10.0% |
| 2026-09-13 | vs PHI | 10.0% |
| 2026-09-14 | @ CHC | 10.0% |
| 2026-09-15 | @ CHC | 10.0% |
| 2026-09-16 | @ CHC | 10.0% |
| 2026-09-18 | @ HOU | 10.0% |
| 2026-09-19 | @ HOU | 10.0% |
| 2026-09-20 | @ HOU | 10.0% |
| 2026-09-22 | vs CIN | 10.0% |
| 2026-09-23 | vs CIN | 10.0% |
| 2026-09-24 | vs CIN | 10.0% |
| 2026-09-25 | @ MIA | 10.0% |
| 2026-09-26 | @ MIA | 10.0% |
2026 appearances · newest first