Loading analytics
Designated Hitter · Bats L · Throws R · SEA
Data through 2026-10-05
146 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 533 | 477 | 126 | 71 | 28 | 4 | 23 | 77 | 48 | 5 | 110 | 3 | .264 | .336 | .484 | .820 | 9.0% | 20.6% | .332 | 90.7 mph | 43.8% | 9.4% |
Cumulative Barrel %
Barrel % is 9.4%, up 9.4% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-26 | vs CLE | — |
| 2026-03-27 | vs CLE | — |
| 2026-03-28 | vs CLE | — |
| 2026-03-29 | vs CLE | — |
| 2026-03-30 | vs NYY | — |
| 2026-04-01 | vs NYY | 0.0% |
| 2026-04-04 | @ LAA | 0.0% |
| 2026-04-05 | @ LAA | 0.0% |
| 2026-04-06 | @ TEX | 0.0% |
| 2026-04-07 | @ TEX | 0.0% |
| 2026-04-10 | vs HOU | 0.0% |
| 2026-04-11 | vs HOU | 0.0% |
| 2026-04-12 | vs HOU | 0.0% |
| 2026-04-14 | @ SD | 0.0% |
| 2026-04-15 | @ SD | 16.7% |
| 2026-04-16 | @ SD | 16.7% |
| 2026-04-17 | vs TEX | 16.7% |
| 2026-04-18 | vs TEX | 16.7% |
| 2026-04-20 | vs ATH | 16.7% |
| 2026-04-21 | vs ATH | 16.7% |
| 2026-04-22 | vs ATH | 16.7% |
| 2026-04-24 | @ STL | 16.7% |
| 2026-04-25 | @ STL | 16.7% |
| 2026-04-26 | @ STL | 16.7% |
| 2026-04-28 | @ MIN | 16.7% |
| 2026-04-29 | @ MIN | 25.0% |
| 2026-05-01 | vs KC | 25.0% |
| 2026-05-02 | vs KC | 25.0% |
| 2026-05-03 | vs KC | 25.0% |
| 2026-05-04 | vs ATL | 25.0% |
| 2026-05-05 | vs ATL | 25.0% |
| 2026-05-06 | vs ATL | 22.2% |
| 2026-05-08 | @ CWS | 22.2% |
| 2026-05-10 | @ CWS | 22.2% |
| 2026-05-11 | @ HOU | 22.2% |
| 2026-05-12 | @ HOU | 22.2% |
| 2026-05-13 | @ HOU | 20.0% |
| 2026-05-14 | @ HOU | 20.0% |
| 2026-05-15 | vs SD | 20.0% |
| 2026-05-16 | vs SD | 20.0% |
| 2026-05-17 | vs SD | 20.0% |
| 2026-05-18 | vs CWS | 20.0% |
| 2026-05-19 | vs CWS | 20.0% |
| 2026-05-20 | vs CWS | 16.7% |
| 2026-05-22 | @ KC | 16.7% |
| 2026-05-23 | @ KC | 16.7% |
| 2026-05-24 | @ KC | 16.7% |
| 2026-05-25 | @ ATH | 16.7% |
| 2026-05-29 | vs AZ | 16.7% |
| 2026-05-30 | vs AZ | 16.7% |
| 2026-05-31 | vs AZ | 16.7% |
| 2026-06-01 | vs NYM | 16.7% |
| 2026-06-02 | vs NYM | 16.7% |
| 2026-06-03 | vs NYM | 21.4% |
| 2026-06-05 | @ DET | 21.4% |
| 2026-06-06 | @ DET | 21.4% |
| 2026-06-07 | @ DET | 21.4% |
| 2026-06-08 | @ BAL | 21.4% |
| 2026-06-09 | @ BAL | 21.4% |
| 2026-06-10 | @ BAL | 16.7% |
| 2026-06-11 | @ BAL | 16.7% |
| 2026-06-12 | @ WSH | 16.7% |
| 2026-06-13 | @ WSH | 16.7% |
| 2026-06-14 | @ WSH | 16.7% |
| 2026-06-16 | vs BAL | 16.7% |
| 2026-06-17 | vs BAL | 15.0% |
| 2026-06-18 | vs BAL | 15.0% |
| 2026-06-19 | vs BOS | 15.0% |
| 2026-06-20 | vs BOS | 15.0% |
| 2026-06-21 | vs BOS | 15.0% |
| 2026-06-24 | @ PIT | 18.2% |
| 2026-06-26 | @ CLE | 18.2% |
| 2026-06-27 | @ CLE | 18.2% |
| 2026-06-28 | @ CLE | 18.2% |
| 2026-06-29 | vs LAA | 18.2% |
| 2026-07-02 | vs LAA | 18.2% |
| 2026-07-03 | vs TOR | 18.2% |
| 2026-07-04 | vs TOR | 18.2% |
| 2026-07-07 | @ MIA | 18.2% |
| 2026-07-08 | @ MIA | 18.2% |
| 2026-07-09 | @ MIA | 18.2% |
| 2026-07-10 | @ TB | 18.2% |
| 2026-07-11 | @ TB | 18.2% |
| 2026-07-17 | vs SF | 18.2% |
| 2026-07-18 | vs SF | 18.2% |
| 2026-07-20 | vs CIN | 18.2% |
| 2026-07-21 | vs CIN | 18.2% |
| 2026-07-22 | vs CIN | 16.7% |
| 2026-07-24 | @ TEX | 16.7% |
| 2026-07-25 | @ TEX | 16.7% |
| 2026-07-26 | @ TEX | 16.7% |
| 2026-07-27 | @ TEX | 16.7% |
| 2026-07-28 | @ LAD | 16.7% |
| 2026-07-29 | @ LAD | 18.5% |
| 2026-07-30 | @ LAD | 18.5% |
| 2026-07-31 | vs MIN | 18.5% |
| 2026-08-01 | vs MIN | 18.5% |
| 2026-08-02 | vs MIN | 18.5% |
| 2026-08-04 | vs DET | 18.5% |
| 2026-08-05 | vs DET | 16.7% |
| 2026-08-06 | vs DET | 15.6% |
| 2026-08-07 | vs TB | 14.7% |
| 2026-08-08 | vs TB | 14.7% |
| 2026-08-09 | vs TB | 14.7% |
| 2026-08-11 | @ NYY | 14.7% |
| 2026-08-12 | @ NYY | 14.7% |
| 2026-08-13 | @ NYY | 14.3% |
| 2026-08-14 | @ HOU | 13.2% |
| 2026-08-15 | @ HOU | 11.9% |
| 2026-08-16 | @ HOU | 11.4% |
| 2026-08-18 | @ MIL | 10.4% |
| 2026-08-19 | @ MIL | 9.8% |
| 2026-08-20 | @ MIL | 9.3% |
| 2026-08-21 | vs CHC | 8.9% |
| 2026-08-22 | vs CHC | 8.5% |
| 2026-08-23 | vs CHC | 8.1% |
| 2026-08-24 | vs PHI | 7.7% |
| 2026-08-25 | vs PHI | 9.0% |
| 2026-08-28 | @ TOR | 10.0% |
| 2026-08-29 | @ TOR | 9.6% |
| 2026-08-30 | @ TOR | 9.5% |
| 2026-08-31 | @ BOS | 9.0% |
| 2026-09-01 | @ BOS | 9.8% |
| 2026-09-02 | @ BOS | 10.6% |
| 2026-09-03 | vs ATH | 10.3% |
| 2026-09-04 | vs ATH | 9.8% |
| 2026-09-05 | vs ATH | 9.4% |
| 2026-09-06 | vs ATH | 9.4% |
| 2026-09-08 | vs TEX | 9.4% |
| 2026-09-09 | vs TEX | 9.4% |
| 2026-09-10 | vs TEX | 9.4% |
| 2026-09-11 | @ ATH | 9.4% |
| 2026-09-12 | @ ATH | 9.4% |
| 2026-09-13 | @ ATH | 9.4% |
| 2026-09-14 | @ LAA | 9.4% |
| 2026-09-15 | @ LAA | 9.4% |
| 2026-09-16 | @ LAA | 9.4% |
| 2026-09-18 | @ COL | 9.4% |
| 2026-09-19 | @ COL | 9.4% |
| 2026-09-20 | @ COL | 9.4% |
| 2026-09-22 | vs HOU | 9.4% |
| 2026-09-23 | vs HOU | 9.4% |
| 2026-09-24 | vs LAA | 9.4% |
| 2026-09-25 | vs LAA | 9.4% |
| 2026-09-26 | vs LAA | 9.4% |
| 2026-09-27 | vs LAA | 9.4% |
2026 appearances · newest first