Loading analytics
Pitcher · Bats L · Throws L · MIL
Data through 2026-10-06
47 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.1 | 1 | 241 | 29 | 5 | 35 | 64 | 13 | 1.91 | 1.04 | 9.4 | 5.1 | 26.6% | .144 | .369 | .249 | 86.4 mph | 32.0% | 6.0% |
Cumulative SO
SO is 64, up 61 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | vs CWS | 3 |
| 2026-03-28 | vs CWS | 4 |
| 2026-04-01 | vs TB | 7 |
| 2026-04-04 | @ KC | 9 |
| 2026-04-07 | @ BOS | 10 |
| 2026-04-11 | vs WSH | 10 |
| 2026-04-14 | vs TOR | 10 |
| 2026-04-15 | vs TOR | 10 |
| 2026-04-17 | @ MIA | 11 |
| 2026-04-19 | @ MIA | 12 |
| 2026-04-22 | @ DET | 14 |
| 2026-04-29 | vs AZ | 17 |
| 2026-05-02 | @ WSH | 17 |
| 2026-05-04 | @ STL | 19 |
| 2026-05-06 | @ STL | 20 |
| 2026-05-09 | vs NYY | 21 |
| 2026-05-10 | vs NYY | 21 |
| 2026-05-14 | vs SD | 22 |
| 2026-05-17 | @ MIN | 24 |
| 2026-05-20 | @ CHC | 26 |
| 2026-05-23 | vs LAD | 26 |
| 2026-05-29 | @ HOU | 29 |
| 2026-06-01 | vs SF | 31 |
| 2026-06-04 | vs SF | 32 |
| 2026-08-02 | @ LAA | 33 |
| 2026-08-05 | vs PIT | 33 |
| 2026-08-06 | vs PIT | 33 |
| 2026-08-09 | vs MIN | 34 |
| 2026-08-13 | @ LAD | 37 |
| 2026-08-16 | @ LAD | 38 |
| 2026-08-19 | vs SEA | 41 |
| 2026-08-22 | vs ATL | 43 |
| 2026-08-23 | vs ATL | 45 |
| 2026-08-27 | @ NYM | 47 |
| 2026-08-28 | vs TEX | 50 |
| 2026-08-31 | @ CHC | 50 |
| 2026-09-01 | @ CHC | 51 |
| 2026-09-03 | @ CHC | 51 |
| 2026-09-05 | @ CIN | 54 |
| 2026-09-08 | vs CHC | 55 |
| 2026-09-12 | vs CIN | 55 |
| 2026-09-13 | vs CIN | 56 |
| 2026-09-15 | @ PIT | 57 |
| 2026-09-18 | @ BAL | 59 |
| 2026-09-20 | @ BAL | 61 |
| 2026-09-23 | @ PHI | 63 |
| 2026-09-27 | vs STL | 64 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | @ SD | L | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
| Oct 3 | SD | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Sep 27 | STL | W | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 |
| Sep 23 | @ PHI | W | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 36 |
| Sep 20 | @ BAL | W | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Sep 18 | @ BAL | W | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 29 |
| Sep 15 | @ PIT | W | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 |
| Sep 13 | CIN | L | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| Sep 12 | CIN | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 8 | CHC | W | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |