Loading analytics
Catcher · Bats R · Throws R · DET
Data through 2026-10-04
145 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 607 | 551 | 134 | 78 | 27 | 2 | 27 | 91 | 34 | 15 | 139 | 5 | .243 | .302 | .446 | .748 | 5.6% | 22.9% | .288 | 87.2 mph | 37.6% | 6.4% |
Rolling 15 Avg EV
Avg EV is 95.0 mph, up 3.6 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-26 | @ SD | — |
| 2026-03-27 | @ SD | — |
| 2026-03-28 | @ SD | — |
| 2026-03-30 | @ AZ | — |
| 2026-04-01 | @ AZ | 91.4 mph |
| 2026-04-03 | vs STL | 91.4 mph |
| 2026-04-04 | vs STL | 91.4 mph |
| 2026-04-05 | vs STL | 91.4 mph |
| 2026-04-07 | @ MIN | 91.4 mph |
| 2026-04-08 | @ MIN | 94.0 mph |
| 2026-04-09 | @ MIN | 94.0 mph |
| 2026-04-10 | vs MIA | 94.0 mph |
| 2026-04-11 | vs MIA | 94.0 mph |
| 2026-04-12 | vs MIA | 94.0 mph |
| 2026-04-14 | vs KC | 94.0 mph |
| 2026-04-16 | vs KC | 94.0 mph |
| 2026-04-17 | @ BOS | 94.0 mph |
| 2026-04-18 | @ BOS | 94.0 mph |
| 2026-04-19 | @ BOS | 94.0 mph |
| 2026-04-20 | @ BOS | 96.0 mph |
| 2026-04-21 | vs MIL | 96.0 mph |
| 2026-04-23 | vs MIL | 96.0 mph |
| 2026-04-24 | @ CIN | 96.0 mph |
| 2026-04-25 | @ CIN | 96.0 mph |
| 2026-04-28 | @ ATL | — |
| 2026-04-29 | @ ATL | 81.2 mph |
| 2026-04-30 | @ ATL | 81.2 mph |
| 2026-05-01 | vs TEX | 81.2 mph |
| 2026-05-02 | vs TEX | 81.2 mph |
| 2026-05-04 | vs BOS | 81.2 mph |
| 2026-05-05 | vs BOS | 81.2 mph |
| 2026-05-06 | vs BOS | 85.9 mph |
| 2026-05-08 | @ KC | 85.9 mph |
| 2026-05-09 | @ KC | 85.9 mph |
| 2026-05-10 | @ KC | 85.9 mph |
| 2026-05-12 | @ NYM | 85.9 mph |
| 2026-05-13 | @ NYM | 89.3 mph |
| 2026-05-14 | @ NYM | 89.3 mph |
| 2026-05-15 | vs TOR | 89.3 mph |
| 2026-05-16 | vs TOR | 89.3 mph |
| 2026-05-17 | vs TOR | 91.6 mph |
| 2026-05-18 | vs CLE | 91.6 mph |
| 2026-05-19 | vs CLE | 91.6 mph |
| 2026-05-20 | vs CLE | 92.6 mph |
| 2026-05-21 | vs CLE | 92.6 mph |
| 2026-05-22 | @ BAL | 92.6 mph |
| 2026-05-24 | @ BAL | 94.4 mph |
| 2026-05-24 | @ BAL | 94.4 mph |
| 2026-05-26 | vs LAA | 94.4 mph |
| 2026-05-27 | vs LAA | 90.3 mph |
| 2026-05-28 | vs LAA | 90.3 mph |
| 2026-05-29 | @ CWS | 87.7 mph |
| 2026-05-30 | @ CWS | 87.7 mph |
| 2026-06-01 | @ TB | 87.7 mph |
| 2026-06-02 | @ TB | 87.7 mph |
| 2026-06-03 | @ TB | 92.6 mph |
| 2026-06-05 | vs SEA | 92.6 mph |
| 2026-06-06 | vs SEA | 92.6 mph |
| 2026-06-07 | vs SEA | 91.7 mph |
| 2026-06-09 | vs MIN | 91.7 mph |
| 2026-06-10 | vs MIN | 94.2 mph |
| 2026-06-11 | vs MIN | 94.2 mph |
| 2026-06-12 | @ CLE | 94.2 mph |
| 2026-06-13 | @ CLE | 94.2 mph |
| 2026-06-15 | @ HOU | 100.2 mph |
| 2026-06-16 | @ HOU | 100.2 mph |
| 2026-06-17 | @ HOU | 92.2 mph |
| 2026-06-19 | vs CWS | 92.2 mph |
| 2026-06-20 | vs CWS | 92.2 mph |
| 2026-06-21 | vs CWS | 92.2 mph |
| 2026-06-22 | vs NYY | 87.0 mph |
| 2026-06-23 | vs NYY | 87.0 mph |
| 2026-06-24 | vs NYY | 84.5 mph |
| 2026-06-25 | vs HOU | 84.5 mph |
| 2026-06-26 | vs HOU | 84.5 mph |
| 2026-06-27 | vs HOU | 79.2 mph |
| 2026-06-28 | vs HOU | 79.2 mph |
| 2026-06-29 | @ NYY | 79.2 mph |
| 2026-06-30 | @ NYY | 79.2 mph |
| 2026-07-01 | @ NYY | 80.3 mph |
| 2026-07-02 | @ TEX | 80.3 mph |
| 2026-07-04 | @ TEX | 81.6 mph |
| 2026-07-05 | @ TEX | 81.6 mph |
| 2026-07-07 | vs ATH | 81.6 mph |
| 2026-07-08 | vs ATH | 81.6 mph |
| 2026-07-11 | vs PHI | 81.6 mph |
| 2026-07-12 | vs PHI | 81.6 mph |
| 2026-07-17 | @ LAA | 81.9 mph |
| 2026-07-18 | @ LAA | 81.9 mph |
| 2026-07-19 | @ LAA | 81.9 mph |
| 2026-07-20 | @ CHC | 81.9 mph |
| 2026-07-21 | @ CHC | 81.9 mph |
| 2026-07-22 | @ CHC | 79.1 mph |
| 2026-07-23 | vs KC | 79.1 mph |
| 2026-07-24 | vs KC | 72.3 mph |
| 2026-07-25 | vs KC | 72.3 mph |
| 2026-07-26 | vs KC | 72.3 mph |
| 2026-07-27 | vs BAL | 72.3 mph |
| 2026-07-28 | vs BAL | 72.3 mph |
| 2026-07-29 | vs BAL | 82.3 mph |
| 2026-07-31 | @ ATH | 82.3 mph |
| 2026-08-01 | @ ATH | 82.3 mph |
| 2026-08-02 | @ ATH | 82.3 mph |
| 2026-08-04 | @ SEA | 82.3 mph |
| 2026-08-05 | @ SEA | 85.8 mph |
| 2026-08-06 | @ SEA | 87.8 mph |
| 2026-08-07 | @ SF | 86.7 mph |
| 2026-08-08 | @ SF | 88.7 mph |
| 2026-08-09 | @ SF | 88.7 mph |
| 2026-08-11 | vs CLE | 88.7 mph |
| 2026-08-12 | vs CLE | 88.7 mph |
| 2026-08-13 | vs CLE | 89.1 mph |
| 2026-08-14 | vs CWS | 88.3 mph |
| 2026-08-15 | vs CWS | 88.8 mph |
| 2026-08-16 | vs CWS | 89.1 mph |
| 2026-08-17 | @ PIT | 88.2 mph |
| 2026-08-18 | @ PIT | 88.2 mph |
| 2026-08-19 | @ PIT | 89.1 mph |
| 2026-08-21 | @ KC | 88.2 mph |
| 2026-08-22 | @ KC | 86.9 mph |
| 2026-08-24 | vs TB | 84.7 mph |
| 2026-08-25 | vs TB | 84.7 mph |
| 2026-08-26 | vs TB | 84.5 mph |
| 2026-08-28 | vs LAD | 83.7 mph |
| 2026-08-29 | vs LAD | 83.2 mph |
| 2026-08-30 | vs LAD | 83.8 mph |
| 2026-08-31 | @ MIN | 83.9 mph |
| 2026-09-01 | @ MIN | 84.6 mph |
| 2026-09-04 | @ CLE | 83.8 mph |
| 2026-09-04 | @ CLE | 84.6 mph |
| 2026-09-05 | @ CLE | 85.5 mph |
| 2026-09-06 | @ CLE | 85.5 mph |
| 2026-09-07 | vs MIN | 84.6 mph |
| 2026-09-09 | vs MIN | 85.0 mph |
| 2026-09-11 | vs COL | 85.6 mph |
| 2026-09-13 | vs COL | 87.4 mph |
| 2026-09-14 | @ TOR | 87.9 mph |
| 2026-09-16 | @ TOR | 88.7 mph |
| 2026-09-17 | @ CWS | 90.9 mph |
| 2026-09-18 | @ CWS | 92.4 mph |
| 2026-09-19 | @ CWS | 91.7 mph |
| 2026-09-21 | vs WSH | 91.6 mph |
| 2026-09-23 | vs WSH | 91.0 mph |
| 2026-09-25 | vs PIT | 95.4 mph |
| 2026-09-26 | vs PIT | 95.0 mph |
2026 appearances · newest first