Loading analytics
Center Field · Bats R · Throws R · ATH
Data through 2026-10-06
39 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 76 | 12 | 11 | 1 | 0 | 0 | 6 | 8 | 0 | 29 | 0 | .158 | .238 | .171 | .409 | 9.2% | 33.3% | .230 | 80.6 mph | 25.0% | 0.0% |
Cumulative OBP
OBP is .238, up .238 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-27 | @ TOR | .000 |
| 2026-03-28 | @ TOR | .143 |
| 2026-03-29 | @ TOR | .111 |
| 2026-03-31 | @ ATL | .231 |
| 2026-04-01 | @ ATL | .200 |
| 2026-04-03 | vs HOU | .263 |
| 2026-04-04 | vs HOU | .227 |
| 2026-04-05 | vs HOU | .261 |
| 2026-04-07 | @ NYY | .240 |
| 2026-04-08 | @ NYY | .231 |
| 2026-04-09 | @ NYY | .207 |
| 2026-04-10 | @ NYM | .212 |
| 2026-04-11 | @ NYM | .237 |
| 2026-04-12 | @ NYM | .220 |
| 2026-04-13 | vs TEX | .209 |
| 2026-04-14 | vs TEX | .217 |
| 2026-04-15 | vs TEX | .224 |
| 2026-04-16 | vs TEX | .220 |
| 2026-04-17 | vs CWS | .226 |
| 2026-04-18 | vs CWS | .236 |
| 2026-04-19 | vs CWS | .228 |
| 2026-04-20 | @ SEA | .228 |
| 2026-09-01 | @ TEX | .220 |
| 2026-09-02 | @ TEX | .234 |
| 2026-09-05 | @ SEA | .221 |
| 2026-09-07 | vs TOR | .214 |
| 2026-09-09 | vs TOR | .214 |
| 2026-09-11 | vs SEA | .214 |
| 2026-09-12 | vs SEA | .225 |
| 2026-09-13 | vs SEA | .225 |
| 2026-09-17 | @ TB | .243 |
| 2026-09-19 | @ CLE | .253 |
| 2026-09-20 | @ CLE | .247 |
| 2026-09-22 | vs LAA | .241 |
| 2026-09-23 | vs LAA | .237 |
| 2026-09-24 | vs HOU | .237 |
| 2026-09-25 | vs HOU | .235 |
| 2026-09-26 | vs HOU | .232 |
| 2026-09-27 | vs HOU | .238 |
2026 appearances · newest first