Loading analytics
Center Field · Bats L · Throws R · CLE
Data through 2026-10-03
90 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 262 | 55 | 37 | 11 | 0 | 7 | 30 | 24 | 0 | 84 | 0 | .210 | .276 | .332 | .608 | 8.4% | 29.4% | .261 | 85.7 mph | 34.3% | 2.9% |
Cumulative Barrel %
Barrel % is 2.9%, up 2.9% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-26 | @ SEA | — |
| 2026-03-28 | @ SEA | — |
| 2026-03-29 | @ SEA | — |
| 2026-03-30 | @ LAD | — |
| 2026-03-31 | @ LAD | — |
| 2026-04-01 | @ LAD | 0.0% |
| 2026-04-03 | vs CHC | 0.0% |
| 2026-04-05 | vs CHC | 0.0% |
| 2026-04-06 | vs KC | 0.0% |
| 2026-04-07 | vs KC | 0.0% |
| 2026-04-11 | @ ATL | 0.0% |
| 2026-04-12 | @ ATL | 0.0% |
| 2026-04-13 | @ STL | 0.0% |
| 2026-04-14 | @ STL | 0.0% |
| 2026-04-15 | @ STL | 0.0% |
| 2026-04-17 | vs BAL | 0.0% |
| 2026-04-18 | vs BAL | 0.0% |
| 2026-04-19 | vs BAL | 0.0% |
| 2026-04-21 | vs HOU | 0.0% |
| 2026-04-22 | vs HOU | 0.0% |
| 2026-04-24 | @ TOR | 0.0% |
| 2026-04-25 | @ TOR | 0.0% |
| 2026-04-26 | @ TOR | 0.0% |
| 2026-04-27 | vs TB | 0.0% |
| 2026-04-28 | vs TB | 0.0% |
| 2026-04-29 | vs TB | 0.0% |
| 2026-05-01 | @ ATH | 0.0% |
| 2026-05-03 | @ ATH | 0.0% |
| 2026-05-04 | @ KC | 0.0% |
| 2026-05-05 | @ KC | 0.0% |
| 2026-05-06 | @ KC | 0.0% |
| 2026-05-07 | @ KC | 0.0% |
| 2026-05-09 | vs MIN | 0.0% |
| 2026-05-10 | vs MIN | 0.0% |
| 2026-05-11 | vs LAA | 0.0% |
| 2026-05-12 | vs LAA | 0.0% |
| 2026-05-13 | vs LAA | 0.0% |
| 2026-05-16 | vs CIN | 0.0% |
| 2026-05-17 | vs CIN | 0.0% |
| 2026-05-19 | @ DET | 0.0% |
| 2026-05-20 | @ DET | 0.0% |
| 2026-05-21 | @ DET | 0.0% |
| 2026-05-23 | @ PHI | 0.0% |
| 2026-05-24 | @ PHI | 0.0% |
| 2026-05-26 | vs WSH | 0.0% |
| 2026-05-27 | vs WSH | 0.0% |
| 2026-05-29 | vs BOS | 0.0% |
| 2026-05-30 | vs BOS | 0.0% |
| 2026-06-02 | @ NYY | 0.0% |
| 2026-06-05 | @ TEX | 0.0% |
| 2026-06-06 | @ TEX | 0.0% |
| 2026-06-07 | @ TEX | 0.0% |
| 2026-06-08 | vs NYY | 0.0% |
| 2026-06-09 | vs NYY | 0.0% |
| 2026-06-10 | vs NYY | 0.0% |
| 2026-06-13 | vs DET | 0.0% |
| 2026-06-16 | @ MIL | 0.0% |
| 2026-06-17 | @ MIL | 3.8% |
| 2026-06-18 | @ MIL | 3.8% |
| 2026-06-19 | @ HOU | 3.8% |
| 2026-06-20 | @ HOU | 3.8% |
| 2026-06-21 | @ HOU | 3.8% |
| 2026-06-22 | @ CWS | 3.8% |
| 2026-06-23 | @ CWS | 3.8% |
| 2026-06-24 | @ CWS | 3.4% |
| 2026-06-26 | vs SEA | 3.4% |
| 2026-06-27 | vs SEA | 3.4% |
| 2026-06-28 | vs SEA | 3.4% |
| 2026-06-29 | vs TEX | 3.4% |
| 2026-06-30 | vs TEX | 3.4% |
| 2026-07-01 | vs TEX | 3.2% |
| 2026-07-02 | vs CWS | 3.2% |
| 2026-07-03 | vs CWS | 3.2% |
| 2026-07-04 | vs CWS | 3.2% |
| 2026-07-05 | vs CWS | 3.2% |
| 2026-07-07 | @ MIN | 3.2% |
| 2026-07-08 | @ MIN | 3.2% |
| 2026-07-09 | @ MIN | 3.2% |
| 2026-07-10 | @ MIA | 3.2% |
| 2026-07-18 | vs PIT | 3.2% |
| 2026-07-20 | vs MIN | 3.2% |
| 2026-07-22 | vs MIN | 2.9% |
| 2026-07-23 | vs MIN | 2.9% |
| 2026-09-02 | vs TOR | 2.9% |
| 2026-09-03 | vs TOR | 2.9% |
| 2026-09-04 | vs DET | 2.9% |
| 2026-09-06 | vs DET | 2.9% |
| 2026-09-14 | vs CWS | 2.9% |
| 2026-09-15 | vs CWS | 2.9% |
| 2026-09-27 | @ KC | 2.9% |
2026 appearances · newest first