Loading analytics
Catcher · Bats L · Throws R · LAD
Data through 2026-10-04
80 player games · 2026-03-30–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 253 | 224 | 55 | 31 | 12 | 0 | 12 | 36 | 23 | 5 | 74 | 1 | .246 | .328 | .460 | .788 | 9.1% | 29.2% | .325 | 88.8 mph | 43.5% | 8.7% |
Cumulative SLG
SLG is .460, down .040 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-30 | vs CLE | .500 |
| 2026-04-05 | @ WSH | 1.000 |
| 2026-04-06 | @ TOR | 1.667 |
| 2026-04-12 | vs TEX | 1.308 |
| 2026-04-15 | vs NYM | 1.353 |
| 2026-04-18 | @ COL | 1.286 |
| 2026-04-19 | @ COL | 1.227 |
| 2026-04-20 | @ COL | 1.296 |
| 2026-04-21 | @ SF | 1.207 |
| 2026-04-23 | @ SF | 1.161 |
| 2026-04-25 | vs CHC | 1.057 |
| 2026-04-26 | vs CHC | .974 |
| 2026-04-27 | vs MIA | .974 |
| 2026-04-28 | vs MIA | .884 |
| 2026-04-29 | vs MIA | .848 |
| 2026-05-02 | @ STL | .830 |
| 2026-05-03 | @ STL | .800 |
| 2026-05-05 | @ HOU | .755 |
| 2026-05-06 | @ HOU | .724 |
| 2026-05-09 | vs ATL | .712 |
| 2026-05-10 | vs ATL | .667 |
| 2026-05-14 | vs SF | .636 |
| 2026-05-15 | @ LAA | .600 |
| 2026-05-16 | @ LAA | .592 |
| 2026-05-17 | @ LAA | .575 |
| 2026-05-22 | @ MIL | .558 |
| 2026-05-24 | @ MIL | .550 |
| 2026-05-25 | vs COL | .550 |
| 2026-05-26 | vs COL | .537 |
| 2026-05-30 | vs PHI | .530 |
| 2026-05-31 | vs PHI | .517 |
| 2026-06-02 | @ AZ | .527 |
| 2026-06-04 | @ AZ | .521 |
| 2026-06-06 | vs LAA | .505 |
| 2026-06-07 | vs LAA | .564 |
| 2026-06-09 | @ PIT | .552 |
| 2026-06-10 | @ PIT | .532 |
| 2026-06-11 | @ PIT | .536 |
| 2026-06-13 | @ CWS | .522 |
| 2026-06-14 | @ CWS | .521 |
| 2026-06-15 | vs TB | .508 |
| 2026-06-17 | vs TB | .512 |
| 2026-06-19 | vs BAL | .500 |
| 2026-06-20 | vs BAL | .489 |
| 2026-06-21 | vs BAL | .485 |
| 2026-06-22 | @ MIN | .481 |
| 2026-06-24 | @ MIN | .468 |
| 2026-06-26 | @ SD | .458 |
| 2026-06-27 | @ SD | .473 |
| 2026-06-29 | @ ATH | .473 |
| 2026-06-30 | @ ATH | .465 |
| 2026-07-01 | @ ATH | .462 |
| 2026-07-02 | vs SD | .500 |
| 2026-07-03 | vs SD | .497 |
| 2026-07-04 | vs SD | .491 |
| 2026-07-05 | vs SD | .488 |
| 2026-07-06 | vs COL | .503 |
| 2026-07-07 | vs COL | .494 |
| 2026-07-10 | vs AZ | .483 |
| 2026-07-11 | vs AZ | .475 |
| 2026-07-12 | vs AZ | .475 |
| 2026-07-17 | @ NYY | .467 |
| 2026-07-19 | @ NYY | .467 |
| 2026-07-19 | @ NYY | .462 |
| 2026-07-20 | @ PHI | .453 |
| 2026-07-21 | @ PHI | .453 |
| 2026-07-22 | @ PHI | .474 |
| 2026-07-24 | @ NYM | .465 |
| 2026-07-25 | @ NYM | .460 |
| 2026-07-26 | @ NYM | .463 |
| 2026-07-28 | vs SEA | .473 |
| 2026-07-29 | vs SEA | .471 |
| 2026-07-30 | vs SEA | .481 |
| 2026-08-01 | vs BOS | .475 |
| 2026-09-01 | vs STL | .472 |
| 2026-09-02 | vs STL | .472 |
| 2026-09-03 | vs STL | .468 |
| 2026-09-04 | vs WSH | .466 |
| 2026-09-26 | @ SF | .464 |
| 2026-09-27 | @ SF | .460 |
2026 appearances · newest first