Loading analytics
Third Base · Bats R · Throws R · BOS
Data through 2026-10-07
88 player games · 2026-03-31–2026-07-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 285 | 72 | 37 | 17 | 1 | 17 | 48 | 39 | 5 | 63 | 0 | .253 | .353 | .498 | .851 | 11.9% | 19.1% | .372 | 87.9 mph | 41.2% | 17.6% |
Rolling 15 OPS
OPS is 1.130, up .630 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-31 | @ PHI | .500 |
| 2026-04-01 | @ PHI | .200 |
| 2026-04-04 | vs LAD | .472 |
| 2026-04-05 | vs LAD | .495 |
| 2026-04-06 | vs STL | .671 |
| 2026-04-07 | vs STL | 1.078 |
| 2026-04-10 | @ MIL | .914 |
| 2026-04-11 | @ MIL | .849 |
| 2026-04-12 | @ MIL | .859 |
| 2026-04-13 | @ PIT | .799 |
| 2026-04-14 | @ PIT | .747 |
| 2026-04-15 | @ PIT | .749 |
| 2026-04-16 | @ PIT | .689 |
| 2026-04-17 | vs SF | .671 |
| 2026-04-18 | vs SF | .623 |
| 2026-04-19 | vs SF | .679 |
| 2026-04-21 | vs ATL | .828 |
| 2026-04-22 | vs ATL | .777 |
| 2026-04-23 | vs ATL | .761 |
| 2026-04-25 | @ CWS | .705 |
| 2026-04-26 | @ CWS | .498 |
| 2026-04-29 | @ NYM | .744 |
| 2026-04-30 | @ NYM | .748 |
| 2026-05-01 | vs MIL | .700 |
| 2026-05-02 | vs MIL | .736 |
| 2026-05-03 | vs MIL | .768 |
| 2026-05-05 | vs MIN | .813 |
| 2026-05-06 | vs MIN | .840 |
| 2026-05-07 | vs MIN | .829 |
| 2026-05-08 | @ MIA | .934 |
| 2026-05-10 | @ MIA | .880 |
| 2026-05-13 | @ CIN | .801 |
| 2026-05-15 | vs BAL | .854 |
| 2026-05-16 | vs BAL | .865 |
| 2026-05-18 | vs NYM | .951 |
| 2026-05-20 | vs NYM | .994 |
| 2026-05-21 | vs NYM | .729 |
| 2026-05-22 | @ ATL | .820 |
| 2026-05-24 | @ ATL | .833 |
| 2026-05-25 | @ CLE | .965 |
| 2026-05-26 | @ CLE | .938 |
| 2026-05-27 | @ CLE | .879 |
| 2026-05-29 | vs SD | .988 |
| 2026-05-30 | vs SD | 1.079 |
| 2026-05-31 | vs SD | .959 |
| 2026-06-01 | vs MIA | .978 |
| 2026-06-02 | vs MIA | .905 |
| 2026-06-03 | vs MIA | .878 |
| 2026-06-05 | @ AZ | .898 |
| 2026-06-06 | @ AZ | .892 |
| 2026-06-07 | @ AZ | .910 |
| 2026-06-08 | @ SF | .937 |
| 2026-06-09 | @ SF | .843 |
| 2026-06-10 | @ SF | .918 |
| 2026-06-12 | vs SEA | .764 |
| 2026-06-13 | vs SEA | .753 |
| 2026-06-15 | vs KC | .753 |
| 2026-06-16 | vs KC | .730 |
| 2026-06-17 | vs KC | .673 |
| 2026-06-19 | @ TB | .712 |
| 2026-06-20 | @ TB | .673 |
| 2026-06-21 | @ TB | .673 |
| 2026-06-22 | vs PHI | .721 |
| 2026-06-23 | vs PHI | .634 |
| 2026-06-24 | vs PHI | .644 |
| 2026-06-25 | vs PHI | .670 |
| 2026-06-26 | @ BAL | .681 |
| 2026-06-27 | @ BAL | .694 |
| 2026-06-28 | @ BAL | .630 |
| 2026-06-29 | @ BOS | .692 |
| 2026-06-30 | @ BOS | .680 |
| 2026-07-01 | @ BOS | .753 |
| 2026-07-04 | vs PIT | .672 |
| 2026-07-05 | vs PIT | .705 |
| 2026-07-06 | vs HOU | .821 |
| 2026-07-07 | vs HOU | .856 |
| 2026-07-08 | vs HOU | .891 |
| 2026-07-10 | vs NYY | .855 |
| 2026-07-11 | vs NYY | 1.011 |
| 2026-07-12 | vs NYY | 1.011 |
| 2026-07-17 | @ ATH | 1.092 |
| 2026-07-18 | @ ATH | 1.095 |
| 2026-07-19 | @ ATH | 1.127 |
| 2026-07-20 | @ COL | 1.173 |
| 2026-07-21 | @ COL | 1.109 |
| 2026-07-24 | vs AZ | 1.154 |
| 2026-07-25 | vs AZ | 1.098 |
| 2026-07-27 | @ ATH | 1.130 |
2026 appearances · newest first