Loading analytics
Third Base · Bats R · Throws R · BOS
Data through 2026-10-03
88 player games · 2026-03-31–2026-07-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 285 | 72 | 37 | 17 | 1 | 17 | 48 | 39 | 5 | 63 | 0 | .253 | .353 | .498 | .851 | 11.9% | 19.1% | .372 | 87.9 mph | 41.2% | 17.6% |
Cumulative Barrel %
Barrel % is 17.6%, down 15.7% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-31 | @ PHI | — |
| 2026-04-01 | @ PHI | 33.3% |
| 2026-04-04 | vs LAD | 33.3% |
| 2026-04-05 | vs LAD | 33.3% |
| 2026-04-06 | vs STL | 33.3% |
| 2026-04-07 | vs STL | 33.3% |
| 2026-04-10 | @ MIL | 33.3% |
| 2026-04-11 | @ MIL | 33.3% |
| 2026-04-12 | @ MIL | 33.3% |
| 2026-04-13 | @ PIT | 33.3% |
| 2026-04-14 | @ PIT | 33.3% |
| 2026-04-15 | @ PIT | 16.7% |
| 2026-04-16 | @ PIT | 16.7% |
| 2026-04-17 | vs SF | 16.7% |
| 2026-04-18 | vs SF | 16.7% |
| 2026-04-19 | vs SF | 16.7% |
| 2026-04-21 | vs ATL | 16.7% |
| 2026-04-22 | vs ATL | 14.3% |
| 2026-04-23 | vs ATL | 14.3% |
| 2026-04-25 | @ CWS | 14.3% |
| 2026-04-26 | @ CWS | 14.3% |
| 2026-04-29 | @ NYM | 16.7% |
| 2026-04-30 | @ NYM | 16.7% |
| 2026-05-01 | vs MIL | 16.7% |
| 2026-05-02 | vs MIL | 16.7% |
| 2026-05-03 | vs MIL | 16.7% |
| 2026-05-05 | vs MIN | 16.7% |
| 2026-05-06 | vs MIN | 15.4% |
| 2026-05-07 | vs MIN | 15.4% |
| 2026-05-08 | @ MIA | 15.4% |
| 2026-05-10 | @ MIA | 15.4% |
| 2026-05-13 | @ CIN | 14.3% |
| 2026-05-15 | vs BAL | 14.3% |
| 2026-05-16 | vs BAL | 14.3% |
| 2026-05-18 | vs NYM | 14.3% |
| 2026-05-20 | vs NYM | 11.8% |
| 2026-05-21 | vs NYM | 11.8% |
| 2026-05-22 | @ ATL | 11.8% |
| 2026-05-24 | @ ATL | 11.8% |
| 2026-05-25 | @ CLE | 11.8% |
| 2026-05-26 | @ CLE | 11.8% |
| 2026-05-27 | @ CLE | 10.5% |
| 2026-05-29 | vs SD | 10.5% |
| 2026-05-30 | vs SD | 10.5% |
| 2026-05-31 | vs SD | 10.5% |
| 2026-06-01 | vs MIA | 10.5% |
| 2026-06-02 | vs MIA | 10.5% |
| 2026-06-03 | vs MIA | 9.1% |
| 2026-06-05 | @ AZ | 9.1% |
| 2026-06-06 | @ AZ | 9.1% |
| 2026-06-07 | @ AZ | 9.1% |
| 2026-06-08 | @ SF | 9.1% |
| 2026-06-09 | @ SF | 9.1% |
| 2026-06-10 | @ SF | 14.8% |
| 2026-06-12 | vs SEA | 14.8% |
| 2026-06-13 | vs SEA | 14.8% |
| 2026-06-15 | vs KC | 14.8% |
| 2026-06-16 | vs KC | 14.8% |
| 2026-06-17 | vs KC | 14.3% |
| 2026-06-19 | @ TB | 14.3% |
| 2026-06-20 | @ TB | 14.3% |
| 2026-06-21 | @ TB | 14.3% |
| 2026-06-22 | vs PHI | 14.3% |
| 2026-06-23 | vs PHI | 14.3% |
| 2026-06-24 | vs PHI | 16.7% |
| 2026-06-25 | vs PHI | 16.7% |
| 2026-06-26 | @ BAL | 16.7% |
| 2026-06-27 | @ BAL | 16.7% |
| 2026-06-28 | @ BAL | 16.7% |
| 2026-06-29 | @ BOS | 16.7% |
| 2026-06-30 | @ BOS | 16.7% |
| 2026-07-01 | @ BOS | 17.6% |
| 2026-07-04 | vs PIT | 17.6% |
| 2026-07-05 | vs PIT | 17.6% |
| 2026-07-06 | vs HOU | 17.6% |
| 2026-07-07 | vs HOU | 17.6% |
| 2026-07-08 | vs HOU | 17.6% |
| 2026-07-10 | vs NYY | 17.6% |
| 2026-07-11 | vs NYY | 17.6% |
| 2026-07-12 | vs NYY | 17.6% |
| 2026-07-17 | @ ATH | 17.6% |
| 2026-07-18 | @ ATH | 17.6% |
| 2026-07-19 | @ ATH | 17.6% |
| 2026-07-20 | @ COL | 17.6% |
| 2026-07-21 | @ COL | 17.6% |
| 2026-07-24 | vs AZ | 17.6% |
| 2026-07-25 | vs AZ | 17.6% |
| 2026-07-27 | @ ATH | 17.6% |
2026 appearances · newest first