Loading analytics
Pitcher · Bats L · Throws L · PHI
Data through 2026-10-04
33 player games · 2026-03-26–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207.0 | 33 | 857 | 204 | 19 | 45 | 231 | 67 | 2.91 | 1.20 | 10.0 | 2.0 | 27.0% | .255 | .372 | Unavailable* | 89.0 mph | 38.6% | 5.3% |
Cumulative IP
ip is 621.000, up 603.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | vs TEX | 18.000 |
| 2026-04-01 | vs WSH | 34.000 |
| 2026-04-07 | @ SF | 49.000 |
| 2026-04-13 | vs CHC | 67.000 |
| 2026-04-18 | vs ATL | 85.000 |
| 2026-04-23 | @ CHC | 101.000 |
| 2026-04-30 | vs SF | 121.000 |
| 2026-05-05 | vs ATH | 145.000 |
| 2026-05-10 | vs COL | 166.000 |
| 2026-05-16 | @ PIT | 193.000 |
| 2026-05-22 | vs CLE | 217.000 |
| 2026-05-27 | @ SD | 238.000 |
| 2026-06-03 | vs SD | 259.000 |
| 2026-06-08 | @ TOR | 280.000 |
| 2026-06-14 | @ MIL | 297.000 |
| 2026-06-20 | vs NYM | 315.000 |
| 2026-06-25 | @ WSH | 330.000 |
| 2026-06-30 | vs PIT | 351.000 |
| 2026-07-06 | @ KC | 361.000 |
| 2026-07-11 | @ DET | 382.000 |
| 2026-07-20 | vs LAD | 398.000 |
| 2026-07-26 | vs NYY | 416.000 |
| 2026-08-01 | @ BAL | 434.000 |
| 2026-08-06 | vs WSH | 449.000 |
| 2026-08-11 | @ STL | 467.000 |
| 2026-08-17 | vs MIA | 485.000 |
| 2026-08-23 | vs STL | 505.000 |
| 2026-08-29 | @ LAA | 526.000 |
| 2026-09-04 | vs ATL | 544.000 |
| 2026-09-09 | vs HOU | 562.000 |
| 2026-09-15 | @ WSH | 581.000 |
| 2026-09-20 | @ NYM | 600.000 |
| 2026-09-25 | vs TB | 621.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | @ ATL | W | 1 | 6.2 | 6 | 3 | 3 | 6 | 5 | 0 | 116 |
| Sep 25 | TB | L | 1 | 7.0 | 5 | 2 | 2 | 10 | 1 | 1 | 100 |
| Sep 20 | @ NYM | W | 1 | 6.1 | 6 | 2 | 2 | 6 | 0 | 1 | 98 |
| Sep 15 | @ WSH | L | 1 | 6.1 | 8 | 5 | 5 | 5 | 2 | 1 | 98 |
| Sep 9 | HOU | W | 1 | 6.0 | 10 | 6 | 6 | 3 | 0 | 2 | 81 |
| Sep 4 | ATL | L | 1 | 6.0 | 5 | 3 | 3 | 5 | 3 | 0 | 108 |
| Aug 29 | @ LAA | W | 1 | 7.0 | 2 | 0 | 0 | 8 | 1 | 0 | 91 |
| Aug 23 | STL | W | 1 | 6.2 | 9 | 4 | 4 | 7 | 0 | 1 | 103 |
| Aug 17 | MIA | W | 1 | 6.0 | 8 | 1 | 1 | 6 | 3 | 0 | 90 |
| Aug 11 | @ STL | L | 1 | 6.0 | 4 | 0 | 0 | 7 | 0 | 0 | 89 |