Loading analytics
Third Base · Bats L · Throws R · DET
Data through 2026-10-03
140 player games · 2026-03-26–2026-09-19
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 | 384 | 99 | 66 | 19 | 4 | 10 | 36 | 32 | 5 | 84 | 2 | .258 | .322 | .406 | .728 | 7.6% | 19.9% | .347 | 90.8 mph | 42.5% | 6.3% |
Cumulative Avg EV
Avg EV is 90.8 mph, down 6.6 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-26 | @ SD | — |
| 2026-03-27 | @ SD | — |
| 2026-03-28 | @ SD | — |
| 2026-03-30 | @ AZ | — |
| 2026-03-31 | @ AZ | — |
| 2026-04-01 | @ AZ | 97.3 mph |
| 2026-04-04 | vs STL | 97.3 mph |
| 2026-04-05 | vs STL | 97.3 mph |
| 2026-04-06 | @ MIN | 97.3 mph |
| 2026-04-07 | @ MIN | 97.3 mph |
| 2026-04-08 | @ MIN | 96.2 mph |
| 2026-04-09 | @ MIN | 96.2 mph |
| 2026-04-10 | vs MIA | 96.2 mph |
| 2026-04-11 | vs MIA | 96.2 mph |
| 2026-04-12 | vs MIA | 96.2 mph |
| 2026-04-14 | vs KC | 96.2 mph |
| 2026-04-15 | vs KC | 96.2 mph |
| 2026-04-16 | vs KC | 96.2 mph |
| 2026-04-18 | @ BOS | 96.2 mph |
| 2026-04-20 | @ BOS | 96.2 mph |
| 2026-04-21 | vs MIL | 96.2 mph |
| 2026-04-22 | vs MIL | 96.0 mph |
| 2026-04-23 | vs MIL | 96.0 mph |
| 2026-04-24 | @ CIN | 96.0 mph |
| 2026-04-25 | @ CIN | 96.0 mph |
| 2026-04-26 | @ CIN | 96.0 mph |
| 2026-04-28 | @ ATL | 96.0 mph |
| 2026-04-29 | @ ATL | 94.7 mph |
| 2026-04-30 | @ ATL | 94.7 mph |
| 2026-05-02 | vs TEX | 94.7 mph |
| 2026-05-03 | vs TEX | 94.7 mph |
| 2026-05-04 | vs BOS | 94.7 mph |
| 2026-05-06 | vs BOS | 92.4 mph |
| 2026-05-08 | @ KC | 92.4 mph |
| 2026-05-09 | @ KC | 92.4 mph |
| 2026-05-10 | @ KC | 92.4 mph |
| 2026-05-12 | @ NYM | 92.4 mph |
| 2026-05-13 | @ NYM | 92.9 mph |
| 2026-05-14 | @ NYM | 92.9 mph |
| 2026-05-15 | vs TOR | 92.9 mph |
| 2026-05-16 | vs TOR | 92.9 mph |
| 2026-05-17 | vs TOR | 92.9 mph |
| 2026-05-18 | vs CLE | 92.9 mph |
| 2026-05-19 | vs CLE | 92.9 mph |
| 2026-05-20 | vs CLE | 90.6 mph |
| 2026-05-21 | vs CLE | 90.6 mph |
| 2026-05-22 | @ BAL | 90.6 mph |
| 2026-05-24 | @ BAL | 90.6 mph |
| 2026-05-24 | @ BAL | 90.6 mph |
| 2026-05-26 | vs LAA | 90.6 mph |
| 2026-05-27 | vs LAA | 90.2 mph |
| 2026-05-28 | vs LAA | 90.2 mph |
| 2026-05-29 | @ CWS | 90.2 mph |
| 2026-05-30 | @ CWS | 90.2 mph |
| 2026-05-31 | @ CWS | 90.2 mph |
| 2026-06-01 | @ TB | 90.2 mph |
| 2026-06-03 | @ TB | 89.3 mph |
| 2026-06-05 | vs SEA | 89.3 mph |
| 2026-06-06 | vs SEA | 89.3 mph |
| 2026-06-07 | vs SEA | 89.3 mph |
| 2026-06-09 | vs MIN | 89.3 mph |
| 2026-06-10 | vs MIN | 89.6 mph |
| 2026-06-11 | vs MIN | 89.6 mph |
| 2026-06-12 | @ CLE | 89.6 mph |
| 2026-06-13 | @ CLE | 89.6 mph |
| 2026-06-15 | @ HOU | 89.6 mph |
| 2026-06-17 | @ HOU | 89.7 mph |
| 2026-06-19 | vs CWS | 89.7 mph |
| 2026-06-21 | vs CWS | 89.7 mph |
| 2026-06-22 | vs NYY | 89.7 mph |
| 2026-06-23 | vs NYY | 89.7 mph |
| 2026-06-24 | vs NYY | 89.3 mph |
| 2026-06-25 | vs HOU | 89.3 mph |
| 2026-06-26 | vs HOU | 89.3 mph |
| 2026-06-27 | vs HOU | 89.3 mph |
| 2026-06-28 | vs HOU | 89.3 mph |
| 2026-06-30 | @ NYY | 89.3 mph |
| 2026-07-01 | @ NYY | 88.8 mph |
| 2026-07-02 | @ TEX | 88.8 mph |
| 2026-07-04 | @ TEX | 88.8 mph |
| 2026-07-05 | @ TEX | 88.8 mph |
| 2026-07-07 | vs ATH | 88.8 mph |
| 2026-07-08 | vs ATH | 88.8 mph |
| 2026-07-10 | vs PHI | 88.8 mph |
| 2026-07-11 | vs PHI | 88.8 mph |
| 2026-07-12 | vs PHI | 88.8 mph |
| 2026-07-17 | @ LAA | 88.8 mph |
| 2026-07-18 | @ LAA | 88.8 mph |
| 2026-07-19 | @ LAA | 88.8 mph |
| 2026-07-20 | @ CHC | 88.8 mph |
| 2026-07-21 | @ CHC | 88.8 mph |
| 2026-07-22 | @ CHC | 88.7 mph |
| 2026-07-23 | vs KC | 88.7 mph |
| 2026-07-24 | vs KC | 88.7 mph |
| 2026-07-25 | vs KC | 88.7 mph |
| 2026-07-26 | vs KC | 88.7 mph |
| 2026-07-27 | vs BAL | 88.7 mph |
| 2026-07-28 | vs BAL | 88.7 mph |
| 2026-07-29 | vs BAL | 88.9 mph |
| 2026-07-31 | @ ATH | 88.9 mph |
| 2026-08-01 | @ ATH | 88.9 mph |
| 2026-08-02 | @ ATH | 88.9 mph |
| 2026-08-04 | @ SEA | 88.9 mph |
| 2026-08-05 | @ SEA | 89.6 mph |
| 2026-08-06 | @ SEA | 89.5 mph |
| 2026-08-07 | @ SF | 89.7 mph |
| 2026-08-08 | @ SF | 89.7 mph |
| 2026-08-09 | @ SF | 89.7 mph |
| 2026-08-11 | vs CLE | 89.7 mph |
| 2026-08-12 | vs CLE | 89.7 mph |
| 2026-08-13 | vs CLE | 89.7 mph |
| 2026-08-14 | vs CWS | 90.0 mph |
| 2026-08-15 | vs CWS | 89.8 mph |
| 2026-08-16 | vs CWS | 90.1 mph |
| 2026-08-17 | @ PIT | 90.5 mph |
| 2026-08-18 | @ PIT | 90.9 mph |
| 2026-08-19 | @ PIT | 91.1 mph |
| 2026-08-21 | @ KC | 91.4 mph |
| 2026-08-22 | @ KC | 91.4 mph |
| 2026-08-23 | @ KC | 91.5 mph |
| 2026-08-24 | vs TB | 91.5 mph |
| 2026-08-26 | vs TB | 90.9 mph |
| 2026-08-28 | vs LAD | 90.9 mph |
| 2026-08-29 | vs LAD | 91.1 mph |
| 2026-08-30 | vs LAD | 91.0 mph |
| 2026-08-31 | @ MIN | 90.8 mph |
| 2026-09-02 | @ MIN | 90.9 mph |
| 2026-09-04 | @ CLE | 90.9 mph |
| 2026-09-04 | @ CLE | 90.8 mph |
| 2026-09-06 | @ CLE | 90.8 mph |
| 2026-09-07 | vs MIN | 90.8 mph |
| 2026-09-08 | vs MIN | 90.8 mph |
| 2026-09-09 | vs MIN | 90.8 mph |
| 2026-09-11 | vs COL | 90.8 mph |
| 2026-09-12 | vs COL | 90.8 mph |
| 2026-09-13 | vs COL | 90.8 mph |
| 2026-09-16 | @ TOR | 90.8 mph |
| 2026-09-17 | @ CWS | 90.8 mph |
| 2026-09-18 | @ CWS | 90.8 mph |
| 2026-09-19 | @ CWS | 90.8 mph |
2026 appearances · newest first