Loading analytics
Shortstop · Bats L · Throws R · SEA
Data through 2026-10-04
68 player games · 2026-05-17–2026-08-12
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 221 | 42 | 27 | 6 | 1 | 8 | 23 | 15 | 2 | 83 | 2 | .190 | .246 | .335 | .581 | 6.2% | 34.4% | .290 | 90.2 mph | 35.0% | 10.0% |
Rolling 15 HR
HR is 1, up 1 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-05-17 | vs SD | 0 |
| 2026-05-18 | vs CWS | 1 |
| 2026-05-19 | vs CWS | 1 |
| 2026-05-20 | vs CWS | 1 |
| 2026-05-22 | @ KC | 1 |
| 2026-05-23 | @ KC | 1 |
| 2026-05-24 | @ KC | 1 |
| 2026-05-25 | @ ATH | 1 |
| 2026-05-26 | @ ATH | 1 |
| 2026-05-27 | @ ATH | 1 |
| 2026-05-29 | vs AZ | 1 |
| 2026-05-30 | vs AZ | 2 |
| 2026-05-31 | vs AZ | 2 |
| 2026-06-01 | vs NYM | 3 |
| 2026-06-02 | vs NYM | 3 |
| 2026-06-03 | vs NYM | 3 |
| 2026-06-05 | @ DET | 3 |
| 2026-06-06 | @ DET | 3 |
| 2026-06-07 | @ DET | 3 |
| 2026-06-11 | @ BAL | 3 |
| 2026-06-12 | @ WSH | 4 |
| 2026-06-13 | @ WSH | 5 |
| 2026-06-14 | @ WSH | 5 |
| 2026-06-16 | vs BAL | 5 |
| 2026-06-17 | vs BAL | 5 |
| 2026-06-18 | vs BAL | 5 |
| 2026-06-19 | vs BOS | 4 |
| 2026-06-20 | vs BOS | 4 |
| 2026-06-21 | vs BOS | 3 |
| 2026-06-23 | @ PIT | 3 |
| 2026-06-24 | @ PIT | 3 |
| 2026-06-25 | @ PIT | 2 |
| 2026-06-26 | @ CLE | 3 |
| 2026-06-27 | @ CLE | 3 |
| 2026-06-28 | @ CLE | 3 |
| 2026-06-29 | vs LAA | 2 |
| 2026-06-30 | vs LAA | 1 |
| 2026-07-02 | vs LAA | 1 |
| 2026-07-03 | vs TOR | 1 |
| 2026-07-04 | vs TOR | 1 |
| 2026-07-05 | vs TOR | 1 |
| 2026-07-07 | @ MIA | 1 |
| 2026-07-08 | @ MIA | 1 |
| 2026-07-09 | @ MIA | 1 |
| 2026-07-11 | @ TB | 1 |
| 2026-07-17 | vs SF | 1 |
| 2026-07-18 | vs SF | 1 |
| 2026-07-19 | vs SF | 0 |
| 2026-07-20 | vs CIN | 0 |
| 2026-07-21 | vs CIN | 0 |
| 2026-07-22 | vs CIN | 0 |
| 2026-07-24 | @ TEX | 0 |
| 2026-07-25 | @ TEX | 0 |
| 2026-07-26 | @ TEX | 0 |
| 2026-07-27 | @ TEX | 0 |
| 2026-07-29 | @ LAD | 0 |
| 2026-07-30 | @ LAD | 0 |
| 2026-07-31 | vs MIN | 0 |
| 2026-08-01 | vs MIN | 0 |
| 2026-08-02 | vs MIN | 0 |
| 2026-08-04 | vs DET | 0 |
| 2026-08-05 | vs DET | 1 |
| 2026-08-06 | vs DET | 1 |
| 2026-08-07 | vs TB | 1 |
| 2026-08-08 | vs TB | 1 |
| 2026-08-09 | vs TB | 1 |
| 2026-08-11 | @ NYY | 1 |
| 2026-08-12 | @ NYY | 1 |
2026 appearances · newest first