Loading analytics
Shortstop · Bats L · Throws R · CWS
Data through 2026-10-05
153 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 638 | 568 | 112 | 57 | 24 | 0 | 31 | 87 | 54 | 14 | 227 | 2 | .197 | .282 | .403 | .685 | 8.5% | 35.6% | .326 | 88.8 mph | 44.3% | 14.8% |
Rolling 7 Avg EV
Avg EV is 104.5 mph, up 11.3 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-26 | @ MIL | — |
| 2026-03-28 | @ MIL | — |
| 2026-03-29 | @ MIL | — |
| 2026-03-30 | @ MIA | — |
| 2026-03-31 | @ MIA | — |
| 2026-04-01 | @ MIA | 93.2 mph |
| 2026-04-03 | vs TOR | 93.2 mph |
| 2026-04-04 | vs TOR | 93.2 mph |
| 2026-04-05 | vs TOR | 93.2 mph |
| 2026-04-06 | vs BAL | 93.2 mph |
| 2026-04-07 | vs BAL | 93.2 mph |
| 2026-04-08 | vs BAL | 90.6 mph |
| 2026-04-09 | @ KC | 82.8 mph |
| 2026-04-10 | @ KC | 82.8 mph |
| 2026-04-11 | @ KC | 82.8 mph |
| 2026-04-12 | @ KC | 82.8 mph |
| 2026-04-14 | vs TB | 82.8 mph |
| 2026-04-15 | vs TB | 82.8 mph |
| 2026-04-16 | vs TB | — |
| 2026-04-17 | @ ATH | — |
| 2026-04-18 | @ ATH | — |
| 2026-04-19 | @ ATH | — |
| 2026-04-21 | @ AZ | — |
| 2026-04-22 | @ AZ | 99.7 mph |
| 2026-04-23 | @ AZ | 99.7 mph |
| 2026-04-24 | vs WSH | 99.7 mph |
| 2026-04-25 | vs WSH | 99.7 mph |
| 2026-04-26 | vs WSH | 99.7 mph |
| 2026-04-27 | vs LAA | 99.7 mph |
| 2026-04-28 | vs LAA | 99.7 mph |
| 2026-04-29 | vs LAA | 81.6 mph |
| 2026-05-01 | @ SD | 81.6 mph |
| 2026-05-02 | @ SD | 81.6 mph |
| 2026-05-03 | @ SD | 81.6 mph |
| 2026-05-04 | @ LAA | 81.6 mph |
| 2026-05-05 | @ LAA | 81.6 mph |
| 2026-05-06 | @ LAA | 85.8 mph |
| 2026-05-08 | vs SEA | 94.3 mph |
| 2026-05-09 | vs SEA | 94.3 mph |
| 2026-05-10 | vs SEA | 94.3 mph |
| 2026-05-12 | vs KC | 94.3 mph |
| 2026-05-13 | vs KC | 96.3 mph |
| 2026-05-15 | vs CHC | 96.3 mph |
| 2026-05-16 | vs CHC | 97.6 mph |
| 2026-05-17 | vs CHC | 97.6 mph |
| 2026-05-18 | @ SEA | 97.6 mph |
| 2026-05-19 | @ SEA | 97.6 mph |
| 2026-05-20 | @ SEA | 92.8 mph |
| 2026-05-22 | @ SF | 88.1 mph |
| 2026-05-23 | @ SF | 88.1 mph |
| 2026-05-24 | @ SF | 88.1 mph |
| 2026-05-25 | vs MIN | 88.1 mph |
| 2026-05-26 | vs MIN | 88.1 mph |
| 2026-05-27 | vs MIN | 91.0 mph |
| 2026-05-28 | vs MIN | 93.2 mph |
| 2026-05-29 | vs DET | 93.2 mph |
| 2026-05-30 | vs DET | 93.2 mph |
| 2026-05-31 | vs DET | 93.2 mph |
| 2026-06-01 | @ MIN | 93.2 mph |
| 2026-06-02 | @ MIN | 93.2 mph |
| 2026-06-03 | @ MIN | 103.8 mph |
| 2026-06-05 | @ PHI | 103.8 mph |
| 2026-06-06 | @ PHI | 103.8 mph |
| 2026-06-07 | @ PHI | 103.8 mph |
| 2026-06-12 | vs LAD | 103.8 mph |
| 2026-06-13 | vs LAD | 103.8 mph |
| 2026-06-14 | vs LAD | 103.8 mph |
| 2026-06-16 | @ NYY | — |
| 2026-06-17 | @ NYY | 97.0 mph |
| 2026-06-18 | @ NYY | 97.0 mph |
| 2026-06-19 | @ DET | 97.0 mph |
| 2026-06-20 | @ DET | 97.0 mph |
| 2026-06-21 | @ DET | 97.0 mph |
| 2026-06-22 | vs CLE | 97.0 mph |
| 2026-06-23 | vs CLE | 97.0 mph |
| 2026-06-24 | vs CLE | 97.6 mph |
| 2026-06-26 | vs KC | 97.6 mph |
| 2026-06-27 | vs KC | 97.6 mph |
| 2026-06-28 | vs KC | 97.6 mph |
| 2026-06-29 | @ BAL | 97.6 mph |
| 2026-06-30 | @ BAL | 97.6 mph |
| 2026-07-02 | @ CLE | 97.6 mph |
| 2026-07-03 | @ CLE | — |
| 2026-07-04 | @ CLE | — |
| 2026-07-05 | @ CLE | — |
| 2026-07-07 | vs BOS | — |
| 2026-07-08 | vs BOS | — |
| 2026-07-09 | vs BOS | — |
| 2026-07-10 | vs ATH | — |
| 2026-07-11 | vs ATH | — |
| 2026-07-12 | vs ATH | — |
| 2026-07-17 | @ TOR | — |
| 2026-07-18 | @ TOR | — |
| 2026-07-19 | @ TOR | — |
| 2026-07-20 | @ TEX | — |
| 2026-07-22 | @ TEX | 61.5 mph |
| 2026-07-24 | vs HOU | 61.5 mph |
| 2026-07-25 | vs HOU | 61.5 mph |
| 2026-07-27 | vs NYY | 61.5 mph |
| 2026-07-28 | vs NYY | 61.5 mph |
| 2026-07-29 | vs NYY | 72.8 mph |
| 2026-07-30 | vs NYY | 72.8 mph |
| 2026-07-31 | @ TB | 84.0 mph |
| 2026-08-01 | @ TB | 84.0 mph |
| 2026-08-02 | @ TB | 84.0 mph |
| 2026-08-04 | @ BOS | 84.0 mph |
| 2026-08-05 | @ BOS | 75.0 mph |
| 2026-08-06 | @ BOS | 80.1 mph |
| 2026-08-07 | vs CLE | 75.5 mph |
| 2026-08-08 | vs CLE | 75.5 mph |
| 2026-08-09 | vs CLE | 75.5 mph |
| 2026-08-11 | vs CIN | 75.5 mph |
| 2026-08-12 | vs CIN | 75.5 mph |
| 2026-08-13 | vs CIN | 80.0 mph |
| 2026-08-14 | @ DET | 83.6 mph |
| 2026-08-15 | @ DET | 88.5 mph |
| 2026-08-16 | @ DET | 85.5 mph |
| 2026-08-18 | @ CHC | 87.4 mph |
| 2026-08-19 | @ CHC | 87.2 mph |
| 2026-08-20 | vs ATL | 87.2 mph |
| 2026-08-21 | vs NYM | 91.3 mph |
| 2026-08-22 | vs NYM | 89.0 mph |
| 2026-08-23 | vs NYM | 89.5 mph |
| 2026-08-24 | vs TEX | 91.8 mph |
| 2026-08-25 | vs TEX | 93.3 mph |
| 2026-08-28 | @ MIN | 96.2 mph |
| 2026-08-29 | @ MIN | 90.2 mph |
| 2026-08-30 | @ MIN | 85.3 mph |
| 2026-08-31 | @ HOU | 89.0 mph |
| 2026-09-01 | @ HOU | 89.1 mph |
| 2026-09-02 | @ HOU | 86.7 mph |
| 2026-09-03 | @ HOU | 83.0 mph |
| 2026-09-04 | vs MIN | 81.9 mph |
| 2026-09-05 | vs MIN | 87.4 mph |
| 2026-09-06 | vs MIN | 88.9 mph |
| 2026-09-08 | vs PIT | 85.9 mph |
| 2026-09-09 | vs PIT | 84.0 mph |
| 2026-09-10 | vs PIT | 89.2 mph |
| 2026-09-11 | @ STL | 98.0 mph |
| 2026-09-12 | @ STL | 104.5 mph |
| 2026-09-13 | @ STL | — |
| 2026-09-14 | @ CLE | — |
| 2026-09-15 | @ CLE | — |
| 2026-09-16 | @ CLE | — |
| 2026-09-18 | vs DET | — |
| 2026-09-19 | vs DET | — |
| 2026-09-20 | vs DET | — |
| 2026-09-22 | @ KC | — |
| 2026-09-23 | @ KC | — |
| 2026-09-24 | @ KC | — |
| 2026-09-25 | vs COL | — |
| 2026-09-26 | vs COL | — |
| 2026-09-27 | vs COL | — |
2026 appearances · newest first