Loading analytics
Center Field · Bats S · Throws R · COL
Data through 2026-10-04
91 player games · 2026-06-09–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | 333 | 93 | 55 | 22 | 4 | 12 | 53 | 28 | 5 | 89 | 4 | .279 | .341 | .477 | .818 | 7.5% | 23.9% | .288 | 86.6 mph | 37.7% | 5.8% |
Cumulative Hard-hit %
Hard-hit % is 37.7%, up 4.3% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-06-09 | vs CHC | — |
| 2026-06-10 | vs CHC | 33.3% |
| 2026-06-11 | vs CHC | 33.3% |
| 2026-06-12 | @ ATH | 33.3% |
| 2026-06-13 | @ ATH | 33.3% |
| 2026-06-14 | @ ATH | 33.3% |
| 2026-06-15 | @ CHC | 33.3% |
| 2026-06-16 | @ CHC | 33.3% |
| 2026-06-17 | @ CHC | 16.7% |
| 2026-06-19 | vs PIT | 16.7% |
| 2026-06-20 | vs PIT | 16.7% |
| 2026-06-21 | vs PIT | 16.7% |
| 2026-06-22 | vs BOS | 16.7% |
| 2026-06-24 | vs BOS | 33.3% |
| 2026-06-26 | @ MIN | 33.3% |
| 2026-06-27 | @ MIN | 33.3% |
| 2026-06-28 | @ MIN | 33.3% |
| 2026-06-29 | vs MIA | 33.3% |
| 2026-06-30 | vs MIA | 33.3% |
| 2026-07-02 | vs MIA | 33.3% |
| 2026-07-03 | vs SF | 33.3% |
| 2026-07-04 | vs SF | 33.3% |
| 2026-07-05 | vs SF | 33.3% |
| 2026-07-06 | @ LAD | 33.3% |
| 2026-07-07 | @ LAD | 33.3% |
| 2026-07-08 | @ LAD | 33.3% |
| 2026-07-09 | @ SF | 33.3% |
| 2026-07-10 | @ SF | 33.3% |
| 2026-07-11 | @ SF | 33.3% |
| 2026-07-12 | @ SF | 33.3% |
| 2026-07-17 | vs CIN | 33.3% |
| 2026-07-18 | vs CIN | 33.3% |
| 2026-07-20 | vs WSH | 33.3% |
| 2026-07-21 | vs WSH | 33.3% |
| 2026-07-22 | vs WSH | 45.5% |
| 2026-07-24 | @ MIL | 45.5% |
| 2026-07-25 | @ MIL | 45.5% |
| 2026-07-26 | @ MIL | 45.5% |
| 2026-07-28 | @ SD | 45.5% |
| 2026-07-29 | @ SD | 41.7% |
| 2026-07-31 | vs KC | 41.7% |
| 2026-08-01 | vs KC | 41.7% |
| 2026-08-02 | vs KC | 41.7% |
| 2026-08-03 | vs TB | 41.7% |
| 2026-08-04 | vs TB | 41.7% |
| 2026-08-05 | vs TB | 35.7% |
| 2026-08-07 | @ STL | 37.5% |
| 2026-08-08 | @ STL | 37.5% |
| 2026-08-09 | @ STL | 37.5% |
| 2026-08-10 | @ AZ | 37.5% |
| 2026-08-11 | @ AZ | 37.5% |
| 2026-08-12 | @ AZ | 37.5% |
| 2026-08-15 | @ SF | 36.8% |
| 2026-08-16 | @ SF | 33.3% |
| 2026-08-17 | vs LAD | 29.2% |
| 2026-08-18 | vs LAD | 35.7% |
| 2026-08-19 | vs LAD | 32.3% |
| 2026-08-21 | vs CLE | 31.3% |
| 2026-08-22 | vs CLE | 33.3% |
| 2026-08-23 | vs CLE | 33.3% |
| 2026-08-25 | @ WSH | 32.4% |
| 2026-08-26 | @ WSH | 35.7% |
| 2026-08-27 | @ WSH | 36.4% |
| 2026-08-28 | @ ATL | 39.6% |
| 2026-08-29 | @ ATL | 42.3% |
| 2026-08-30 | @ ATL | 41.5% |
| 2026-08-31 | vs BAL | 40.7% |
| 2026-09-01 | vs BAL | 39.7% |
| 2026-09-02 | vs BAL | 38.7% |
| 2026-09-04 | vs STL | 37.9% |
| 2026-09-05 | vs STL | 37.7% |
| 2026-09-06 | vs STL | 37.7% |
| 2026-09-08 | @ NYY | 37.7% |
| 2026-09-09 | @ NYY | 37.7% |
| 2026-09-10 | @ NYY | 37.7% |
| 2026-09-11 | @ DET | 37.7% |
| 2026-09-12 | @ DET | 37.7% |
| 2026-09-13 | @ DET | 37.7% |
| 2026-09-14 | vs SD | 37.7% |
| 2026-09-15 | vs SD | 37.7% |
| 2026-09-16 | vs SD | 37.7% |
| 2026-09-17 | vs SD | 37.7% |
| 2026-09-18 | vs SEA | 37.7% |
| 2026-09-19 | vs SEA | 37.7% |
| 2026-09-20 | vs SEA | 37.7% |
| 2026-09-22 | vs AZ | 37.7% |
| 2026-09-23 | vs AZ | 37.7% |
| 2026-09-24 | vs AZ | 37.7% |
| 2026-09-25 | @ CWS | 37.7% |
| 2026-09-26 | @ CWS | 37.7% |
| 2026-09-27 | @ CWS | 37.7% |
2026 appearances · newest first