Loading analytics
Third Base · Bats R · Throws R · BAL
Data through 2026-10-04
59 player games · 2026-07-18–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 195 | 54 | 30 | 13 | 0 | 11 | 39 | 11 | 4 | 55 | 2 | .277 | .325 | .513 | .838 | 5.2% | 25.8% | .323 | 91.2 mph | 39.7% | 14.7% |
Cumulative PA
PA is 213, up 208 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-07-18 | @ HOU | 5 |
| 2026-07-20 | @ BOS | 8 |
| 2026-07-22 | @ BOS | 13 |
| 2026-07-22 | @ BOS | 17 |
| 2026-07-24 | vs ATL | 22 |
| 2026-07-25 | vs ATL | 26 |
| 2026-07-26 | vs ATL | 30 |
| 2026-07-29 | @ DET | 36 |
| 2026-07-31 | vs PHI | 37 |
| 2026-08-01 | vs PHI | 41 |
| 2026-08-02 | vs PHI | 43 |
| 2026-08-04 | vs LAA | 47 |
| 2026-08-05 | vs LAA | 50 |
| 2026-08-06 | vs LAA | 54 |
| 2026-08-07 | @ TEX | 55 |
| 2026-08-08 | @ TEX | 59 |
| 2026-08-09 | @ TEX | 60 |
| 2026-08-10 | @ MIN | 61 |
| 2026-08-11 | @ MIN | 65 |
| 2026-08-12 | @ MIN | 69 |
| 2026-08-14 | @ TB | 73 |
| 2026-08-15 | @ TB | 78 |
| 2026-08-16 | @ TB | 83 |
| 2026-08-17 | @ TB | 88 |
| 2026-08-18 | vs NYY | 92 |
| 2026-08-19 | vs NYY | 93 |
| 2026-08-20 | vs NYY | 97 |
| 2026-08-22 | vs TB | 101 |
| 2026-08-23 | vs TB | 104 |
| 2026-08-25 | @ STL | 109 |
| 2026-08-26 | @ STL | 114 |
| 2026-08-27 | @ STL | 118 |
| 2026-08-28 | @ ATH | 123 |
| 2026-08-29 | @ ATH | 127 |
| 2026-08-30 | @ ATH | 131 |
| 2026-08-31 | @ COL | 132 |
| 2026-09-01 | @ COL | 136 |
| 2026-09-02 | @ COL | 137 |
| 2026-09-03 | vs BOS | 141 |
| 2026-09-04 | vs BOS | 145 |
| 2026-09-05 | vs BOS | 149 |
| 2026-09-06 | vs BOS | 153 |
| 2026-09-07 | vs CLE | 158 |
| 2026-09-08 | vs CLE | 159 |
| 2026-09-09 | vs CLE | 163 |
| 2026-09-11 | @ TOR | 167 |
| 2026-09-12 | @ TOR | 171 |
| 2026-09-13 | @ TOR | 175 |
| 2026-09-14 | @ NYM | 179 |
| 2026-09-15 | @ NYM | 184 |
| 2026-09-16 | @ NYM | 188 |
| 2026-09-18 | vs MIL | 193 |
| 2026-09-19 | vs MIL | 197 |
| 2026-09-20 | vs MIL | 198 |
| 2026-09-21 | vs TOR | 201 |
| 2026-09-23 | vs TOR | 204 |
| 2026-09-23 | vs TOR | 208 |
| 2026-09-25 | @ NYY | 213 |
| 2026-09-27 | @ NYY | 213 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ NYY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ NYY | W | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | TOR | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | TOR | W | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | TOR | W | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | MIL | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | MIL | L | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | @ NYM | W | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Sep 15 | @ NYM | W | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |