Loading analytics
Third Base · Bats R · Throws R · BAL
Data through 2026-10-08
59 player games · 2026-07-18–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 195 | 54 | 30 | 13 | 0 | 11 | 39 | 11 | 4 | 55 | 2 | .277 | .325 | .513 | .838 | 5.2% | 25.8% | .323 | 91.2 mph | 39.7% | 14.7% |
Rolling 7 OPS
OPS is .876, up .476 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-07-18 | @ HOU | .400 |
| 2026-07-20 | @ BOS | 1.125 |
| 2026-07-22 | @ BOS | .750 |
| 2026-07-22 | @ BOS | 1.125 |
| 2026-07-24 | vs ATL | 1.329 |
| 2026-07-25 | vs ATL | 1.192 |
| 2026-07-26 | vs ATL | 1.155 |
| 2026-07-29 | @ DET | 1.045 |
| 2026-07-31 | vs PHI | .973 |
| 2026-08-01 | vs PHI | 1.095 |
| 2026-08-02 | vs PHI | .801 |
| 2026-08-04 | vs LAA | .422 |
| 2026-08-05 | vs LAA | .488 |
| 2026-08-06 | vs LAA | .399 |
| 2026-08-07 | @ TEX | .513 |
| 2026-08-08 | @ TEX | .385 |
| 2026-08-09 | @ TEX | .325 |
| 2026-08-10 | @ MIN | .343 |
| 2026-08-11 | @ MIN | .863 |
| 2026-08-12 | @ MIN | .652 |
| 2026-08-14 | @ TB | .708 |
| 2026-08-15 | @ TB | .806 |
| 2026-08-16 | @ TB | .815 |
| 2026-08-17 | @ TB | 1.025 |
| 2026-08-18 | vs NYY | .978 |
| 2026-08-19 | vs NYY | .750 |
| 2026-08-20 | vs NYY | .750 |
| 2026-08-22 | vs TB | .659 |
| 2026-08-23 | vs TB | .512 |
| 2026-08-25 | @ STL | .671 |
| 2026-08-26 | @ STL | .709 |
| 2026-08-27 | @ STL | .846 |
| 2026-08-28 | @ ATH | .851 |
| 2026-08-29 | @ ATH | .971 |
| 2026-08-30 | @ ATH | .971 |
| 2026-08-31 | @ COL | 1.044 |
| 2026-09-01 | @ COL | .887 |
| 2026-09-02 | @ COL | .590 |
| 2026-09-03 | vs BOS | .748 |
| 2026-09-04 | vs BOS | .718 |
| 2026-09-05 | vs BOS | .701 |
| 2026-09-06 | vs BOS | .842 |
| 2026-09-07 | vs CLE | .766 |
| 2026-09-08 | vs CLE | .848 |
| 2026-09-09 | vs CLE | .801 |
| 2026-09-11 | @ TOR | .694 |
| 2026-09-12 | @ TOR | .664 |
| 2026-09-13 | @ TOR | .619 |
| 2026-09-14 | @ NYM | .619 |
| 2026-09-15 | @ NYM | .863 |
| 2026-09-16 | @ NYM | 1.117 |
| 2026-09-18 | vs MIL | 1.104 |
| 2026-09-19 | vs MIL | .893 |
| 2026-09-20 | vs MIL | 1.000 |
| 2026-09-21 | vs TOR | 1.042 |
| 2026-09-23 | vs TOR | 1.264 |
| 2026-09-23 | vs TOR | 1.089 |
| 2026-09-25 | @ NYY | .775 |
| 2026-09-27 | @ NYY | .876 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ NYY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ NYY | W | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | TOR | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | TOR | W | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | TOR | W | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | MIL | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | MIL | L | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | @ NYM | W | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Sep 15 | @ NYM | W | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |