Loading analytics
Third Base · Bats R · Throws R · BAL
Data through 2026-10-07
59 player games · 2026-07-18–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | 195 | 54 | 30 | 13 | 0 | 11 | 39 | 11 | 4 | 55 | 2 | .277 | .325 | .513 | .838 | 5.2% | 25.8% | .323 | 91.2 mph | 39.7% | 14.7% |
Cumulative Barrel %
Barrel % is 14.7%, up 14.7% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-07-18 | @ HOU | — |
| 2026-07-20 | @ BOS | — |
| 2026-07-22 | @ BOS | 0.0% |
| 2026-07-22 | @ BOS | 14.3% |
| 2026-07-24 | vs ATL | 14.3% |
| 2026-07-25 | vs ATL | 14.3% |
| 2026-07-26 | vs ATL | 14.3% |
| 2026-07-29 | @ DET | 16.7% |
| 2026-07-31 | vs PHI | 16.7% |
| 2026-08-01 | vs PHI | 16.7% |
| 2026-08-02 | vs PHI | 16.7% |
| 2026-08-04 | vs LAA | 16.7% |
| 2026-08-05 | vs LAA | 21.4% |
| 2026-08-06 | vs LAA | 25.0% |
| 2026-08-07 | @ TEX | 25.0% |
| 2026-08-08 | @ TEX | 25.0% |
| 2026-08-09 | @ TEX | 25.0% |
| 2026-08-10 | @ MIN | 25.0% |
| 2026-08-11 | @ MIN | 25.0% |
| 2026-08-12 | @ MIN | 25.0% |
| 2026-08-14 | @ TB | 21.1% |
| 2026-08-15 | @ TB | 27.3% |
| 2026-08-16 | @ TB | 24.0% |
| 2026-08-17 | @ TB | 20.7% |
| 2026-08-18 | vs NYY | 19.4% |
| 2026-08-19 | vs NYY | 19.4% |
| 2026-08-20 | vs NYY | 18.2% |
| 2026-08-22 | vs TB | 17.1% |
| 2026-08-23 | vs TB | 16.2% |
| 2026-08-25 | @ STL | 17.1% |
| 2026-08-26 | @ STL | 15.6% |
| 2026-08-27 | @ STL | 16.7% |
| 2026-08-28 | @ ATH | 16.0% |
| 2026-08-29 | @ ATH | 15.4% |
| 2026-08-30 | @ ATH | 14.8% |
| 2026-08-31 | @ COL | 14.5% |
| 2026-09-01 | @ COL | 16.9% |
| 2026-09-02 | @ COL | 16.7% |
| 2026-09-03 | vs BOS | 16.1% |
| 2026-09-04 | vs BOS | 15.2% |
| 2026-09-05 | vs BOS | 14.7% |
| 2026-09-06 | vs BOS | 14.7% |
| 2026-09-07 | vs CLE | 14.7% |
| 2026-09-08 | vs CLE | 14.7% |
| 2026-09-09 | vs CLE | 14.7% |
| 2026-09-11 | @ TOR | 14.7% |
| 2026-09-12 | @ TOR | 14.7% |
| 2026-09-13 | @ TOR | 14.7% |
| 2026-09-14 | @ NYM | 14.7% |
| 2026-09-15 | @ NYM | 14.7% |
| 2026-09-16 | @ NYM | 14.7% |
| 2026-09-18 | vs MIL | 14.7% |
| 2026-09-19 | vs MIL | 14.7% |
| 2026-09-20 | vs MIL | 14.7% |
| 2026-09-21 | vs TOR | 14.7% |
| 2026-09-23 | vs TOR | 14.7% |
| 2026-09-23 | vs TOR | 14.7% |
| 2026-09-25 | @ NYY | 14.7% |
| 2026-09-27 | @ NYY | 14.7% |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ NYY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ NYY | W | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | TOR | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | TOR | W | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | TOR | W | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | MIL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | MIL | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | MIL | L | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | @ NYM | W | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Sep 15 | @ NYM | W | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |