Loading analytics
Pitcher · Bats L · Throws L · CWS
Data through 2026-10-05
33 player games · 2026-03-28–2026-09-18
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.2 | 3 | 150 | 32 | 4 | 16 | 35 | 18 | 4.81 | 1.43 | 9.4 | 4.3 | 23.3% | .250 | .433 | .216 | 83.7 mph | 25.0% | 5.0% |
Cumulative IP
ip is 101.000, up 98.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | @ MIL | 3.000 |
| 2026-03-29 | @ MIL | 4.000 |
| 2026-04-01 | @ MIA | 10.000 |
| 2026-04-04 | vs TOR | 13.000 |
| 2026-04-05 | vs TOR | 16.000 |
| 2026-04-07 | vs BAL | 18.000 |
| 2026-05-31 | vs DET | 22.000 |
| 2026-06-03 | @ MIN | 28.000 |
| 2026-06-12 | vs LAD | 31.000 |
| 2026-06-16 | @ NYY | 33.000 |
| 2026-06-19 | @ DET | 36.000 |
| 2026-06-20 | @ DET | 39.000 |
| 2026-06-22 | vs CLE | 41.000 |
| 2026-06-24 | vs CLE | 45.000 |
| 2026-06-28 | vs KC | 47.000 |
| 2026-06-29 | @ BAL | 49.000 |
| 2026-07-02 | @ CLE | 54.000 |
| 2026-07-03 | @ CLE | 57.000 |
| 2026-07-05 | @ CLE | 59.000 |
| 2026-07-08 | vs BOS | 62.000 |
| 2026-07-11 | vs ATH | 65.000 |
| 2026-07-20 | @ TEX | 69.000 |
| 2026-07-24 | vs HOU | 72.000 |
| 2026-07-26 | vs HOU | 75.000 |
| 2026-07-27 | vs NYY | 77.000 |
| 2026-07-29 | vs NYY | 80.000 |
| 2026-07-30 | vs NYY | 83.000 |
| 2026-08-05 | @ BOS | 86.000 |
| 2026-08-06 | @ BOS | 90.000 |
| 2026-09-09 | vs PIT | 92.000 |
| 2026-09-13 | @ STL | 96.000 |
| 2026-09-15 | @ CLE | 98.000 |
| 2026-09-18 | vs DET | 101.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | DET | L | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
| Sep 15 | @ CLE | L | 1 | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 27 |
| Sep 13 | @ STL | L | 0 | 1.1 | 2 | 0 | 0 | 4 | 0 | 0 | 33 |
| Sep 9 | PIT | L | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Aug 6 | @ BOS | L | 0 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Aug 5 | @ BOS | L | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 27 |
| Jul 30 | NYY | W | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jul 29 | NYY | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| Jul 27 | NYY | L | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Jul 26 | HOU | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |