Loading analytics
Right Field · Bats L · Throws L · CLE
Data through 2026-10-05
133 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 559 | 495 | 142 | 93 | 30 | 3 | 16 | 67 | 60 | 1 | 82 | 3 | .287 | .363 | .457 | .820 | 10.7% | 14.7% | .321 | 89.8 mph | 41.7% | 5.2% |
Rolling 7 OPS
OPS is .899, down 1.501 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | @ SEA | 2.400 |
| 2026-03-27 | @ SEA | 1.889 |
| 2026-03-28 | @ SEA | 1.571 |
| 2026-03-29 | @ SEA | 1.412 |
| 2026-03-30 | @ LAD | 1.175 |
| 2026-03-31 | @ LAD | 1.123 |
| 2026-04-03 | vs CHC | 1.293 |
| 2026-04-05 | vs CHC | .933 |
| 2026-04-05 | vs CHC | .829 |
| 2026-04-06 | vs KC | .701 |
| 2026-04-07 | vs KC | .737 |
| 2026-04-08 | vs KC | .822 |
| 2026-04-10 | @ ATL | .870 |
| 2026-04-11 | @ ATL | .640 |
| 2026-04-12 | @ ATL | .884 |
| 2026-04-14 | @ STL | .748 |
| 2026-04-15 | @ STL | .748 |
| 2026-04-16 | vs BAL | .669 |
| 2026-04-17 | vs BAL | .715 |
| 2026-04-18 | vs BAL | .580 |
| 2026-04-20 | vs HOU | .467 |
| 2026-04-21 | vs HOU | .404 |
| 2026-04-22 | vs HOU | .560 |
| 2026-04-24 | @ TOR | .541 |
| 2026-04-25 | @ TOR | .567 |
| 2026-04-26 | @ TOR | .566 |
| 2026-04-27 | vs TB | .757 |
| 2026-04-28 | vs TB | .810 |
| 2026-04-29 | vs TB | .840 |
| 2026-05-01 | @ ATH | 1.102 |
| 2026-05-02 | @ ATH | 1.325 |
| 2026-05-03 | @ ATH | 1.536 |
| 2026-05-05 | @ KC | 1.369 |
| 2026-05-06 | @ KC | 1.369 |
| 2026-05-07 | @ KC | 1.421 |
| 2026-05-09 | vs MIN | 1.179 |
| 2026-05-10 | vs MIN | .923 |
| 2026-05-11 | vs LAA | .771 |
| 2026-05-12 | vs LAA | .576 |
| 2026-05-13 | vs LAA | .656 |
| 2026-05-15 | vs CIN | .503 |
| 2026-05-16 | vs CIN | .398 |
| 2026-05-17 | vs CIN | .646 |
| 2026-05-18 | @ DET | .550 |
| 2026-05-19 | @ DET | .509 |
| 2026-05-20 | @ DET | .624 |
| 2026-05-21 | @ DET | .484 |
| 2026-05-22 | @ PHI | .511 |
| 2026-05-23 | @ PHI | .596 |
| 2026-05-24 | @ PHI | .389 |
| 2026-05-25 | vs WSH | .374 |
| 2026-05-26 | vs WSH | .439 |
| 2026-05-27 | vs WSH | .408 |
| 2026-05-29 | vs BOS | .572 |
| 2026-05-30 | vs BOS | .509 |
| 2026-05-31 | vs BOS | .596 |
| 2026-06-02 | @ NYY | .576 |
| 2026-06-03 | @ NYY | .557 |
| 2026-06-04 | @ NYY | .566 |
| 2026-06-05 | @ TEX | .415 |
| 2026-06-06 | @ TEX | .399 |
| 2026-06-07 | @ TEX | .472 |
| 2026-06-08 | vs NYY | .327 |
| 2026-06-09 | vs NYY | .399 |
| 2026-06-12 | vs DET | .629 |
| 2026-06-13 | vs DET | .703 |
| 2026-06-28 | vs SEA | .821 |
| 2026-06-29 | vs TEX | .890 |
| 2026-06-30 | vs TEX | .929 |
| 2026-07-01 | vs TEX | 1.115 |
| 2026-07-02 | vs CWS | 1.057 |
| 2026-07-03 | vs CWS | .821 |
| 2026-07-04 | vs CWS | .742 |
| 2026-07-05 | vs CWS | .839 |
| 2026-07-07 | @ MIN | .888 |
| 2026-07-08 | @ MIN | .940 |
| 2026-07-09 | @ MIN | .907 |
| 2026-07-10 | @ MIA | 1.114 |
| 2026-07-11 | @ MIA | 1.192 |
| 2026-07-12 | @ MIA | 1.259 |
| 2026-07-18 | vs PIT | 1.123 |
| 2026-07-18 | vs PIT | .962 |
| 2026-07-19 | vs PIT | .963 |
| 2026-07-20 | vs MIN | 1.098 |
| 2026-07-21 | vs MIN | .991 |
| 2026-07-22 | vs MIN | .954 |
| 2026-07-23 | vs MIN | .835 |
| 2026-07-24 | @ TB | .919 |
| 2026-07-26 | @ TB | .952 |
| 2026-07-28 | @ CIN | .795 |
| 2026-07-28 | @ CIN | .540 |
| 2026-07-29 | @ CIN | .531 |
| 2026-07-31 | vs AZ | .474 |
| 2026-08-01 | vs AZ | .633 |
| 2026-08-02 | vs AZ | .660 |
| 2026-08-04 | vs NYM | .755 |
| 2026-08-05 | vs NYM | .794 |
| 2026-08-06 | vs NYM | .864 |
| 2026-08-07 | @ CWS | .840 |
| 2026-08-08 | @ CWS | .877 |
| 2026-08-09 | @ CWS | .790 |
| 2026-08-11 | @ DET | .901 |
| 2026-08-12 | @ DET | .868 |
| 2026-08-13 | @ DET | .957 |
| 2026-08-14 | vs SD | .851 |
| 2026-08-15 | vs SD | .878 |
| 2026-08-16 | vs SD | .932 |
| 2026-08-21 | @ COL | .984 |
| 2026-08-22 | @ COL | .730 |
| 2026-08-23 | @ COL | .986 |
| 2026-08-25 | @ LAA | .940 |
| 2026-08-26 | @ LAA | 1.147 |
| 2026-08-28 | vs KC | 1.038 |
| 2026-08-29 | vs KC | .891 |
| 2026-08-30 | vs KC | 1.193 |
| 2026-09-01 | vs TOR | 1.117 |
| 2026-09-02 | vs TOR | .955 |
| 2026-09-03 | vs TOR | .923 |
| 2026-09-04 | vs DET | .815 |
| 2026-09-04 | vs DET | 1.023 |
| 2026-09-09 | @ BAL | 1.242 |
| 2026-09-11 | @ MIN | .900 |
| 2026-09-12 | @ MIN | .956 |
| 2026-09-13 | @ MIN | .795 |
| 2026-09-14 | vs CWS | .761 |
| 2026-09-18 | vs ATH | .827 |
| 2026-09-19 | vs ATH | .788 |
| 2026-09-20 | vs ATH | .675 |
| 2026-09-22 | @ BOS | .859 |
| 2026-09-23 | @ BOS | .810 |
| 2026-09-24 | @ BOS | .718 |
| 2026-09-25 | @ KC | .819 |
| 2026-09-26 | @ KC | .899 |
2026 appearances · newest first