Loading analytics
Right Field · Bats L · Throws L · CLE
Data through 2026-10-06
133 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 559 | 495 | 142 | 93 | 30 | 3 | 16 | 67 | 60 | 1 | 82 | 3 | .287 | .363 | .457 | .820 | 10.7% | 14.7% | .321 | 89.8 mph | 41.7% | 5.2% |
Rolling 30 Hard-hit %
Hard-hit % is 42.2%, down 7.8% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-26 | @ SEA | — |
| 2026-03-27 | @ SEA | — |
| 2026-03-28 | @ SEA | — |
| 2026-03-29 | @ SEA | — |
| 2026-03-30 | @ LAD | — |
| 2026-03-31 | @ LAD | — |
| 2026-04-03 | vs CHC | — |
| 2026-04-05 | vs CHC | — |
| 2026-04-05 | vs CHC | — |
| 2026-04-06 | vs KC | — |
| 2026-04-07 | vs KC | — |
| 2026-04-08 | vs KC | 50.0% |
| 2026-04-10 | @ ATL | 50.0% |
| 2026-04-11 | @ ATL | 50.0% |
| 2026-04-12 | @ ATL | 50.0% |
| 2026-04-14 | @ STL | 50.0% |
| 2026-04-15 | @ STL | 42.9% |
| 2026-04-16 | vs BAL | 42.9% |
| 2026-04-17 | vs BAL | 42.9% |
| 2026-04-18 | vs BAL | 42.9% |
| 2026-04-20 | vs HOU | 42.9% |
| 2026-04-21 | vs HOU | 42.9% |
| 2026-04-22 | vs HOU | 45.5% |
| 2026-04-24 | @ TOR | 45.5% |
| 2026-04-25 | @ TOR | 45.5% |
| 2026-04-26 | @ TOR | 45.5% |
| 2026-04-27 | vs TB | 45.5% |
| 2026-04-28 | vs TB | 45.5% |
| 2026-04-29 | vs TB | 35.7% |
| 2026-05-01 | @ ATH | 35.7% |
| 2026-05-02 | @ ATH | 35.7% |
| 2026-05-03 | @ ATH | 35.7% |
| 2026-05-05 | @ KC | 35.7% |
| 2026-05-06 | @ KC | 29.4% |
| 2026-05-07 | @ KC | 29.4% |
| 2026-05-09 | vs MIN | 29.4% |
| 2026-05-10 | vs MIN | 29.4% |
| 2026-05-11 | vs LAA | 29.4% |
| 2026-05-12 | vs LAA | 29.4% |
| 2026-05-13 | vs LAA | 33.3% |
| 2026-05-15 | vs CIN | 33.3% |
| 2026-05-16 | vs CIN | 29.4% |
| 2026-05-17 | vs CIN | 29.4% |
| 2026-05-18 | @ DET | 29.4% |
| 2026-05-19 | @ DET | 29.4% |
| 2026-05-20 | @ DET | 30.0% |
| 2026-05-21 | @ DET | 29.4% |
| 2026-05-22 | @ PHI | 29.4% |
| 2026-05-23 | @ PHI | 29.4% |
| 2026-05-24 | @ PHI | 29.4% |
| 2026-05-25 | vs WSH | 29.4% |
| 2026-05-26 | vs WSH | 29.4% |
| 2026-05-27 | vs WSH | 23.5% |
| 2026-05-29 | vs BOS | 23.5% |
| 2026-05-30 | vs BOS | 23.5% |
| 2026-05-31 | vs BOS | 23.5% |
| 2026-06-02 | @ NYY | 23.5% |
| 2026-06-03 | @ NYY | 31.6% |
| 2026-06-04 | @ NYY | 37.5% |
| 2026-06-05 | @ TEX | 37.5% |
| 2026-06-06 | @ TEX | 37.5% |
| 2026-06-07 | @ TEX | 37.5% |
| 2026-06-08 | vs NYY | 37.5% |
| 2026-06-09 | vs NYY | 46.2% |
| 2026-06-12 | vs DET | 46.2% |
| 2026-06-13 | vs DET | 46.2% |
| 2026-06-28 | vs SEA | 46.2% |
| 2026-06-29 | vs TEX | 46.2% |
| 2026-06-30 | vs TEX | 46.2% |
| 2026-07-01 | vs TEX | 50.0% |
| 2026-07-02 | vs CWS | 50.0% |
| 2026-07-03 | vs CWS | 50.0% |
| 2026-07-04 | vs CWS | 50.0% |
| 2026-07-05 | vs CWS | 50.0% |
| 2026-07-07 | @ MIN | 50.0% |
| 2026-07-08 | @ MIN | 54.5% |
| 2026-07-09 | @ MIN | 54.5% |
| 2026-07-10 | @ MIA | 54.5% |
| 2026-07-11 | @ MIA | 54.5% |
| 2026-07-12 | @ MIA | 54.5% |
| 2026-07-18 | vs PIT | 54.5% |
| 2026-07-18 | vs PIT | 54.5% |
| 2026-07-19 | vs PIT | 71.4% |
| 2026-07-20 | vs MIN | 71.4% |
| 2026-07-21 | vs MIN | 71.4% |
| 2026-07-22 | vs MIN | 58.3% |
| 2026-07-23 | vs MIN | 58.3% |
| 2026-07-24 | @ TB | 50.0% |
| 2026-07-26 | @ TB | 50.0% |
| 2026-07-28 | @ CIN | 50.0% |
| 2026-07-28 | @ CIN | 50.0% |
| 2026-07-29 | @ CIN | 50.0% |
| 2026-07-31 | vs AZ | 50.0% |
| 2026-08-01 | vs AZ | 50.0% |
| 2026-08-02 | vs AZ | 50.0% |
| 2026-08-04 | vs NYM | 50.0% |
| 2026-08-05 | vs NYM | 46.7% |
| 2026-08-06 | vs NYM | 52.9% |
| 2026-08-07 | @ CWS | 47.6% |
| 2026-08-08 | @ CWS | 43.8% |
| 2026-08-09 | @ CWS | 43.8% |
| 2026-08-11 | @ DET | 43.8% |
| 2026-08-12 | @ DET | 43.8% |
| 2026-08-13 | @ DET | 40.0% |
| 2026-08-14 | vs SD | 37.5% |
| 2026-08-15 | vs SD | 35.7% |
| 2026-08-16 | vs SD | 34.5% |
| 2026-08-21 | @ COL | 31.3% |
| 2026-08-22 | @ COL | 33.3% |
| 2026-08-23 | @ COL | 37.8% |
| 2026-08-25 | @ LAA | 37.8% |
| 2026-08-26 | @ LAA | 39.5% |
| 2026-08-28 | vs KC | 37.5% |
| 2026-08-29 | vs KC | 35.7% |
| 2026-08-30 | vs KC | 41.3% |
| 2026-09-01 | vs TOR | 41.9% |
| 2026-09-02 | vs TOR | 42.6% |
| 2026-09-03 | vs TOR | 40.4% |
| 2026-09-04 | vs DET | 41.5% |
| 2026-09-04 | vs DET | 42.9% |
| 2026-09-09 | @ BAL | 42.9% |
| 2026-09-11 | @ MIN | 42.6% |
| 2026-09-12 | @ MIN | 42.6% |
| 2026-09-13 | @ MIN | 42.6% |
| 2026-09-14 | vs CWS | 42.6% |
| 2026-09-18 | vs ATH | 42.6% |
| 2026-09-19 | vs ATH | 43.1% |
| 2026-09-20 | vs ATH | 40.8% |
| 2026-09-22 | @ BOS | 42.2% |
| 2026-09-23 | @ BOS | 42.2% |
| 2026-09-24 | @ BOS | 42.2% |
| 2026-09-25 | @ KC | 42.2% |
| 2026-09-26 | @ KC | 42.2% |
2026 appearances · newest first