Loading analytics
Center Field · Bats L · Throws L · TB
Data through 2026-10-07
137 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502 | 439 | 90 | 62 | 10 | 3 | 15 | 48 | 43 | 7 | 97 | 4 | .205 | .284 | .344 | .628 | 8.6% | 19.3% | .310 | 86.8 mph | 37.8% | 7.3% |
Cumulative Hard-hit %
Hard-hit % is 37.8%, up 12.8% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-26 | @ STL | — |
| 2026-03-28 | @ STL | — |
| 2026-03-29 | @ STL | — |
| 2026-03-30 | @ MIL | — |
| 2026-03-31 | @ MIL | — |
| 2026-04-01 | @ MIL | — |
| 2026-04-03 | @ MIN | — |
| 2026-04-04 | @ MIN | — |
| 2026-04-05 | @ MIN | — |
| 2026-04-06 | vs CHC | — |
| 2026-04-07 | vs CHC | — |
| 2026-04-10 | vs NYY | — |
| 2026-04-11 | vs NYY | — |
| 2026-04-12 | vs NYY | — |
| 2026-04-15 | @ CWS | 25.0% |
| 2026-04-16 | @ CWS | 25.0% |
| 2026-04-17 | @ PIT | 25.0% |
| 2026-04-18 | @ PIT | 25.0% |
| 2026-04-19 | @ PIT | 25.0% |
| 2026-04-20 | vs CIN | 25.0% |
| 2026-04-21 | vs CIN | 25.0% |
| 2026-04-24 | vs MIN | 25.0% |
| 2026-04-25 | vs MIN | 25.0% |
| 2026-04-26 | vs MIN | 25.0% |
| 2026-04-27 | @ CLE | 25.0% |
| 2026-04-28 | @ CLE | 25.0% |
| 2026-04-29 | @ CLE | 37.5% |
| 2026-05-02 | vs SF | 37.5% |
| 2026-05-03 | vs SF | 37.5% |
| 2026-05-04 | vs TOR | 37.5% |
| 2026-05-05 | vs TOR | 37.5% |
| 2026-05-06 | vs TOR | 44.4% |
| 2026-05-07 | @ BOS | 44.4% |
| 2026-05-10 | @ BOS | 44.4% |
| 2026-05-11 | @ TOR | 44.4% |
| 2026-05-12 | @ TOR | 44.4% |
| 2026-05-13 | @ TOR | 41.7% |
| 2026-05-15 | vs MIA | 41.7% |
| 2026-05-16 | vs MIA | 41.7% |
| 2026-05-17 | vs MIA | 41.7% |
| 2026-05-19 | vs BAL | 41.7% |
| 2026-05-20 | vs BAL | 42.9% |
| 2026-05-22 | @ NYY | 42.9% |
| 2026-05-24 | @ NYY | 42.9% |
| 2026-05-25 | @ BAL | 42.9% |
| 2026-05-26 | @ BAL | 42.9% |
| 2026-05-27 | @ BAL | 47.1% |
| 2026-05-29 | vs LAA | 47.1% |
| 2026-05-30 | vs LAA | 47.1% |
| 2026-05-31 | vs LAA | 47.1% |
| 2026-06-01 | vs DET | 47.1% |
| 2026-06-03 | vs DET | 45.0% |
| 2026-06-05 | @ MIA | 45.0% |
| 2026-06-06 | @ MIA | 45.0% |
| 2026-06-07 | @ MIA | 45.0% |
| 2026-06-08 | vs BOS | 45.0% |
| 2026-06-09 | vs BOS | 45.0% |
| 2026-06-10 | vs BOS | 43.5% |
| 2026-06-12 | @ LAA | 43.5% |
| 2026-06-13 | @ LAA | 43.5% |
| 2026-06-14 | @ LAA | 43.5% |
| 2026-06-15 | @ LAD | 43.5% |
| 2026-06-17 | @ LAD | 37.0% |
| 2026-06-19 | vs WSH | 37.0% |
| 2026-06-20 | vs WSH | 37.0% |
| 2026-06-22 | vs KC | 37.0% |
| 2026-06-23 | vs KC | 37.0% |
| 2026-06-25 | vs KC | 37.0% |
| 2026-06-26 | vs AZ | 37.0% |
| 2026-06-27 | vs AZ | 37.0% |
| 2026-06-28 | vs AZ | 37.0% |
| 2026-07-01 | @ KC | 37.9% |
| 2026-07-02 | @ KC | 37.9% |
| 2026-07-03 | @ HOU | 37.9% |
| 2026-07-04 | @ HOU | 37.9% |
| 2026-07-05 | @ HOU | 37.9% |
| 2026-07-06 | vs NYY | 37.9% |
| 2026-07-07 | vs NYY | 37.9% |
| 2026-07-08 | vs NYY | 37.9% |
| 2026-07-10 | vs SEA | 37.9% |
| 2026-07-11 | vs SEA | 37.9% |
| 2026-07-12 | vs SEA | 37.9% |
| 2026-07-17 | @ BOS | 37.9% |
| 2026-07-18 | @ BOS | 37.9% |
| 2026-07-19 | @ BOS | 37.9% |
| 2026-07-20 | @ TOR | 37.9% |
| 2026-07-21 | @ TOR | 37.9% |
| 2026-07-22 | @ TOR | 36.7% |
| 2026-07-24 | vs CLE | 36.7% |
| 2026-07-25 | vs CLE | 36.7% |
| 2026-07-26 | vs CLE | 36.7% |
| 2026-07-28 | vs TEX | 36.7% |
| 2026-07-30 | vs TEX | 36.7% |
| 2026-07-31 | vs CWS | 36.7% |
| 2026-08-01 | vs CWS | 36.7% |
| 2026-08-02 | vs CWS | 36.7% |
| 2026-08-03 | @ COL | 36.7% |
| 2026-08-04 | @ COL | 36.7% |
| 2026-08-05 | @ COL | 36.4% |
| 2026-08-08 | @ SEA | 36.4% |
| 2026-08-09 | @ SEA | 36.4% |
| 2026-08-10 | @ ATH | 36.4% |
| 2026-08-11 | @ ATH | 36.4% |
| 2026-08-12 | @ ATH | 36.4% |
| 2026-08-14 | vs BAL | 37.1% |
| 2026-08-15 | vs BAL | 39.5% |
| 2026-08-17 | vs BAL | 37.5% |
| 2026-08-18 | vs TOR | 38.6% |
| 2026-08-19 | vs TOR | 39.1% |
| 2026-08-20 | vs TOR | 36.7% |
| 2026-08-21 | @ BAL | 36.0% |
| 2026-08-22 | @ BAL | 37.7% |
| 2026-08-23 | @ BAL | 38.2% |
| 2026-08-24 | @ DET | 37.5% |
| 2026-08-25 | @ DET | 38.6% |
| 2026-08-26 | @ DET | 38.3% |
| 2026-08-28 | vs SD | 37.5% |
| 2026-08-29 | vs SD | 38.8% |
| 2026-08-30 | vs SD | 38.8% |
| 2026-08-31 | vs NYM | 38.0% |
| 2026-09-02 | vs NYM | 39.7% |
| 2026-09-03 | @ TEX | 38.7% |
| 2026-09-04 | @ TEX | 37.2% |
| 2026-09-05 | @ TEX | 37.8% |
| 2026-09-09 | @ ATL | 37.8% |
| 2026-09-10 | @ ATL | 37.8% |
| 2026-09-11 | vs HOU | 37.8% |
| 2026-09-12 | vs HOU | 37.8% |
| 2026-09-15 | vs ATH | 37.8% |
| 2026-09-17 | vs ATH | 37.8% |
| 2026-09-19 | vs BOS | 37.8% |
| 2026-09-22 | @ NYY | 37.8% |
| 2026-09-22 | @ NYY | 37.8% |
| 2026-09-23 | @ NYY | 37.8% |
| 2026-09-25 | @ PHI | 37.8% |
| 2026-09-26 | @ PHI | 37.8% |
| 2026-09-27 | @ PHI | 37.8% |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | @ NYY | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | @ PHI | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | @ PHI | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sep 25 | @ PHI | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | @ NYY | L | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | @ NYY | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ NYY | W | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | BOS | W | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | ATH | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | ATH | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |