Loading analytics
Catcher · Bats L · Throws R · KC
Data through 2026-10-03
149 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 603 | 527 | 126 | 62 | 35 | 2 | 27 | 81 | 65 | 4 | 170 | 7 | .239 | .323 | .467 | .790 | 10.8% | 28.2% | .350 | 93.0 mph | 50.0% | 13.6% |
Cumulative Barrel %
Barrel % is 13.6%, up 13.6% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-27 | @ ATL | — |
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | 0.0% |
| 2026-04-02 | vs MIN | 0.0% |
| 2026-04-04 | vs MIL | 0.0% |
| 2026-04-04 | vs MIL | 0.0% |
| 2026-04-06 | @ CLE | 0.0% |
| 2026-04-07 | @ CLE | 0.0% |
| 2026-04-08 | @ CLE | 0.0% |
| 2026-04-09 | vs CWS | 0.0% |
| 2026-04-10 | vs CWS | 0.0% |
| 2026-04-11 | vs CWS | 0.0% |
| 2026-04-12 | vs CWS | 0.0% |
| 2026-04-14 | @ DET | 0.0% |
| 2026-04-15 | @ DET | 0.0% |
| 2026-04-16 | @ DET | 0.0% |
| 2026-04-17 | @ NYY | 0.0% |
| 2026-04-18 | @ NYY | 0.0% |
| 2026-04-20 | vs BAL | 0.0% |
| 2026-04-21 | vs BAL | 0.0% |
| 2026-04-22 | vs BAL | 10.0% |
| 2026-04-24 | vs LAA | 10.0% |
| 2026-04-25 | vs LAA | 10.0% |
| 2026-04-26 | vs LAA | 10.0% |
| 2026-04-28 | @ ATH | 10.0% |
| 2026-04-29 | @ ATH | 8.3% |
| 2026-04-30 | @ ATH | 8.3% |
| 2026-05-01 | @ SEA | 8.3% |
| 2026-05-02 | @ SEA | 8.3% |
| 2026-05-03 | @ SEA | 8.3% |
| 2026-05-04 | vs CLE | 8.3% |
| 2026-05-05 | vs CLE | 8.3% |
| 2026-05-07 | vs CLE | 8.3% |
| 2026-05-08 | vs DET | 8.3% |
| 2026-05-09 | vs DET | 8.3% |
| 2026-05-10 | vs DET | 8.3% |
| 2026-05-12 | @ CWS | 8.3% |
| 2026-05-13 | @ CWS | 7.1% |
| 2026-05-15 | @ STL | 7.1% |
| 2026-05-16 | @ STL | 7.1% |
| 2026-05-17 | @ STL | 7.1% |
| 2026-05-18 | vs BOS | 7.1% |
| 2026-05-19 | vs BOS | 7.1% |
| 2026-05-20 | vs BOS | 7.1% |
| 2026-05-22 | vs SEA | 7.1% |
| 2026-05-23 | vs SEA | 7.1% |
| 2026-05-24 | vs SEA | 7.1% |
| 2026-05-25 | vs NYY | 7.1% |
| 2026-05-26 | vs NYY | 7.1% |
| 2026-05-27 | vs NYY | 6.3% |
| 2026-05-30 | @ TEX | 6.3% |
| 2026-05-31 | @ TEX | 6.3% |
| 2026-06-01 | @ CIN | 6.3% |
| 2026-06-02 | @ CIN | 6.3% |
| 2026-06-03 | @ CIN | 5.9% |
| 2026-06-04 | @ MIN | 5.9% |
| 2026-06-05 | @ MIN | 5.9% |
| 2026-06-06 | @ MIN | 5.9% |
| 2026-06-07 | @ MIN | 5.9% |
| 2026-06-09 | vs TEX | 5.9% |
| 2026-06-11 | vs TEX | 5.9% |
| 2026-06-12 | vs HOU | 5.9% |
| 2026-06-13 | vs HOU | 5.9% |
| 2026-06-14 | vs HOU | 5.9% |
| 2026-06-15 | @ WSH | 5.9% |
| 2026-06-17 | @ WSH | 4.8% |
| 2026-06-18 | vs STL | 4.8% |
| 2026-06-19 | vs STL | 4.8% |
| 2026-06-21 | vs STL | 4.8% |
| 2026-06-22 | @ TB | 4.8% |
| 2026-06-23 | @ TB | 4.8% |
| 2026-06-24 | @ TB | 4.2% |
| 2026-06-25 | @ TB | 4.2% |
| 2026-06-26 | @ CWS | 4.2% |
| 2026-06-27 | @ CWS | 4.2% |
| 2026-06-28 | @ CWS | 4.2% |
| 2026-06-30 | vs TB | 4.2% |
| 2026-07-01 | vs TB | 7.7% |
| 2026-07-02 | vs TB | 7.7% |
| 2026-07-04 | vs PHI | 7.7% |
| 2026-07-05 | vs PHI | 7.7% |
| 2026-07-07 | @ NYM | 7.7% |
| 2026-07-08 | @ NYM | 7.7% |
| 2026-07-09 | @ NYM | 7.7% |
| 2026-07-10 | @ BAL | 7.7% |
| 2026-07-11 | @ BAL | 7.7% |
| 2026-07-12 | @ BAL | 7.7% |
| 2026-07-17 | vs SD | 7.7% |
| 2026-07-18 | vs SD | 7.7% |
| 2026-07-19 | vs SD | 7.7% |
| 2026-07-20 | vs SF | 7.7% |
| 2026-07-21 | vs SF | 7.7% |
| 2026-07-22 | vs SF | 7.1% |
| 2026-07-23 | @ DET | 7.1% |
| 2026-07-24 | @ DET | 7.1% |
| 2026-07-25 | @ DET | 7.1% |
| 2026-07-26 | @ DET | 7.1% |
| 2026-07-28 | @ MIN | 7.1% |
| 2026-07-29 | @ MIN | 6.7% |
| 2026-07-30 | @ MIN | 6.7% |
| 2026-07-31 | @ COL | 6.7% |
| 2026-08-01 | @ COL | 6.7% |
| 2026-08-02 | @ COL | 6.7% |
| 2026-08-04 | vs MIN | 6.7% |
| 2026-08-05 | vs MIN | 6.3% |
| 2026-08-06 | vs MIN | 8.6% |
| 2026-08-07 | vs CHC | 8.3% |
| 2026-08-08 | vs CHC | 8.3% |
| 2026-08-10 | @ LAD | 8.3% |
| 2026-08-11 | @ LAD | 8.3% |
| 2026-08-12 | @ LAD | 8.3% |
| 2026-08-14 | @ LAA | 7.7% |
| 2026-08-15 | @ LAA | 7.7% |
| 2026-08-16 | @ LAA | 7.1% |
| 2026-08-17 | vs ATH | 8.7% |
| 2026-08-18 | vs ATH | 8.3% |
| 2026-08-19 | vs ATH | 10.0% |
| 2026-08-21 | vs DET | 11.1% |
| 2026-08-22 | vs DET | 10.7% |
| 2026-08-23 | vs DET | 10.5% |
| 2026-08-25 | @ TOR | 10.0% |
| 2026-08-26 | @ TOR | 9.5% |
| 2026-08-27 | @ TOR | 10.9% |
| 2026-08-28 | @ CLE | 11.9% |
| 2026-08-29 | @ CLE | 11.4% |
| 2026-08-30 | @ CLE | 11.1% |
| 2026-09-01 | vs MIA | 10.5% |
| 2026-09-02 | vs MIA | 13.9% |
| 2026-09-03 | vs MIA | 14.5% |
| 2026-09-04 | vs TOR | 14.1% |
| 2026-09-05 | vs TOR | 13.6% |
| 2026-09-07 | vs AZ | 13.6% |
| 2026-09-08 | vs AZ | 13.6% |
| 2026-09-09 | vs AZ | 13.6% |
| 2026-09-11 | @ BOS | 13.6% |
| 2026-09-12 | @ BOS | 13.6% |
| 2026-09-13 | @ BOS | 13.6% |
| 2026-09-15 | @ HOU | 13.6% |
| 2026-09-16 | @ HOU | 13.6% |
| 2026-09-17 | @ HOU | 13.6% |
| 2026-09-18 | @ PIT | 13.6% |
| 2026-09-19 | @ PIT | 13.6% |
| 2026-09-22 | vs CWS | 13.6% |
| 2026-09-23 | vs CWS | 13.6% |
| 2026-09-24 | vs CWS | 13.6% |
| 2026-09-25 | vs CLE | 13.6% |
| 2026-09-26 | vs CLE | 13.6% |
2026 appearances · newest first