Loading analytics
Pitcher · Bats L · Throws L · TB
Data through 2026-10-04
42 player games · 2026-06-02–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.0 | 0 | 152 | 25 | 5 | 6 | 45 | 9 | 1.98 | 0.76 | 9.9 | 1.3 | 29.6% | .174 | .315 | .322 | 84.3 mph | 43.8% | 9.4% |
Cumulative SO
SO is 45, up 44 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-06-02 | vs DET | 1 |
| 2026-06-05 | @ MIA | 4 |
| 2026-06-08 | vs BOS | 5 |
| 2026-06-13 | @ LAA | 7 |
| 2026-06-15 | @ LAD | 9 |
| 2026-06-16 | @ LAD | 10 |
| 2026-06-20 | vs WSH | 10 |
| 2026-06-22 | vs KC | 10 |
| 2026-06-26 | vs AZ | 10 |
| 2026-06-30 | @ KC | 11 |
| 2026-07-02 | @ KC | 12 |
| 2026-07-05 | @ HOU | 15 |
| 2026-07-07 | vs NYY | 16 |
| 2026-07-09 | vs NYY | 18 |
| 2026-07-11 | vs SEA | 23 |
| 2026-07-17 | @ BOS | 23 |
| 2026-07-18 | @ BOS | 24 |
| 2026-07-20 | @ TOR | 25 |
| 2026-07-22 | @ TOR | 26 |
| 2026-07-30 | vs TEX | 27 |
| 2026-08-01 | vs CWS | 29 |
| 2026-08-04 | @ COL | 30 |
| 2026-08-05 | @ COL | 31 |
| 2026-08-08 | @ SEA | 31 |
| 2026-08-09 | @ SEA | 33 |
| 2026-08-14 | vs BAL | 35 |
| 2026-08-15 | vs BAL | 35 |
| 2026-08-17 | vs BAL | 38 |
| 2026-08-19 | vs TOR | 38 |
| 2026-08-23 | @ BAL | 38 |
| 2026-08-30 | vs SD | 38 |
| 2026-09-02 | vs NYM | 39 |
| 2026-09-04 | @ TEX | 39 |
| 2026-09-05 | @ TEX | 39 |
| 2026-09-09 | @ ATL | 40 |
| 2026-09-10 | @ ATL | 40 |
| 2026-09-15 | vs ATH | 41 |
| 2026-09-16 | vs ATH | 42 |
| 2026-09-19 | vs BOS | 42 |
| 2026-09-22 | @ NYY | 43 |
| 2026-09-25 | @ PHI | 43 |
| 2026-09-26 | @ PHI | 45 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ PHI | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
| Sep 25 | @ PHI | W | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 22 | @ NYY | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sep 19 | BOS | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | ATH | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sep 15 | ATH | W | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Sep 10 | @ ATL | L | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 9 | @ ATL | W | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sep 5 | @ TEX | W | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 4 | @ TEX | W | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |