Loading analytics
Pitcher · Bats R · Throws R · CLE
Data through 2026-10-04
69 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.0 | 0 | 295 | 48 | 5 | 23 | 107 | 16 | 1.95 | 0.96 | 13.0 | 2.8 | 36.3% | .183 | .361 | .343 | 89.2 mph | 44.7% | 21.1% |
Cumulative SO
SO is 107, up 106 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | @ SEA | 1 |
| 2026-03-28 | @ SEA | 3 |
| 2026-03-30 | @ LAD | 3 |
| 2026-04-01 | @ LAD | 3 |
| 2026-04-03 | vs CHC | 6 |
| 2026-04-05 | vs CHC | 8 |
| 2026-04-07 | vs KC | 10 |
| 2026-04-13 | @ STL | 10 |
| 2026-04-14 | @ STL | 11 |
| 2026-04-16 | vs BAL | 11 |
| 2026-04-18 | vs BAL | 14 |
| 2026-04-21 | vs HOU | 15 |
| 2026-04-24 | @ TOR | 15 |
| 2026-04-29 | vs TB | 17 |
| 2026-05-01 | @ ATH | 18 |
| 2026-05-06 | @ KC | 21 |
| 2026-05-07 | @ KC | 23 |
| 2026-05-08 | vs MIN | 24 |
| 2026-05-12 | vs LAA | 26 |
| 2026-05-13 | vs LAA | 29 |
| 2026-05-16 | vs CIN | 31 |
| 2026-05-19 | @ DET | 34 |
| 2026-05-20 | @ DET | 35 |
| 2026-05-22 | @ PHI | 36 |
| 2026-05-24 | @ PHI | 37 |
| 2026-05-27 | vs WSH | 39 |
| 2026-05-29 | vs BOS | 42 |
| 2026-06-03 | @ NYY | 43 |
| 2026-06-08 | vs NYY | 46 |
| 2026-06-12 | vs DET | 47 |
| 2026-06-13 | vs DET | 49 |
| 2026-06-18 | @ MIL | 51 |
| 2026-06-22 | @ CWS | 54 |
| 2026-06-24 | @ CWS | 55 |
| 2026-06-27 | vs SEA | 56 |
| 2026-06-28 | vs SEA | 57 |
| 2026-07-03 | vs CWS | 57 |
| 2026-07-05 | vs CWS | 57 |
| 2026-07-08 | @ MIN | 59 |
| 2026-07-09 | @ MIN | 61 |
| 2026-07-10 | @ MIA | 61 |
| 2026-07-12 | @ MIA | 63 |
| 2026-07-18 | vs PIT | 65 |
| 2026-07-21 | vs MIN | 66 |
| 2026-07-23 | vs MIN | 67 |
| 2026-07-28 | @ CIN | 68 |
| 2026-07-29 | @ CIN | 70 |
| 2026-08-02 | vs AZ | 71 |
| 2026-08-05 | vs NYM | 73 |
| 2026-08-09 | @ CWS | 74 |
| 2026-08-12 | @ DET | 77 |
| 2026-08-16 | vs SD | 77 |
| 2026-08-19 | vs SF | 79 |
| 2026-08-20 | vs SF | 80 |
| 2026-08-22 | @ COL | 81 |
| 2026-08-24 | @ LAA | 82 |
| 2026-08-25 | @ LAA | 84 |
| 2026-08-30 | vs KC | 86 |
| 2026-09-04 | vs DET | 88 |
| 2026-09-06 | vs DET | 93 |
| 2026-09-08 | @ BAL | 95 |
| 2026-09-11 | @ MIN | 95 |
| 2026-09-15 | vs CWS | 96 |
| 2026-09-16 | vs CWS | 98 |
| 2026-09-18 | vs ATH | 100 |
| 2026-09-20 | vs ATH | 103 |
| 2026-09-22 | @ BOS | 104 |
| 2026-09-24 | @ BOS | 107 |
| 2026-09-26 | @ KC | 107 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | CWS | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Sep 26 | @ KC | W | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 24 | @ BOS | W | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Sep 22 | @ BOS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Sep 20 | ATH | W | 0 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| Sep 18 | ATH | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 16 | CWS | W | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Sep 15 | CWS | W | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Sep 11 | @ MIN | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 8 | @ BAL | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |