Loading analytics
Left Field · Bats R · Throws L · LAA
Data through 2026-10-05
41 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 70 | 15 | 13 | 2 | 0 | 0 | 6 | 5 | 0 | 27 | 0 | .214 | .267 | .243 | .510 | 6.6% | 35.5% | .193 | 66.3 mph | 20.0% | 0.0% |
Cumulative xwOBA
xwOBA is .193, up .190 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-26 | @ HOU | — |
| 2026-03-27 | @ HOU | — |
| 2026-03-29 | @ HOU | — |
| 2026-03-31 | @ CHC | — |
| 2026-04-01 | @ CHC | .003 |
| 2026-04-04 | vs SEA | .003 |
| 2026-04-05 | vs SEA | .003 |
| 2026-04-06 | vs ATL | .003 |
| 2026-04-07 | vs ATL | .003 |
| 2026-04-10 | @ CIN | .003 |
| 2026-04-11 | @ CIN | .003 |
| 2026-04-12 | @ CIN | .003 |
| 2026-04-13 | @ NYY | .003 |
| 2026-04-14 | @ NYY | .003 |
| 2026-04-16 | @ NYY | .003 |
| 2026-04-17 | vs SD | .003 |
| 2026-04-18 | vs SD | .003 |
| 2026-04-19 | vs SD | .003 |
| 2026-04-21 | vs TOR | .003 |
| 2026-04-22 | vs TOR | .069 |
| 2026-04-24 | @ KC | .069 |
| 2026-04-25 | @ KC | .069 |
| 2026-04-26 | @ KC | .069 |
| 2026-04-27 | @ CWS | .069 |
| 2026-05-02 | vs NYM | .069 |
| 2026-05-05 | vs CWS | .069 |
| 2026-05-06 | vs CWS | .206 |
| 2026-05-09 | @ TOR | .206 |
| 2026-05-10 | @ TOR | .206 |
| 2026-05-11 | @ CLE | .206 |
| 2026-05-13 | @ CLE | .180 |
| 2026-05-15 | vs LAD | .180 |
| 2026-08-26 | vs CLE | .193 |
| 2026-09-19 | vs MIN | .193 |
| 2026-09-20 | vs MIN | .193 |
| 2026-09-22 | @ ATH | .193 |
| 2026-09-23 | @ ATH | .193 |
| 2026-09-24 | @ SEA | .193 |
| 2026-09-25 | @ SEA | .193 |
| 2026-09-26 | @ SEA | .193 |
| 2026-09-27 | @ SEA | .193 |
2026 appearances · newest first