Loading analytics
Left Field · Bats R · Throws L · LAA
Data through 2026-10-03
41 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 70 | 15 | 13 | 2 | 0 | 0 | 6 | 5 | 0 | 27 | 0 | .214 | .267 | .243 | .510 | 6.6% | 35.5% | .193 | 66.3 mph | 20.0% | 0.0% |
Cumulative AVG
AVG is .214, up .214 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-26 | @ HOU | .000 |
| 2026-03-27 | @ HOU | .000 |
| 2026-03-29 | @ HOU | .000 |
| 2026-03-31 | @ CHC | .000 |
| 2026-04-01 | @ CHC | .000 |
| 2026-04-04 | vs SEA | .000 |
| 2026-04-05 | vs SEA | .000 |
| 2026-04-06 | vs ATL | .143 |
| 2026-04-07 | vs ATL | .143 |
| 2026-04-10 | @ CIN | .143 |
| 2026-04-11 | @ CIN | .111 |
| 2026-04-12 | @ CIN | .077 |
| 2026-04-13 | @ NYY | .077 |
| 2026-04-14 | @ NYY | .118 |
| 2026-04-16 | @ NYY | .105 |
| 2026-04-17 | vs SD | .105 |
| 2026-04-18 | vs SD | .105 |
| 2026-04-19 | vs SD | .105 |
| 2026-04-21 | vs TOR | .095 |
| 2026-04-22 | vs TOR | .160 |
| 2026-04-24 | @ KC | .214 |
| 2026-04-25 | @ KC | .200 |
| 2026-04-26 | @ KC | .200 |
| 2026-04-27 | @ CWS | .242 |
| 2026-05-02 | vs NYM | .242 |
| 2026-05-05 | vs CWS | .242 |
| 2026-05-06 | vs CWS | .278 |
| 2026-05-09 | @ TOR | .270 |
| 2026-05-10 | @ TOR | .250 |
| 2026-05-11 | @ CLE | .238 |
| 2026-05-13 | @ CLE | .222 |
| 2026-05-15 | vs LAD | .213 |
| 2026-08-26 | vs CLE | .204 |
| 2026-09-19 | vs MIN | .204 |
| 2026-09-20 | vs MIN | .200 |
| 2026-09-22 | @ ATH | .189 |
| 2026-09-23 | @ ATH | .200 |
| 2026-09-24 | @ SEA | .203 |
| 2026-09-25 | @ SEA | .194 |
| 2026-09-26 | @ SEA | .197 |
| 2026-09-27 | @ SEA | .214 |
2026 appearances · newest first