Loading analytics
Pitcher · Bats L · Throws L · CWS
Data through 2026-10-03
70 player games · 2026-03-28–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.1 | 9 | 282 | 68 | 5 | 18 | 59 | 28 | 3.74 | 1.28 | 7.9 | 2.4 | 20.9% | .274 | .403 | .211 | 86.4 mph | 34.0% | 2.1% |
Cumulative SO
SO is 59, up 57 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | @ MIL | 2 |
| 2026-03-31 | @ MIA | 3 |
| 2026-04-05 | vs TOR | 4 |
| 2026-04-07 | vs BAL | 4 |
| 2026-04-08 | vs BAL | 4 |
| 2026-04-12 | @ KC | 7 |
| 2026-04-14 | vs TB | 8 |
| 2026-04-15 | vs TB | 9 |
| 2026-04-18 | @ ATH | 11 |
| 2026-04-19 | @ ATH | 12 |
| 2026-04-22 | @ AZ | 14 |
| 2026-04-24 | vs WSH | 15 |
| 2026-04-26 | vs WSH | 16 |
| 2026-04-27 | vs LAA | 16 |
| 2026-04-29 | vs LAA | 18 |
| 2026-05-02 | @ SD | 18 |
| 2026-05-03 | @ SD | 20 |
| 2026-05-05 | @ LAA | 20 |
| 2026-05-09 | vs SEA | 21 |
| 2026-05-10 | vs SEA | 22 |
| 2026-05-12 | vs KC | 22 |
| 2026-05-15 | vs CHC | 22 |
| 2026-05-17 | vs CHC | 22 |
| 2026-05-19 | @ SEA | 23 |
| 2026-05-23 | @ SF | 24 |
| 2026-05-25 | vs MIN | 24 |
| 2026-05-26 | vs MIN | 26 |
| 2026-05-29 | vs DET | 27 |
| 2026-05-31 | vs DET | 28 |
| 2026-06-05 | @ PHI | 28 |
| 2026-06-07 | @ PHI | 28 |
| 2026-06-10 | vs ATL | 28 |
| 2026-06-12 | vs LAD | 28 |
| 2026-06-14 | vs LAD | 28 |
| 2026-06-18 | @ NYY | 30 |
| 2026-06-21 | @ DET | 31 |
| 2026-06-22 | vs CLE | 34 |
| 2026-06-28 | vs KC | 35 |
| 2026-07-01 | @ BAL | 35 |
| 2026-07-03 | @ CLE | 37 |
| 2026-07-08 | vs BOS | 39 |
| 2026-07-11 | vs ATH | 39 |
| 2026-07-19 | @ TOR | 40 |
| 2026-07-22 | @ TEX | 42 |
| 2026-07-24 | vs HOU | 43 |
| 2026-07-27 | vs NYY | 44 |
| 2026-07-29 | vs NYY | 44 |
| 2026-07-30 | vs NYY | 44 |
| 2026-08-06 | @ BOS | 46 |
| 2026-08-08 | vs CLE | 46 |
| 2026-08-09 | vs CLE | 47 |
| 2026-08-11 | vs CIN | 47 |
| 2026-08-14 | @ DET | 49 |
| 2026-08-15 | @ DET | 50 |
| 2026-08-18 | @ CHC | 51 |
| 2026-08-21 | vs NYM | 52 |
| 2026-08-25 | vs TEX | 52 |
| 2026-08-28 | @ MIN | 53 |
| 2026-08-29 | @ MIN | 53 |
| 2026-09-01 | @ HOU | 55 |
| 2026-09-04 | vs MIN | 55 |
| 2026-09-06 | vs MIN | 57 |
| 2026-09-10 | vs PIT | 57 |
| 2026-09-12 | @ STL | 58 |
| 2026-09-15 | @ CLE | 58 |
| 2026-09-17 | vs DET | 59 |
| 2026-09-18 | vs DET | 59 |
| 2026-09-23 | @ KC | 59 |
| 2026-09-25 | vs COL | 59 |
| 2026-09-26 | vs COL | 59 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ CLE | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 26 | COL | L | 0 | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 15 |
| Sep 25 | COL | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 23 | @ KC | L | 1 | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 16 |
| Sep 18 | DET | L | 0 | 0.1 | 4 | 2 | 2 | 0 | 0 | 1 | 14 |
| Sep 17 | DET | W | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| Sep 15 | @ CLE | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 12 | @ STL | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 10 | PIT | L | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 6 | MIN | W | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |