Loading analytics
Pitcher · Bats R · Throws R · TB
Data through 2026-10-03
65 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.1 | 0 | 244 | 35 | 4 | 22 | 63 | 10 | 1.44 | 0.91 | 9.1 | 3.2 | 25.8% | .161 | .339 | .334 | 85.4 mph | 45.9% | 16.2% |
Cumulative IP
ip is 187.000, up 184.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | @ STL | 3.000 |
| 2026-03-29 | @ STL | 6.000 |
| 2026-04-05 | @ MIN | 9.000 |
| 2026-04-06 | vs CHC | 12.000 |
| 2026-04-10 | vs NYY | 15.000 |
| 2026-04-11 | vs NYY | 18.000 |
| 2026-04-14 | @ CWS | 19.000 |
| 2026-04-16 | @ CWS | 22.000 |
| 2026-04-18 | @ PIT | 25.000 |
| 2026-04-24 | vs MIN | 28.000 |
| 2026-04-26 | vs MIN | 31.000 |
| 2026-04-27 | @ CLE | 34.000 |
| 2026-05-01 | vs SF | 37.000 |
| 2026-05-03 | vs SF | 40.000 |
| 2026-05-04 | vs TOR | 41.000 |
| 2026-05-06 | vs TOR | 44.000 |
| 2026-05-10 | @ BOS | 47.000 |
| 2026-05-11 | @ TOR | 50.000 |
| 2026-05-13 | @ TOR | 52.000 |
| 2026-05-16 | vs MIA | 55.000 |
| 2026-05-17 | vs MIA | 58.000 |
| 2026-05-19 | vs BAL | 61.000 |
| 2026-05-22 | @ NYY | 64.000 |
| 2026-05-25 | @ BAL | 67.000 |
| 2026-05-29 | vs LAA | 70.000 |
| 2026-05-31 | vs LAA | 73.000 |
| 2026-06-02 | vs DET | 76.000 |
| 2026-06-08 | vs BOS | 79.000 |
| 2026-06-09 | vs BOS | 82.000 |
| 2026-06-14 | @ LAA | 85.000 |
| 2026-06-19 | vs WSH | 88.000 |
| 2026-06-21 | vs WSH | 91.000 |
| 2026-06-24 | vs KC | 94.000 |
| 2026-06-27 | vs AZ | 97.000 |
| 2026-07-02 | @ KC | 100.000 |
| 2026-07-03 | @ HOU | 103.000 |
| 2026-07-07 | vs NYY | 106.000 |
| 2026-07-08 | vs NYY | 109.000 |
| 2026-07-20 | @ TOR | 112.000 |
| 2026-07-22 | @ TOR | 115.000 |
| 2026-07-25 | vs CLE | 118.000 |
| 2026-07-26 | vs CLE | 121.000 |
| 2026-07-29 | vs TEX | 124.000 |
| 2026-07-30 | vs TEX | 127.000 |
| 2026-08-01 | vs CWS | 130.000 |
| 2026-08-04 | @ COL | 133.000 |
| 2026-08-07 | @ SEA | 136.000 |
| 2026-08-08 | @ SEA | 139.000 |
| 2026-08-15 | vs BAL | 142.000 |
| 2026-08-17 | vs BAL | 147.000 |
| 2026-08-19 | vs TOR | 150.000 |
| 2026-08-22 | @ BAL | 150.000 |
| 2026-08-23 | @ BAL | 153.000 |
| 2026-08-24 | @ DET | 156.000 |
| 2026-08-29 | vs SD | 159.000 |
| 2026-08-30 | vs SD | 162.000 |
| 2026-09-02 | vs NYM | 165.000 |
| 2026-09-04 | @ TEX | 165.000 |
| 2026-09-08 | @ ATL | 168.000 |
| 2026-09-11 | vs HOU | 171.000 |
| 2026-09-12 | vs HOU | 175.000 |
| 2026-09-15 | vs ATH | 178.000 |
| 2026-09-19 | vs BOS | 181.000 |
| 2026-09-22 | @ NYY | 184.000 |
| 2026-09-25 | @ PHI | 187.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | NYY | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Sep 25 | @ PHI | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 22 | @ NYY | W | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Sep 19 | BOS | W | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sep 15 | ATH | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 12 | HOU | W | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| Sep 11 | HOU | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Sep 8 | @ ATL | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 4 | @ TEX | W | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 15 |
| Sep 2 | NYM | L | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |