Loading analytics
Shortstop · Bats S · Throws R · SEA
Data through 2026-10-04
28 player games · 2026-08-14–2026-09-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 61 | 12 | 8 | 3 | 1 | 0 | 4 | 10 | 0 | 24 | 1 | .197 | .306 | .279 | .585 | 13.9% | 33.3% | .231 | 86.6 mph | 33.3% | 3.0% |
Cumulative xSLG
xSLG is .211, up .184 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-08-14 | @ HOU | .027 |
| 2026-08-15 | @ HOU | .190 |
| 2026-08-16 | @ HOU | .180 |
| 2026-08-18 | @ MIL | .235 |
| 2026-08-19 | @ MIL | .243 |
| 2026-08-20 | @ MIL | .237 |
| 2026-08-21 | vs CHC | .255 |
| 2026-08-24 | vs PHI | .223 |
| 2026-08-25 | vs PHI | .220 |
| 2026-08-26 | vs PHI | .212 |
| 2026-08-28 | @ TOR | .211 |
| 2026-08-29 | @ TOR | .197 |
| 2026-08-30 | @ TOR | .188 |
| 2026-09-01 | @ BOS | .194 |
| 2026-09-03 | vs ATH | .205 |
| 2026-09-04 | vs ATH | .211 |
| 2026-09-06 | vs ATH | .211 |
| 2026-09-08 | vs TEX | — |
| 2026-09-09 | vs TEX | — |
| 2026-09-10 | vs TEX | — |
| 2026-09-11 | @ ATH | — |
| 2026-09-12 | @ ATH | — |
| 2026-09-13 | @ ATH | — |
| 2026-09-14 | @ LAA | — |
| 2026-09-15 | @ LAA | — |
| 2026-09-18 | @ COL | — |
| 2026-09-20 | @ COL | — |
| 2026-09-22 | vs HOU | — |
2026 appearances · newest first