Loading analytics
Center Field · Bats R · Throws R · HOU
Data through 2026-10-07
83 player games · 2026-03-27–2026-09-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | 213 | 42 | 29 | 5 | 1 | 7 | 22 | 16 | 0 | 74 | 1 | .197 | .252 | .329 | .581 | 6.9% | 31.9% | .220 | 86.7 mph | 47.4% | 5.3% |
Rolling 30 PA
PA is 71, up 68 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-27 | vs LAA | 3 |
| 2026-03-28 | vs LAA | 5 |
| 2026-03-30 | vs BOS | 9 |
| 2026-03-31 | vs BOS | 10 |
| 2026-04-01 | vs BOS | 13 |
| 2026-04-03 | @ ATH | 17 |
| 2026-04-04 | @ ATH | 18 |
| 2026-04-05 | @ ATH | 19 |
| 2026-04-07 | @ COL | 21 |
| 2026-04-08 | @ COL | 24 |
| 2026-04-14 | vs COL | 26 |
| 2026-04-15 | vs COL | 29 |
| 2026-04-17 | vs STL | 30 |
| 2026-04-19 | vs STL | 30 |
| 2026-04-20 | @ CLE | 34 |
| 2026-04-21 | @ CLE | 38 |
| 2026-04-22 | @ CLE | 41 |
| 2026-04-24 | vs NYY | 45 |
| 2026-04-25 | vs NYY | 48 |
| 2026-04-26 | vs NYY | 49 |
| 2026-04-28 | @ BAL | 53 |
| 2026-04-30 | @ BAL | 57 |
| 2026-04-30 | @ BAL | 63 |
| 2026-05-01 | @ BOS | 67 |
| 2026-05-02 | @ BOS | 71 |
| 2026-05-03 | @ BOS | 76 |
| 2026-05-04 | vs LAD | 80 |
| 2026-05-05 | vs LAD | 80 |
| 2026-05-06 | vs LAD | 84 |
| 2026-05-08 | @ CIN | 88 |
| 2026-05-09 | @ CIN | 88 |
| 2026-05-10 | @ CIN | 89 |
| 2026-05-11 | vs SEA | 89 |
| 2026-05-12 | vs SEA | 92 |
| 2026-05-13 | vs SEA | 94 |
| 2026-05-14 | vs SEA | 94 |
| 2026-05-15 | vs TEX | 97 |
| 2026-05-16 | vs TEX | 99 |
| 2026-05-17 | vs TEX | 101 |
| 2026-05-18 | @ MIN | 102 |
| 2026-05-20 | @ MIN | 103 |
| 2026-05-22 | @ CHC | 102 |
| 2026-05-23 | @ CHC | 105 |
| 2026-05-24 | @ CHC | 110 |
| 2026-05-25 | @ TEX | 108 |
| 2026-05-26 | @ TEX | 108 |
| 2026-05-27 | @ TEX | 109 |
| 2026-05-28 | @ TEX | 108 |
| 2026-05-29 | vs MIL | 106 |
| 2026-06-02 | vs PIT | 109 |
| 2026-06-03 | vs PIT | 107 |
| 2026-06-05 | vs ATH | 103 |
| 2026-06-06 | vs ATH | 98 |
| 2026-06-07 | vs ATH | 96 |
| 2026-06-08 | @ LAA | 94 |
| 2026-06-09 | @ LAA | 90 |
| 2026-06-10 | @ LAA | 89 |
| 2026-06-12 | @ KC | 90 |
| 2026-06-13 | @ KC | 90 |
| 2026-06-14 | @ KC | 89 |
| 2026-06-15 | vs DET | 90 |
| 2026-06-16 | vs DET | 90 |
| 2026-06-19 | vs CLE | 87 |
| 2026-06-20 | vs CLE | 86 |
| 2026-06-21 | vs CLE | 81 |
| 2026-06-22 | @ TOR | 79 |
| 2026-06-23 | @ TOR | 80 |
| 2026-06-24 | @ TOR | 81 |
| 2026-06-25 | @ DET | 78 |
| 2026-06-26 | @ DET | 75 |
| 2026-06-27 | @ DET | 75 |
| 2026-06-28 | @ DET | 76 |
| 2026-06-30 | vs MIN | 72 |
| 2026-07-01 | vs MIN | 70 |
| 2026-07-05 | vs TB | 68 |
| 2026-07-06 | @ WSH | 68 |
| 2026-07-07 | @ WSH | 68 |
| 2026-07-08 | @ WSH | 69 |
| 2026-07-10 | @ TEX | 71 |
| 2026-07-11 | @ TEX | 67 |
| 2026-07-12 | @ TEX | 65 |
| 2026-09-20 | vs ATL | 69 |
| 2026-09-22 | @ SEA | 71 |
2026 appearances · newest first