Loading analytics
Left Field · Bats L · Throws R · DET
Data through 2026-10-04
32 player games · 2026-08-16–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 71 | 15 | 10 | 3 | 1 | 1 | 8 | 7 | 1 | 27 | 1 | .211 | .288 | .324 | .612 | 8.8% | 33.8% | .342 | 91.7 mph | 50.0% | 8.3% |
Cumulative xSLG
xSLG is .465, up .064 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-08-16 | vs CWS | .401 |
| 2026-08-17 | @ PIT | .453 |
| 2026-08-18 | @ PIT | .795 |
| 2026-08-19 | @ PIT | .657 |
| 2026-08-21 | @ KC | .570 |
| 2026-08-22 | @ KC | .520 |
| 2026-08-23 | @ KC | .491 |
| 2026-08-24 | vs TB | .497 |
| 2026-08-26 | vs TB | .469 |
| 2026-08-28 | vs LAD | .479 |
| 2026-08-30 | vs LAD | .458 |
| 2026-08-31 | @ MIN | .413 |
| 2026-09-01 | @ MIN | .509 |
| 2026-09-02 | @ MIN | .479 |
| 2026-09-04 | @ CLE | .465 |
| 2026-09-06 | @ CLE | — |
| 2026-09-08 | vs MIN | — |
| 2026-09-09 | vs MIN | — |
| 2026-09-12 | vs COL | — |
| 2026-09-13 | vs COL | — |
| 2026-09-14 | @ TOR | — |
| 2026-09-15 | @ TOR | — |
| 2026-09-16 | @ TOR | — |
| 2026-09-17 | @ CWS | — |
| 2026-09-18 | @ CWS | — |
| 2026-09-19 | @ CWS | — |
| 2026-09-20 | @ CWS | — |
| 2026-09-21 | vs WSH | — |
| 2026-09-22 | vs WSH | — |
| 2026-09-23 | vs WSH | — |
| 2026-09-25 | vs PIT | — |
| 2026-09-27 | vs PIT | — |
2026 appearances · newest first