Loading analytics
Center Field · Bats R · Throws R · CWS
Data through 2026-10-03
82 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 210 | 49 | 35 | 7 | 1 | 6 | 16 | 12 | 0 | 73 | 0 | .233 | .275 | .362 | .637 | 5.4% | 32.7% | .186 | 82.3 mph | 20.6% | 5.9% |
Cumulative Hard-hit %
Hard-hit % is 20.6%, down 29.4% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-27 | @ MIA | — |
| 2026-03-28 | @ MIA | — |
| 2026-03-29 | @ MIA | — |
| 2026-03-30 | @ TOR | — |
| 2026-03-31 | @ TOR | — |
| 2026-04-01 | @ TOR | 50.0% |
| 2026-04-03 | vs PHI | 50.0% |
| 2026-04-04 | vs PHI | 50.0% |
| 2026-04-05 | vs PHI | 50.0% |
| 2026-04-06 | vs HOU | 50.0% |
| 2026-04-07 | vs HOU | 50.0% |
| 2026-04-08 | vs HOU | 25.0% |
| 2026-04-09 | @ SD | 25.0% |
| 2026-04-10 | @ SD | 25.0% |
| 2026-04-12 | @ SD | 25.0% |
| 2026-04-14 | @ HOU | 25.0% |
| 2026-04-15 | @ HOU | 20.0% |
| 2026-04-16 | @ HOU | 20.0% |
| 2026-04-17 | vs LAD | 20.0% |
| 2026-04-18 | vs LAD | 20.0% |
| 2026-04-19 | vs LAD | 20.0% |
| 2026-04-20 | vs LAD | 20.0% |
| 2026-04-21 | vs SD | 20.0% |
| 2026-04-22 | vs SD | 20.0% |
| 2026-04-23 | vs SD | 20.0% |
| 2026-04-24 | @ NYM | 20.0% |
| 2026-04-26 | @ NYM | 20.0% |
| 2026-04-26 | @ NYM | 20.0% |
| 2026-04-28 | @ CIN | 20.0% |
| 2026-04-29 | @ CIN | 25.0% |
| 2026-04-30 | @ CIN | 25.0% |
| 2026-05-01 | vs ATL | 25.0% |
| 2026-05-02 | vs ATL | 25.0% |
| 2026-05-04 | vs NYM | 25.0% |
| 2026-05-07 | vs NYM | 25.0% |
| 2026-05-08 | @ PHI | 25.0% |
| 2026-05-10 | @ PHI | 25.0% |
| 2026-05-12 | @ PIT | 25.0% |
| 2026-05-13 | @ PIT | 30.0% |
| 2026-05-14 | @ PIT | 30.0% |
| 2026-05-16 | vs AZ | 30.0% |
| 2026-05-18 | vs TEX | 30.0% |
| 2026-05-19 | vs TEX | 30.0% |
| 2026-07-31 | vs KC | 30.0% |
| 2026-08-01 | vs KC | 30.0% |
| 2026-08-04 | @ BOS | 30.0% |
| 2026-08-05 | @ BOS | 30.0% |
| 2026-08-06 | @ BOS | 33.3% |
| 2026-08-07 | vs CLE | 26.7% |
| 2026-08-08 | vs CLE | 26.7% |
| 2026-08-09 | vs CLE | 26.7% |
| 2026-08-11 | vs CIN | 26.7% |
| 2026-08-12 | vs CIN | 26.7% |
| 2026-08-13 | vs CIN | 22.2% |
| 2026-08-14 | @ DET | 21.1% |
| 2026-08-16 | @ DET | 20.0% |
| 2026-08-17 | @ CHC | 18.2% |
| 2026-08-20 | vs ATL | 18.2% |
| 2026-08-21 | vs NYM | 20.0% |
| 2026-08-24 | vs TEX | 19.2% |
| 2026-08-25 | vs TEX | 20.7% |
| 2026-08-26 | vs TEX | 21.9% |
| 2026-08-29 | @ MIN | 21.9% |
| 2026-08-30 | @ MIN | 20.6% |
| 2026-08-31 | @ HOU | 20.6% |
| 2026-09-01 | @ HOU | 20.6% |
| 2026-09-06 | vs MIN | 20.6% |
| 2026-09-11 | @ STL | 20.6% |
| 2026-09-12 | @ STL | 20.6% |
| 2026-09-13 | @ STL | 20.6% |
| 2026-09-14 | @ CLE | 20.6% |
| 2026-09-15 | @ CLE | 20.6% |
| 2026-09-16 | @ CLE | 20.6% |
| 2026-09-17 | vs DET | 20.6% |
| 2026-09-18 | vs DET | 20.6% |
| 2026-09-19 | vs DET | 20.6% |
| 2026-09-20 | vs DET | 20.6% |
| 2026-09-22 | @ KC | 20.6% |
| 2026-09-24 | @ KC | 20.6% |
| 2026-09-25 | vs COL | 20.6% |
| 2026-09-26 | vs COL | 20.6% |
| 2026-09-27 | vs COL | 20.6% |
2026 appearances · newest first