Loading analytics
Third Base · Bats L · Throws R · SEA
Data through 2026-10-03
39 player games · 2026-03-26–2026-08-21
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 137 | 38 | 27 | 7 | 1 | 3 | 15 | 15 | 6 | 23 | 1 | .277 | .371 | .409 | .780 | 9.4% | 14.5% | .307 | 86.8 mph | 23.7% | 0.0% |
Cumulative OPS
OPS is .780, down 1.220 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | vs CLE | 2.000 |
| 2026-03-27 | vs CLE | 1.500 |
| 2026-03-28 | vs CLE | 1.189 |
| 2026-03-29 | vs CLE | 1.484 |
| 2026-03-30 | vs NYY | 1.399 |
| 2026-03-31 | vs NYY | 1.300 |
| 2026-04-01 | vs NYY | 1.283 |
| 2026-04-03 | @ LAA | 1.152 |
| 2026-04-06 | @ TEX | 1.013 |
| 2026-04-07 | @ TEX | 1.110 |
| 2026-04-08 | @ TEX | 1.027 |
| 2026-04-11 | vs HOU | 1.040 |
| 2026-04-12 | vs HOU | .973 |
| 2026-04-13 | vs HOU | 1.006 |
| 2026-04-14 | @ SD | .958 |
| 2026-04-15 | @ SD | .960 |
| 2026-04-16 | @ SD | .986 |
| 2026-04-17 | vs TEX | .954 |
| 2026-05-08 | @ CWS | .913 |
| 2026-05-10 | @ CWS | .850 |
| 2026-05-11 | @ HOU | .805 |
| 2026-05-12 | @ HOU | .797 |
| 2026-05-13 | @ HOU | .804 |
| 2026-05-14 | @ HOU | .864 |
| 2026-05-15 | vs SD | .839 |
| 2026-08-04 | vs DET | .803 |
| 2026-08-05 | vs DET | .799 |
| 2026-08-07 | vs TB | .789 |
| 2026-08-08 | vs TB | .778 |
| 2026-08-11 | @ NYY | .774 |
| 2026-08-12 | @ NYY | .774 |
| 2026-08-13 | @ NYY | .747 |
| 2026-08-14 | @ HOU | .733 |
| 2026-08-15 | @ HOU | .751 |
| 2026-08-16 | @ HOU | .733 |
| 2026-08-18 | @ MIL | .739 |
| 2026-08-19 | @ MIL | .761 |
| 2026-08-20 | @ MIL | .779 |
| 2026-08-21 | vs CHC | .780 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CHC | W | 5 | 5 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | @ MIL | L | 5 | 4 | — | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aug 19 | @ MIL | W | 5 | 3 | — | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 18 | @ MIL | L | 3 | 3 | — | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 16 | @ HOU | W | 5 | 4 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | @ HOU | W | 5 | 5 | — | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 14 | @ HOU | L | 5 | 5 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 13 | @ NYY | W | 4 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ NYY | L | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | @ NYY | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |