Loading analytics
Third Base · Bats L · Throws R · SEA
Data through 2026-10-03
39 player games · 2026-03-26–2026-08-21
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 137 | 38 | 27 | 7 | 1 | 3 | 15 | 15 | 6 | 23 | 1 | .277 | .371 | .409 | .780 | 9.4% | 14.5% | .307 | 86.8 mph | 23.7% | 0.0% |
Cumulative SLG
SLG is .409, down 1.091 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | vs CLE | 1.500 |
| 2026-03-27 | vs CLE | 1.000 |
| 2026-03-28 | vs CLE | .727 |
| 2026-03-29 | vs CLE | .929 |
| 2026-03-30 | vs NYY | .833 |
| 2026-03-31 | vs NYY | .762 |
| 2026-04-01 | vs NYY | .750 |
| 2026-04-03 | @ LAA | .667 |
| 2026-04-06 | @ TEX | .581 |
| 2026-04-07 | @ TEX | .657 |
| 2026-04-08 | @ TEX | .605 |
| 2026-04-11 | vs HOU | .605 |
| 2026-04-12 | vs HOU | .561 |
| 2026-04-13 | vs HOU | .578 |
| 2026-04-14 | @ SD | .542 |
| 2026-04-15 | @ SD | .529 |
| 2026-04-16 | @ SD | .537 |
| 2026-04-17 | vs TEX | .518 |
| 2026-05-08 | @ CWS | .492 |
| 2026-05-10 | @ CWS | .455 |
| 2026-05-11 | @ HOU | .429 |
| 2026-05-12 | @ HOU | .419 |
| 2026-05-13 | @ HOU | .419 |
| 2026-05-14 | @ HOU | .468 |
| 2026-05-15 | vs SD | .452 |
| 2026-08-04 | vs DET | .432 |
| 2026-08-05 | vs DET | .429 |
| 2026-08-07 | vs TB | .419 |
| 2026-08-08 | vs TB | .412 |
| 2026-08-11 | @ NYY | .410 |
| 2026-08-12 | @ NYY | .413 |
| 2026-08-13 | @ NYY | .398 |
| 2026-08-14 | @ HOU | .389 |
| 2026-08-15 | @ HOU | .398 |
| 2026-08-16 | @ HOU | .385 |
| 2026-08-18 | @ MIL | .392 |
| 2026-08-19 | @ MIL | .398 |
| 2026-08-20 | @ MIL | .409 |
| 2026-08-21 | vs CHC | .409 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CHC | W | 5 | 5 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | @ MIL | L | 5 | 4 | — | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aug 19 | @ MIL | W | 5 | 3 | — | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 18 | @ MIL | L | 3 | 3 | — | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 16 | @ HOU | W | 5 | 4 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | @ HOU | W | 5 | 5 | — | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 14 | @ HOU | L | 5 | 5 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 13 | @ NYY | W | 4 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ NYY | L | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | @ NYY | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |