Loading analytics
Pitcher · Bats R · Throws R · TOR
Data through 2026-10-06
75 player games · 2026-03-28–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.2 | 10 | 310 | 52 | 8 | 44 | 74 | 27 | 3.21 | 1.27 | 8.8 | 5.2 | 23.9% | .204 | .391 | .308 | 86.0 mph | 42.2% | 4.4% |
Cumulative SO
SO is 74, up 74 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | vs ATH | 0 |
| 2026-03-29 | vs ATH | 2 |
| 2026-03-31 | vs COL | 2 |
| 2026-04-03 | @ CWS | 5 |
| 2026-04-04 | @ CWS | 6 |
| 2026-04-10 | vs MIN | 10 |
| 2026-04-14 | @ MIL | 12 |
| 2026-04-15 | @ MIL | 12 |
| 2026-04-17 | @ AZ | 12 |
| 2026-04-19 | @ AZ | 12 |
| 2026-04-20 | @ LAA | 12 |
| 2026-04-22 | @ LAA | 13 |
| 2026-04-24 | vs CLE | 13 |
| 2026-04-26 | vs CLE | 15 |
| 2026-04-29 | vs BOS | 16 |
| 2026-05-01 | @ MIN | 17 |
| 2026-05-03 | @ MIN | 18 |
| 2026-05-06 | @ TB | 20 |
| 2026-05-09 | vs LAA | 20 |
| 2026-05-11 | vs TB | 20 |
| 2026-05-12 | vs TB | 20 |
| 2026-05-15 | @ DET | 21 |
| 2026-05-16 | @ DET | 23 |
| 2026-05-18 | @ NYY | 24 |
| 2026-05-21 | @ NYY | 28 |
| 2026-05-23 | vs PIT | 30 |
| 2026-05-24 | vs PIT | 31 |
| 2026-05-26 | vs MIA | 32 |
| 2026-05-28 | @ BAL | 33 |
| 2026-05-29 | @ BAL | 33 |
| 2026-06-02 | @ ATL | 34 |
| 2026-06-04 | @ ATL | 35 |
| 2026-06-06 | vs BAL | 37 |
| 2026-06-10 | vs PHI | 38 |
| 2026-06-12 | vs NYY | 39 |
| 2026-06-14 | vs NYY | 40 |
| 2026-06-17 | @ BOS | 40 |
| 2026-06-19 | @ CHC | 40 |
| 2026-06-22 | vs HOU | 40 |
| 2026-06-23 | vs HOU | 42 |
| 2026-06-27 | vs TEX | 42 |
| 2026-07-01 | vs NYM | 43 |
| 2026-07-04 | @ SEA | 46 |
| 2026-07-11 | @ SD | 48 |
| 2026-07-17 | vs CWS | 48 |
| 2026-07-19 | vs CWS | 49 |
| 2026-07-20 | vs TB | 50 |
| 2026-07-22 | vs TB | 51 |
| 2026-07-24 | @ BOS | 52 |
| 2026-07-26 | @ BOS | 52 |
| 2026-08-01 | vs STL | 53 |
| 2026-08-03 | @ HOU | 53 |
| 2026-08-04 | @ HOU | 54 |
| 2026-08-06 | @ CHC | 55 |
| 2026-08-08 | @ PHI | 56 |
| 2026-08-09 | @ PHI | 56 |
| 2026-08-11 | vs BOS | 56 |
| 2026-08-13 | vs BOS | 57 |
| 2026-08-15 | vs NYY | 57 |
| 2026-08-16 | vs NYY | 57 |
| 2026-08-19 | @ TB | 58 |
| 2026-08-21 | @ NYY | 60 |
| 2026-08-23 | @ NYY | 61 |
| 2026-08-25 | vs KC | 61 |
| 2026-08-27 | vs KC | 63 |
| 2026-08-30 | vs SEA | 65 |
| 2026-09-02 | @ CLE | 67 |
| 2026-09-04 | @ KC | 67 |
| 2026-09-06 | @ KC | 68 |
| 2026-09-09 | @ ATH | 69 |
| 2026-09-11 | vs BAL | 71 |
| 2026-09-13 | vs BAL | 72 |
| 2026-09-15 | vs DET | 73 |
| 2026-09-18 | @ TEX | 73 |
| 2026-09-26 | vs CIN | 74 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | CIN | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Sep 18 | @ TEX | L | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
| Sep 15 | DET | L | 1 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| Sep 13 | BAL | W | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sep 11 | BAL | L | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 24 |
| Sep 9 | @ ATH | L | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Sep 6 | @ KC | L | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Sep 4 | @ KC | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Sep 2 | @ CLE | W | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 |
| Aug 30 | SEA | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |