Loading analytics
Pitcher · Bats R · Throws R · TOR
Data through 2026-10-05
75 player games · 2026-03-28–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.2 | 10 | 310 | 52 | 8 | 44 | 74 | 27 | 3.21 | 1.27 | 8.8 | 5.2 | 23.9% | .204 | .391 | .308 | 86.0 mph | 42.2% | 4.4% |
Cumulative IP
ip is 227.000, up 225.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | vs ATH | 2.000 |
| 2026-03-29 | vs ATH | 7.000 |
| 2026-03-31 | vs COL | 11.000 |
| 2026-04-03 | @ CWS | 16.000 |
| 2026-04-04 | @ CWS | 19.000 |
| 2026-04-10 | vs MIN | 25.000 |
| 2026-04-14 | @ MIL | 28.000 |
| 2026-04-15 | @ MIL | 29.000 |
| 2026-04-17 | @ AZ | 32.000 |
| 2026-04-19 | @ AZ | 35.000 |
| 2026-04-20 | @ LAA | 38.000 |
| 2026-04-22 | @ LAA | 39.000 |
| 2026-04-24 | vs CLE | 42.000 |
| 2026-04-26 | vs CLE | 46.000 |
| 2026-04-29 | vs BOS | 51.000 |
| 2026-05-01 | @ MIN | 53.000 |
| 2026-05-03 | @ MIN | 55.000 |
| 2026-05-06 | @ TB | 59.000 |
| 2026-05-09 | vs LAA | 62.000 |
| 2026-05-11 | vs TB | 65.000 |
| 2026-05-12 | vs TB | 68.000 |
| 2026-05-15 | @ DET | 71.000 |
| 2026-05-16 | @ DET | 74.000 |
| 2026-05-18 | @ NYY | 79.000 |
| 2026-05-21 | @ NYY | 83.000 |
| 2026-05-23 | vs PIT | 86.000 |
| 2026-05-24 | vs PIT | 89.000 |
| 2026-05-26 | vs MIA | 92.000 |
| 2026-05-28 | @ BAL | 95.000 |
| 2026-05-29 | @ BAL | 98.000 |
| 2026-06-02 | @ ATL | 101.000 |
| 2026-06-04 | @ ATL | 103.000 |
| 2026-06-06 | vs BAL | 106.000 |
| 2026-06-10 | vs PHI | 107.000 |
| 2026-06-12 | vs NYY | 110.000 |
| 2026-06-14 | vs NYY | 112.000 |
| 2026-06-17 | @ BOS | 116.000 |
| 2026-06-19 | @ CHC | 119.000 |
| 2026-06-22 | vs HOU | 123.000 |
| 2026-06-23 | vs HOU | 129.000 |
| 2026-06-27 | vs TEX | 132.000 |
| 2026-07-01 | vs NYM | 135.000 |
| 2026-07-04 | @ SEA | 138.000 |
| 2026-07-11 | @ SD | 141.000 |
| 2026-07-17 | vs CWS | 143.000 |
| 2026-07-19 | vs CWS | 145.000 |
| 2026-07-20 | vs TB | 148.000 |
| 2026-07-22 | vs TB | 152.000 |
| 2026-07-24 | @ BOS | 155.000 |
| 2026-07-26 | @ BOS | 156.000 |
| 2026-08-01 | vs STL | 159.000 |
| 2026-08-03 | @ HOU | 162.000 |
| 2026-08-04 | @ HOU | 165.000 |
| 2026-08-06 | @ CHC | 168.000 |
| 2026-08-08 | @ PHI | 171.000 |
| 2026-08-09 | @ PHI | 177.000 |
| 2026-08-11 | vs BOS | 180.000 |
| 2026-08-13 | vs BOS | 183.000 |
| 2026-08-15 | vs NYY | 186.000 |
| 2026-08-16 | vs NYY | 189.000 |
| 2026-08-19 | @ TB | 192.000 |
| 2026-08-21 | @ NYY | 195.000 |
| 2026-08-23 | @ NYY | 197.000 |
| 2026-08-25 | vs KC | 198.000 |
| 2026-08-27 | vs KC | 201.000 |
| 2026-08-30 | vs SEA | 204.000 |
| 2026-09-02 | @ CLE | 207.000 |
| 2026-09-04 | @ KC | 210.000 |
| 2026-09-06 | @ KC | 211.000 |
| 2026-09-09 | @ ATH | 214.000 |
| 2026-09-11 | vs BAL | 217.000 |
| 2026-09-13 | vs BAL | 218.000 |
| 2026-09-15 | vs DET | 222.000 |
| 2026-09-18 | @ TEX | 224.000 |
| 2026-09-26 | vs CIN | 227.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | CIN | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Sep 18 | @ TEX | L | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
| Sep 15 | DET | L | 1 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| Sep 13 | BAL | W | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sep 11 | BAL | L | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 24 |
| Sep 9 | @ ATH | L | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Sep 6 | @ KC | L | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Sep 4 | @ KC | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Sep 2 | @ CLE | W | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 |
| Aug 30 | SEA | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |