Loading analytics
Pitcher · Bats R · Throws R · SD
Data through 2026-10-03
68 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.0 | 4 | 301 | 59 | 6 | 20 | 81 | 18 | 2.19 | 1.07 | 9.9 | 2.4 | 26.9% | .212 | .318 | .218 | 83.6 mph | 16.7% | 4.8% |
Cumulative SO
SO is 81, up 78 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | vs DET | 3 |
| 2026-03-31 | vs SF | 4 |
| 2026-04-05 | @ BOS | 6 |
| 2026-04-07 | @ PIT | 6 |
| 2026-04-09 | vs COL | 7 |
| 2026-04-11 | vs COL | 8 |
| 2026-04-12 | vs COL | 10 |
| 2026-04-16 | vs SEA | 10 |
| 2026-04-17 | @ LAA | 10 |
| 2026-04-19 | @ LAA | 12 |
| 2026-04-26 | @ AZ | 12 |
| 2026-04-29 | vs CHC | 12 |
| 2026-05-02 | vs CWS | 12 |
| 2026-05-04 | @ SF | 12 |
| 2026-05-06 | @ SF | 12 |
| 2026-05-07 | vs STL | 14 |
| 2026-05-10 | vs STL | 14 |
| 2026-05-12 | @ MIL | 15 |
| 2026-05-17 | @ SEA | 18 |
| 2026-05-19 | vs LAD | 20 |
| 2026-05-22 | vs ATH | 20 |
| 2026-05-24 | vs ATH | 23 |
| 2026-05-26 | vs PHI | 24 |
| 2026-05-30 | @ WSH | 26 |
| 2026-06-02 | @ PHI | 26 |
| 2026-06-06 | vs NYM | 27 |
| 2026-06-08 | vs CIN | 27 |
| 2026-06-09 | vs CIN | 29 |
| 2026-06-13 | @ BAL | 29 |
| 2026-06-14 | @ BAL | 31 |
| 2026-06-17 | @ STL | 32 |
| 2026-06-29 | @ CHC | 34 |
| 2026-07-03 | @ LAD | 34 |
| 2026-07-05 | @ LAD | 35 |
| 2026-07-07 | vs AZ | 35 |
| 2026-07-09 | vs AZ | 37 |
| 2026-07-11 | vs TOR | 37 |
| 2026-07-17 | @ KC | 38 |
| 2026-07-20 | @ ATL | 40 |
| 2026-07-21 | @ ATL | 42 |
| 2026-07-23 | @ ATL | 44 |
| 2026-07-24 | @ MIA | 45 |
| 2026-07-28 | vs COL | 46 |
| 2026-07-29 | vs COL | 47 |
| 2026-07-31 | vs SF | 49 |
| 2026-08-02 | vs SF | 51 |
| 2026-08-04 | @ AZ | 52 |
| 2026-08-06 | @ AZ | 53 |
| 2026-08-09 | vs HOU | 54 |
| 2026-08-12 | vs MIL | 57 |
| 2026-08-14 | @ CLE | 59 |
| 2026-08-18 | @ NYM | 60 |
| 2026-08-21 | vs MIN | 61 |
| 2026-08-24 | vs PIT | 63 |
| 2026-08-26 | vs PIT | 65 |
| 2026-08-29 | @ TB | 65 |
| 2026-08-30 | @ TB | 65 |
| 2026-09-01 | @ CIN | 67 |
| 2026-09-04 | vs NYY | 68 |
| 2026-09-06 | vs NYY | 70 |
| 2026-09-07 | vs WSH | 72 |
| 2026-09-11 | @ SF | 74 |
| 2026-09-12 | @ SF | 74 |
| 2026-09-14 | @ COL | 74 |
| 2026-09-19 | vs MIA | 76 |
| 2026-09-20 | vs MIA | 76 |
| 2026-09-23 | @ LAD | 79 |
| 2026-09-26 | vs AZ | 81 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ MIL | L | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
| Sep 30 | CHC | W | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
| Sep 26 | AZ | W | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 34 |
| Sep 23 | @ LAD | W | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 37 |
| Sep 20 | MIA | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 19 | MIA | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sep 14 | @ COL | W | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 20 |
| Sep 12 | @ SF | W | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 | 7 |
| Sep 11 | @ SF | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| Sep 7 | WSH | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |