Loading analytics
Third Base · Bats R · Throws R · STL
Data through 2026-10-08
58 player games · 2026-06-12–2026-08-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 186 | 46 | 31 | 8 | 4 | 3 | 28 | 7 | 2 | 30 | 4 | .247 | .276 | .382 | .658 | 3.5% | 15.1% | .333 | 88.5 mph | 44.0% | 12.0% |
Rolling 7 SLG
SLG is .429, down .071 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-06-12 | @ MIN | .500 |
| 2026-06-13 | @ MIN | 1.125 |
| 2026-06-14 | @ MIN | .833 |
| 2026-06-15 | vs SD | .667 |
| 2026-06-16 | vs SD | .632 |
| 2026-06-17 | vs SD | .571 |
| 2026-06-18 | @ KC | .577 |
| 2026-06-19 | @ KC | .538 |
| 2026-06-21 | @ KC | .296 |
| 2026-06-22 | vs AZ | .280 |
| 2026-06-23 | vs AZ | .292 |
| 2026-06-24 | vs AZ | .348 |
| 2026-06-26 | vs MIA | .333 |
| 2026-06-28 | vs MIA | .227 |
| 2026-06-30 | @ ATL | .190 |
| 2026-07-01 | @ ATL | .158 |
| 2026-07-02 | @ ATL | .158 |
| 2026-07-03 | @ CHC | .273 |
| 2026-07-06 | vs MIL | .136 |
| 2026-07-07 | vs MIL | .136 |
| 2026-07-08 | vs MIL | .182 |
| 2026-07-10 | vs ATL | .273 |
| 2026-07-11 | vs ATL | .318 |
| 2026-07-12 | vs ATL | .350 |
| 2026-07-19 | @ AZ | .450 |
| 2026-07-20 | @ LAA | .450 |
| 2026-07-21 | @ LAA | .476 |
| 2026-07-22 | @ LAA | .476 |
| 2026-07-23 | vs AZ | .364 |
| 2026-07-24 | vs CIN | .409 |
| 2026-07-25 | vs CIN | .385 |
| 2026-07-26 | vs CIN | .208 |
| 2026-07-27 | vs CHC | .208 |
| 2026-07-28 | vs CHC | .190 |
| 2026-07-29 | vs CHC | .227 |
| 2026-07-30 | vs CHC | .273 |
| 2026-08-01 | @ TOR | .304 |
| 2026-08-02 | @ TOR | .304 |
| 2026-08-03 | @ NYY | .455 |
| 2026-08-04 | @ NYY | .478 |
| 2026-08-05 | @ NYY | .500 |
| 2026-08-07 | vs COL | .500 |
| 2026-08-08 | vs COL | .550 |
| 2026-08-11 | vs PHI | .421 |
| 2026-08-12 | vs PHI | .412 |
| 2026-08-15 | @ CHC | .421 |
| 2026-08-16 | @ CHC | .450 |
| 2026-08-17 | @ CIN | .400 |
| 2026-08-17 | @ CIN | .478 |
| 2026-08-18 | @ CIN | .400 |
| 2026-08-19 | @ CIN | .440 |
| 2026-08-20 | @ CIN | .407 |
| 2026-08-21 | @ PHI | .286 |
| 2026-08-22 | @ PHI | .308 |
| 2026-08-23 | @ PHI | .308 |
| 2026-08-25 | vs BAL | .250 |
| 2026-08-26 | vs BAL | .286 |
| 2026-08-27 | vs BAL | .429 |
2026 appearances · newest first