Loading analytics
Right Field · Bats R · Throws R · DET
Data through 2026-10-05
58 player games · 2026-06-23–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 120 | 30 | 20 | 5 | 0 | 5 | 20 | 17 | 2 | 36 | 1 | .250 | .350 | .417 | .767 | 12.1% | 25.7% | .343 | 92.7 mph | 51.7% | 6.9% |
Rolling 30 OPS
OPS is .694, down .640 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-06-23 | vs NYY | 1.333 |
| 2026-06-24 | vs NYY | .619 |
| 2026-06-26 | vs HOU | .619 |
| 2026-06-28 | vs HOU | .778 |
| 2026-06-29 | @ NYY | .508 |
| 2026-07-02 | @ TEX | .673 |
| 2026-07-04 | @ TEX | .635 |
| 2026-07-07 | vs ATH | .804 |
| 2026-07-08 | vs ATH | .660 |
| 2026-07-10 | vs PHI | .660 |
| 2026-07-11 | vs PHI | .661 |
| 2026-07-17 | @ LAA | .727 |
| 2026-07-18 | @ LAA | .701 |
| 2026-07-20 | @ CHC | .701 |
| 2026-07-21 | @ CHC | .676 |
| 2026-07-24 | vs KC | .655 |
| 2026-07-26 | vs KC | .636 |
| 2026-07-28 | vs BAL | .709 |
| 2026-07-29 | vs BAL | .724 |
| 2026-07-31 | @ ATH | .793 |
| 2026-08-02 | @ ATH | .770 |
| 2026-08-06 | @ SEA | .809 |
| 2026-08-08 | @ SF | .809 |
| 2026-08-11 | vs CLE | .760 |
| 2026-08-12 | vs CLE | .730 |
| 2026-08-13 | vs CLE | .751 |
| 2026-08-14 | vs CWS | .881 |
| 2026-08-15 | vs CWS | .852 |
| 2026-08-16 | vs CWS | .847 |
| 2026-08-17 | @ PIT | .833 |
| 2026-08-19 | @ PIT | .782 |
| 2026-08-21 | @ KC | .823 |
| 2026-08-23 | @ KC | .780 |
| 2026-08-24 | vs TB | .769 |
| 2026-08-28 | vs LAD | .769 |
| 2026-08-29 | vs LAD | .717 |
| 2026-09-01 | @ MIN | .740 |
| 2026-09-02 | @ MIN | .711 |
| 2026-09-04 | @ CLE | .743 |
| 2026-09-04 | @ CLE | .728 |
| 2026-09-05 | @ CLE | .780 |
| 2026-09-06 | @ CLE | .734 |
| 2026-09-07 | vs MIN | .734 |
| 2026-09-08 | vs MIN | .732 |
| 2026-09-09 | vs MIN | .705 |
| 2026-09-11 | vs COL | .716 |
| 2026-09-12 | vs COL | .725 |
| 2026-09-13 | vs COL | .688 |
| 2026-09-15 | @ TOR | .698 |
| 2026-09-17 | @ CWS | .642 |
| 2026-09-18 | @ CWS | .642 |
| 2026-09-19 | @ CWS | .612 |
| 2026-09-21 | vs WSH | .695 |
| 2026-09-22 | vs WSH | .738 |
| 2026-09-23 | vs WSH | .806 |
| 2026-09-25 | vs PIT | .781 |
| 2026-09-26 | vs PIT | .684 |
| 2026-09-27 | vs PIT | .694 |
2026 appearances · newest first