Loading analytics
Designated Hitter · Bats R · Throws R · SD
Data through 2026-10-03
38 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 100 | 28 | 22 | 3 | 0 | 3 | 15 | 4 | 0 | 27 | 1 | .280 | .305 | .400 | .705 | 3.8% | 25.7% | .241 | 84.4 mph | 31.8% | 0.0% |
Rolling 7 xSLG
xSLG is .250, down .022 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-03-26 | @ MIL | — |
| 2026-03-28 | @ MIL | — |
| 2026-03-29 | @ MIL | — |
| 2026-03-30 | @ MIA | — |
| 2026-03-31 | @ MIA | — |
| 2026-04-03 | vs TOR | — |
| 2026-04-04 | vs TOR | — |
| 2026-04-05 | vs TOR | — |
| 2026-04-06 | vs BAL | — |
| 2026-04-28 | vs LAA | — |
| 2026-04-29 | vs LAA | — |
| 2026-05-01 | @ SD | — |
| 2026-08-09 | vs HOU | — |
| 2026-08-11 | vs MIL | — |
| 2026-08-12 | vs MIL | — |
| 2026-08-15 | @ CLE | — |
| 2026-08-18 | @ NYM | — |
| 2026-08-19 | @ NYM | — |
| 2026-08-21 | vs MIN | — |
| 2026-08-23 | vs MIN | — |
| 2026-08-24 | vs PIT | — |
| 2026-08-25 | vs PIT | .272 |
| 2026-08-28 | @ TB | .279 |
| 2026-09-01 | @ CIN | .183 |
| 2026-09-02 | @ CIN | .218 |
| 2026-09-04 | vs NYY | .221 |
| 2026-09-05 | vs NYY | .250 |
| 2026-09-07 | vs WSH | — |
| 2026-09-08 | vs WSH | — |
| 2026-09-09 | vs WSH | — |
| 2026-09-12 | @ SF | — |
| 2026-09-15 | @ COL | — |
| 2026-09-17 | @ COL | — |
| 2026-09-22 | @ LAD | — |
| 2026-09-23 | @ LAD | — |
| 2026-09-24 | @ LAD | — |
| 2026-09-25 | vs AZ | — |
| 2026-09-27 | vs AZ | — |
2026 appearances · newest first